Food Groups amd Protein Content
|
Food Type |
Food |
Serving Size |
Total Protein |
| Meat | Lean Beef | 6 ounces | 48 grams |
| Meat | Chicken Breast | 5 ounces | 40 grams |
| Seafood | Most Fish | 4 ounces | 28 grams |
| Dairy | Most Cheeses | 3 ounces | 21 grams |
| Meat | Most Lunch Meats | 4 ounces | 20 grams |
| Starches | Macaroni and Cheese | 1 cup | 18 grams |
| Meat | Eggs | 2 | 12 grams |
| Nuts | Roasted Peanuts | 1/2 cup | 12 grams |
| Dairy | Whole Milk | 1 cup | 8 grams |
| Dairy | Skim Milk | 1 cup | 8 grams |
| Dairy | Yogurt | 1 cup | 8 grams |
| Meat | Egg Whites | 2 | 8 grams |
| Nuts | Peanut Butter | 2 tablespoons | 8 grams |
| Vegtables | Navy Beans (cooked) | 1/2 cup | 7 grams |
| Starches | Wheat Bread | 2 slices | 6 grams |
| Starches | Bran Flakes | 1 and 1/2 cups | 6 grams |
| Starches | Macaroni | 1 cup | 6 grams |
| Starches | Green Peas | 1/2 cup | 4 grams |
| Starches | Bake Potato | 1 | 3 grams |
| Vegtables | Broccoli | 1/2 cup | 2 grams |
| Fruits | Bananas | 1 | 1 gram |
| Fruits | Orange | 1 | 1 gram |
| Fruits | Pears | 1 | 1 gram |
| Vegtables | Carrots | 1 | 1 gram |
| Sports Drinks | Gatorade | 20 ounces | 0 grams |
| Sports Drinks | Powerade | 20 ounces | 0 grams |

