Harvard vs Charlotte
@ Charlotte, N.C. | Hayes Stadium
@ Charlotte, N.C. | Hayes Stadium
3/18/2011 at 6 p.m.
|
Harvard
0 |
Charlotte
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (1-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Charlotte (13-5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 6 | 2 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon O'Neill cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Hajdin rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean O'Hara | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.t. Tomes rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Reynolds 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marcus Way dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Albright c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samuel Franklin lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danny Moskovits 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake McGuiggan ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kyle Larrow 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Perlman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sestanovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 3 | 0 | 2 | 6 | 7 |
| Batting | |||||||
|
Sac: Kyle Larrow GIDP: Samuel Franklin |
|||||||
| Baserunning | |||||||
|
SB: Dillon O'Neill 2; Samuel Franklin | |||||||
| Fielding | |||||||
|
E: Jake McGuiggan | |||||||
Charlotte | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tilton, Cory cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Elseser lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Wilson, J. dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steedley, R. c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Montalbano rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Basen, S. 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Gillespie, K 1b | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Shaylor, C. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roland, J. ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Smith, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudgens, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 3 | 7 | 8 |
| Batting | |||||||
|
RBI: Steedley, R.; Roland, J. Sac: Wilson, J.; Shaylor, C. |
|||||||
| Baserunning | |||||||
|
SB: Gillespie, K CS: Elseser; Steedley, R. | |||||||
| Fielding | |||||||
|
E: Basen, S.; Roland, J. DP: Basen, S.; Gillespie, K 2; Shaylor, C.; Roland, J. | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Perlman (L, 0-3) | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 |
| Ben Sestanovich | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 2 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Max Perlman 28; Ben Sestanovich 6 HBP: Max Perlman; Ben Sestanovich | |||||||
| Pitches-Strikes: Perlman 111-67; Sestanovich 16-11; | |||||||
Charlotte | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Smith, A. (W, 3-1) | 7.1 | 3 | 0 | 0 | 2 | 6 | 0 |
| Hudgens, B. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, B. (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Smith, A. 29; Hudgens, B. 2; Hamilton, B. 3 | |||||||
| Pitches-Strikes: Smith, A. 97-60; Hudgens, B. 11-8; Hamilton, B. 12-9; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Charlotte - Bottom 1st |
| Harvard - Top 2nd |
| Charlotte - Bottom 2nd |
| Harvard - Top 3rd |
| Charlotte - Bottom 3rd |
| Harvard - Top 4th |
| Charlotte - Bottom 4th |
| Harvard - Top 5th |
| Charlotte - Bottom 5th |
| Harvard - Top 6th |
| Charlotte - Bottom 6th |
| Harvard - Top 7th |
| Charlotte - Bottom 7th |
| Roland, J. singled to pitcher, RBI; Basen, S. scored. |
| Harvard - Top 8th |
| Charlotte - Bottom 8th |
| Steedley, R. singled to left field, RBI; Elseser scored. |
| Harvard - Top 9th |
| Charlotte - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charlotte, N.C. Stadium: Hayes Stadium Attendance: 906 Duration: 2:27 Umpires: Home plate - David Mabe , First base - T.R. Sloan , Third base - Kyle Cothran |
Weather: Sunny, 78*, winds: WSW-7mph Game: 12HARCHA |

