Harvard vs Charlotte
@ Charlotte, N.C. | Hayes Stadium
@ Charlotte, N.C. | Hayes Stadium
3/20/2011 at 12 noon
|
Harvard
2 |
Charlotte
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (1-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 |
| Charlotte (15-5) | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | X | 7 | 12 | 0 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon O'Neill cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Hajdin c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Arledge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Smart | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonah Klees p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Reynolds 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Marcus Way dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Colton ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Franklin lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Andrew Hatch ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Moskovits 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Berardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Dill c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake McGuiggan ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Larrow 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Wineski 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Taylor Helgren rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Hofeld p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Hulse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 7 | 1 | 0 | 8 | 6 |
| Batting | |||||||
|
2B: Steven Dill RBI: Steven Dill GIDP: Cole Arledge; Marcus Way |
|||||||
| Baserunning | |||||||
|
SB: Jeff Hajdin CS: Samuel Franklin | |||||||
| Fielding | |||||||
|
E: Kyle Larrow DP: Jeff Reynolds; Danny Moskovits; Kyle Larrow | |||||||
Charlotte | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Basen, S. 3b | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| Elseser lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Wilson, J. rf | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Passerelle rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steedley, R. c | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Montalbano dh | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Seager, J. dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tilton, Cory cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Green, M. cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gillespie, K 1b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Shive, C. 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaylor, C. 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Roland, J. ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Barnette, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mas, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pilkington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rothlin, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 12 | 7 | 6 | 2 | 11 |
| Batting | |||||||
|
2B: Elseser; Steedley, R.; Montalbano; Gillespie, K; Shaylor, C. 3B: Basen, S. RBI: Basen, S.; Elseser; Wilson, J.; Steedley, R. 2; Montalbano; Roland, J. Sac: Elseser Sac fly: Wilson, J.; Steedley, R.; Roland, J. GIDP: Steedley, R. |
|||||||
| Baserunning | |||||||
|
SB: Elseser; Tilton, Cory; Shaylor, C. | |||||||
| Fielding | |||||||
|
DP: Gillespie, K 2; Shaylor, C.; Roland, J. 2; Barnette, T. | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonah Klees | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danny Moskovits | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Daniel Berardo | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zachary Hofeld (L, 1-1) | 2.1 | 4 | 3 | 3 | 2 | 0 | 0 |
| Conner Hulse | 2.2 | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 7 | 6 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonah Klees 5; Danny Moskovits 7; Daniel Berardo 5; Zachary Hofeld 12; Conner Hulse 13 | |||||||
| Pitches-Strikes: Hofeld 44-18; Hulse 48-26; Moskovits 34-14; Berardo 17-11; Klees 20-13; | |||||||
Charlotte | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Barnette, T. (W, 3-0) | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Mas, R. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Pilkington | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Rothlin, C. | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Barnette, T. 25; Mas, R. 4; Pilkington 4; Rothlin, C. 2 HBP: Barnette, T. 3; Pilkington | |||||||
| Pitches-Strikes: Barnette, T. 72-49; Mas, R. 16-11; Pilkington 16-10; Rothlin, C. 14-9; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Charlotte - Bottom 1st |
| Harvard - Top 2nd |
| Charlotte - Bottom 2nd |
| Harvard - Top 3rd |
| Charlotte - Bottom 3rd |
| Basen, S. tripled to right center, RBI; Roland, J. scored. |
| Wilson, J. flied out to lf, SF, RBI; Elseser advanced to third; Basen, S. scored. |
| Steedley, R. flied out to lf, SF, RBI; Elseser scored. |
| Harvard - Top 4th |
| Charlotte - Bottom 4th |
| Harvard - Top 5th |
| Charlotte - Bottom 5th |
| Steedley, R. doubled down the lf line, RBI; Basen, S. scored. |
| Montalbano doubled to right field, RBI; Steedley, R. scored. |
| Harvard - Top 6th |
| Charlotte - Bottom 6th |
| Elseser singled through the right side, advanced to second on the throw, RBI; Basen, S. advanced to third; Shaylor, C. scored. |
| Harvard - Top 7th |
| Charlotte - Bottom 7th |
| Roland, J. flied out to cf, SF, RBI; Shaylor, C. advanced to third; Shive, C. scored, unearned. |
| Harvard - Top 8th |
| Charlotte - Bottom 8th |
| Harvard - Top 9th |
| Dill doubled to right field, RBI; Hatch advanced to third; Reynolds scored. |
| Dill advanced to third on a wild pitch; Hatch scored. |
| Charlotte - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charlotte, N.C. Stadium: Hayes Stadium Attendance: 974 Duration: 2:25 Umpires: Home plate - Gary Swanson , First base - Tommy Caudle , Third base - Randy Vestal |
Weather: Cloudy, 58*, winds:ENE-10mph Game: 14HARCHA |

