Harvard vs Columbia
@ Robertson Field | Satow Stadium
@ Robertson Field | Satow Stadium
4/3/2011 at 3:20 pm
|
Harvard
0 |
Columbia
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (3-20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Columbia (11-11) | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | X | 8 | 10 | 0 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon O'Neill cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samuel Franklin lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jeff Reynolds 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sean O'Hara ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marcus Way dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McGuiggan 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Albright c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danny Moskovits 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Hajdin rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner Hulse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sestanovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 4 | 0 | 1 | 4 | 4 |
| Batting | |||||||
|
GIDP: Sean O'Hara |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Columbia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cox cf | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Rumpke cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eisen 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Roberts 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pizzano dh | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Aurrichio 1b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Potter 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferraresi rf | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Banos lf | 4 | 1 | 2 | 4 | 0 | 0 | 2 |
| Godshall 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crucet 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrera ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Silbar ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cabreja c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slutsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 8 | 3 | 2 | 4 |
| Batting | |||||||
|
2B: Cox; Pizzano; Banos HR: Banos RBI: Pizzano 2; Aurrichio; Banos 4; Fischer Sac: Ferrera Sac fly: Aurrichio; Fischer |
|||||||
| Baserunning | |||||||
|
SB: Cox 2; Ferraresi; Godshall | |||||||
| Fielding | |||||||
|
DP: Potter; Crucet; Silbar | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conner Hulse (L, 0-2) | 6.0 | 7 | 4 | 4 | 2 | 2 | 0 |
| Joey Novak | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 |
| Ben Sestanovich | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 8 | 8 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Conner Hulse 27; Joey Novak 6; Ben Sestanovich 4 HBP: Conner Hulse | |||||||
| Pitches-Strikes: Hulse 102-70; Novak 18-10; Sestanovich 10-7; | |||||||
Columbia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olson (W, 1-0) | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Slutsky | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Olson 24; Slutsky 7 | |||||||
| Pitches-Strikes: Olson 73-49; Slutsky 33-21; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Columbia - Bottom 1st |
| Pizzano doubled to left center, RBI (0-1); Cox scored. |
| Harvard - Top 2nd |
| Columbia - Bottom 2nd |
| Fischer flied out to cf, SF, RBI (0-1); Godshall scored. |
| Harvard - Top 3rd |
| Columbia - Bottom 3rd |
| Banos doubled down the rf line, 2 RBI (0-2); Ferraresi scored; Pizzano scored. |
| Harvard - Top 4th |
| Columbia - Bottom 4th |
| Harvard - Top 5th |
| Columbia - Bottom 5th |
| Harvard - Top 6th |
| Columbia - Bottom 6th |
| Harvard - Top 7th |
| Columbia - Bottom 7th |
| Pizzano singled through the right side, RBI (0-1); Eisen advanced to third; Cox scored. |
| Aurrichio flied out to rf, SF, RBI (2-0); Eisen scored. |
| Banos homered to right field, 2 RBI (2-2); Ferraresi scored. |
| Harvard - Top 8th |
| Columbia - Bottom 8th |
| Harvard - Top 9th |
| Columbia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Robertson Field Stadium: Satow Stadium Attendance: 379 Duration: 2:18 Umpires: Home plate - Victor Alejandro , First base - Fred DeJesus , Third base - Richard Maggio |
Weather: Mostly sunny, breezy Game: 23HARCOL |

