Harvard vs Columbia
@ Robertson Field | Satow Stadium
@ Robertson Field | Satow Stadium
4/3/2011 at 1 p.m.
|
Harvard
2 |
Columbia
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (3-19) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
| Columbia (10-11) | 5 | 0 | 0 | 5 | 1 | 0 | X | 11 | 9 | 1 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon O'Neill cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Samuel Franklin lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Reynolds 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sean O'Hara ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Way dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jake McGuiggan 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Albright c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Arledge ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hatch rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hajdin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Moskovits 1b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jon Smart ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Suter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Berardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: Jeff Reynolds; Marcus Way; Danny Moskovits RBI: Jeff Reynolds; Marcus Way |
|||||||
| Baserunning | |||||||
|
CS: Dillon O'Neill | |||||||
| Fielding | |||||||
|
E: Sean O'Hara; Jake McGuiggan DP: Jeff Reynolds; Jake McGuiggan; Danny Moskovits | |||||||
Columbia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cox cf | 3 | 3 | 2 | 0 | 1 | 1 | 2 |
| Eisen 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Pizzano dh | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Potter ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aurrichio 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Roberts | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferraresi rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Banos lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rumpke lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godshall 2b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Crucet 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrera ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Silbar ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cabreja c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bracey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 9 | 10 | 6 | 3 | 5 |
| Batting | |||||||
|
2B: Cox 2; Eisen; Ferrera HR: Pizzano RBI: Eisen; Pizzano 3; Potter; Ferraresi 2; Godshall; Ferrera 2 GIDP: Rumpke |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ferrera | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcus Way | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brent Suter (L, 1-3) | 0.2 | 6 | 5 | 5 | 1 | 0 | 0 |
| Daniel Berardo | 3.0 | 2 | 5 | 4 | 4 | 2 | 1 |
| Totals | 6.0 | 9 | 11 | 10 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Marcus Way 10; Brent Suter 9; Daniel Berardo 15 HBP: Marcus Way; Brent Suter | |||||||
| Pitches-Strikes: Suter 30-18; Berardo 58-30; Way 36-23; | |||||||
Columbia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bracey (W, 3-2) | 6.0 | 5 | 2 | 2 | 1 | 4 | 0 |
| Epstein | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Bracey 24; Epstein 3 HBP: Bracey | |||||||
| Pitches-Strikes: Bracey 77-49; Epstein 12-8; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Columbia - Bottom 1st |
| Eisen doubled down the lf line, RBI (0-0); Cox scored. |
| Ferraresi singled to left field, 2 RBI (0-0); Pizzano scored; Eisen scored. |
| Ferrera doubled to left center, 2 RBI (2-1); Godshall scored; Banos scored. |
| Harvard - Top 2nd |
| Columbia - Bottom 2nd |
| Harvard - Top 3rd |
| Columbia - Bottom 3rd |
| Harvard - Top 4th |
| Columbia - Bottom 4th |
| Pizzano homered to right field, 3 RBI (1-0); Eisen scored; Cox scored. |
| Godshall walked, RBI (3-2); Banos advanced to second; Ferraresi advanced to third; Aurrichio scored. |
| Ferrera reached on a throwing error by ss (2-2); Godshall advanced to second; Banos advanced to third; Ferraresi scored, unearned. |
| Harvard - Top 5th |
| Columbia - Bottom 5th |
| Potter grounded out to 3b, RBI (0-1); Cox scored. |
| Harvard - Top 6th |
| Reynolds doubled to right field, RBI (1-2); Moskovits scored. |
| Way doubled to center field, RBI (2-1); O'Hara advanced to third; Reynolds scored. |
| Columbia - Bottom 6th |
| Harvard - Top 7th |
| Columbia - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Robertson Field Stadium: Satow Stadium Attendance: 0 Duration: 1:46 Umpires: Home plate - Richard Maggio , First base - Victor Alejandro , Third base - Fred DeJesus |
Weather: Partly cloudy, breezy Game: 22HARCOL |

