Harvard vs Brown Bears
@ Providence, R.I. | Murray Stadium
@ Providence, R.I. | Murray Stadium
4/16/2011 at 3:10
|
Harvard
3 |
Brown
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (4-27, 1-9) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Brown (8-18, 6-4) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 11 | 3 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon O'Neill cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jeff Reynolds 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Hara ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Marcus Way dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Albright c | 4 | 0 | 0 | 1 | 0 | 3 | 1 |
| Jake McGuiggan 3b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Danny Moskovits 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Colton lf | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
| Andrew Hatch rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Hajdin rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Perlman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Keuper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 2 | 2 | 10 | 6 |
| Batting | |||||||
|
2B: Dillon O'Neill; Marcus Way RBI: Tyler Albright; Jack Colton Sac: Dillon O'Neill |
|||||||
| Baserunning | |||||||
|
SB: Marcus Way CS: Jack Colton | |||||||
| Fielding | |||||||
|
E: Jeff Reynolds; Sean O'Hara | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SHERIDAN, J cf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| SLAUGHTER, C 1b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| COLANTONIO, c | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| GRESKOFF, P lf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| DiBIASE, M dh | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| ZRENDA, R 3b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| FEIT, J rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TYLER, G ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| FRANCO, J 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAYO, H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKOWSKI, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 11 | 2 | 2 | 7 | 11 |
| Batting | |||||||
|
RBI: COLANTONIO,; DiBIASE, M Sac: GRESKOFF, P; FRANCO, J |
|||||||
| Baserunning | |||||||
|
SB: SHERIDAN, J; SLAUGHTER, C; COLANTONIO, | |||||||
| Fielding | |||||||
|
E: TYLER, G 3 | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Perlman | 6.2 | 6 | 3 | 2 | 2 | 6 | 0 |
| Will Keuper (L, 0-4) | 1.2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.1 | 11 | 4 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Max Perlman 31; Will Keuper 10 HBP: Max Perlman 2 | |||||||
| Pitches-Strikes: Perlman 122-82; Keuper 37-28; | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MAYO, H | 7.0 | 6 | 3 | 2 | 2 | 6 | 0 |
| BAKOWSKI, A (W, 2-1) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: MAYO, H 30; BAKOWSKI, A 6 HBP: MAYO, H | |||||||
| Pitches-Strikes: MAYO, H 101-64; BAKOWSKI, A 26-18; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Way stole second; O'Neill scored on an error by ss, unearned. |
| Brown - Bottom 1st |
| COLANTONIO, advanced to second; SLAUGHTER, C advanced to third; SHERIDAN, J scored on a passed ball, unearned. |
| Harvard - Top 2nd |
| Brown - Bottom 2nd |
| Harvard - Top 3rd |
| Brown - Bottom 3rd |
| Harvard - Top 4th |
| Albright reached on a throwing error by ss, RBI (2-0); Way advanced to third; O'Hara scored. |
| Colton singled to left field, RBI (1-1); McGuiggan advanced to second; Albright out at third lf to c; Way scored. |
| Brown - Bottom 4th |
| Harvard - Top 5th |
| Brown - Bottom 5th |
| Harvard - Top 6th |
| Brown - Bottom 6th |
| Harvard - Top 7th |
| Brown - Bottom 7th |
| COLANTONIO, singled up the middle, RBI (1-2); SLAUGHTER, C scored. |
| DiBIASE, M singled through the right side, RBI (3-2); GRESKOFF, P advanced to third; COLANTONIO, scored. |
| Harvard - Top 8th |
| Brown - Bottom 8th |
| Harvard - Top 9th |
| Brown - Bottom 9th |
| DiBIASE, M singled up the middle (1-1); COLANTONIO, advanced to third, scored on a throwing error by ss, unearned. |
| Other Information | |
|---|---|
|
Location: Providence, R.I. Stadium: Murray Stadium Attendance: 219 Duration: 2:41 |
Weather: Overcast, Windy Game: 31HARBRO |

