Harvard vs Dartmouth
@ Hanover, N.H. | Biondi Park
@ Hanover, N.H. | Biondi Park
4/30/2011 at 2:50 pm
|
Harvard
0 |
Dartmouth
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (9-34, 5-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Dartmouth (26-10, 12-6) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | X | 6 | 8 | 2 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon O'Neill cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Colton lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sean O'Hara ss | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jeff Reynolds 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Marcus Way dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Samuel Franklin rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake McGuiggan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Albright c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Moskovits 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Perlman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Keuper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Novak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 6 | 0 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Jeff Reynolds GIDP: Dillon O'Neill; Danny Moskovits |
|||||||
| Baserunning | |||||||
|
CS: Sean O'Hara; Samuel Franklin | |||||||
| Fielding | |||||||
|
E: Jake McGuiggan | |||||||
Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sclafani ss | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Bean lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| O'Dowd c | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brooks 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Onstott 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coble dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Keller 3b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Turnbull rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carlson cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Horacek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodakian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 5 | 2 | 5 | 4 |
| Batting | |||||||
|
RBI: Brooks; Coble 2; Keller 2 Sac: Onstott; Turnbull; Carlson |
|||||||
| Baserunning | |||||||
|
SB: O'Dowd; Brooks CS: Brooks | |||||||
| Fielding | |||||||
|
E: Sclafani; Horacek DP: Sclafani 2; Bean; Brooks 2; Onstott 3 | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Perlman (L, 2-5) | 6.2 | 5 | 3 | 2 | 1 | 4 | 0 |
| Will Keuper | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Joey Novak | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 6 | 5 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Max Perlman 26; Will Keuper 7; Joey Novak HBP: Max Perlman | |||||||
| Pitches-Strikes: Perlman 84-59; Keuper 27-20; Novak 5-2; | |||||||
Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Horacek | 6.1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Dodakian (W, 3-1) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Horacek 24; Dodakian 4; Smith 4 HBP: Horacek 2 | |||||||
| Pitches-Strikes: Horacek 69-48; Dodakian 11-7; Smith 19-13; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Dartmouth - Bottom 1st |
| Harvard - Top 2nd |
| Dartmouth - Bottom 2nd |
| Harvard - Top 3rd |
| Dartmouth - Bottom 3rd |
| Harvard - Top 4th |
| Dartmouth - Bottom 4th |
| Harvard - Top 5th |
| Dartmouth - Bottom 5th |
| Harvard - Top 6th |
| Dartmouth - Bottom 6th |
| Harvard - Top 7th |
| Dartmouth - Bottom 7th |
| Keller singled through the left side, 2 RBI, advanced to third on the error (0-2); Coble advanced to third, scored on a throwing error by 3b, unearned; Brooks scored; O'Dowd scored. |
| Harvard - Top 8th |
| Dartmouth - Bottom 8th |
| Brooks singled through the right side, RBI (0-2); O'Dowd advanced to second; Sclafani scored. |
| Coble singled to right center, 2 RBI (0-2); Brooks scored; O'Dowd scored. |
| Harvard - Top 9th |
| Dartmouth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hanover, N.H. Stadium: Biondi Park Attendance: 923 Duration: 1:58 Umpires: Home plate - Rick DelVecchio , First base - Derek January , Third base - Michael Gillis |
Weather: 64, sunny, wind N 13 mph Game: 43HARDAR |

