Jon Smart | #27 | | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .158 | - | 1 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | Yale | W, 10-3 |
| Apr 26 | vs. Boston College | L, 8-0 |
| Apr 30 | at Dartmouth | L, 4-1 |
| Apr 30 | at Dartmouth | L, 6-0 |
| May 1 | Dartmouth | L, 3-1 |
| May 1 | Dartmouth | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Plate appearances | 21 | 7 | ||
| At Bats | 19 | 6 | ||
| Runs | 0 | 0 | ||
| Hits | 3 | 1 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 4 | 2 | ||
| Walks | 1 | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 4 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .158 | .167 | ||
| On Base Percentage | .238 | .286 | ||
| Slugging Percentage | .211 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 18 | 0 | ||
| Put Outs | 13 | 0 | ||
| Assists | 4 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .944 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | 1 | - | ||

