Marcus Way | #23 | | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .225 | 6 | 21 | 20 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 24 | Yale | W, 10-3 |
| Apr 26 | vs. Boston College | L, 8-0 |
| Apr 30 | at Dartmouth | L, 4-1 |
| Apr 30 | at Dartmouth | L, 6-0 |
| May 1 | Dartmouth | L, 3-1 |
| May 1 | Dartmouth | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 20 | ||
| Plate appearances | 163 | 69 | ||
| At Bats | 142 | 62 | ||
| Runs | 20 | 8 | ||
| Hits | 32 | 13 | ||
| Doubles | 9 | 5 | ||
| Triples | 1 | - | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 21 | 13 | ||
| Total bases | 61 | 30 | ||
| Walks | 18 | 4 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 35 | 23 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | 2 | ||
| Stolen Bases | 8 | 2 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .225 | .210 | ||
| On Base Percentage | .325 | .290 | ||
| Slugging Percentage | .430 | .484 | ||
| Appearances | 6 | 2 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 6.1 | 2.2 | ||
| Hits | 8 | 1 | ||
| Runs | 12 | 1 | ||
| Earned Runs | 8 | 1 | ||
| Walks | 5 | 1 | ||
| Strikeouts | 3 | 2 | ||
| Strikeouts per Game | 4.26 | 6.75 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 28 | 9 | ||
| Batting Average Against | .286 | .111 | ||
| Earned Run Average | 11.37 | 3.38 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 24 | 5 | ||
| Put Outs | 21 | 5 | ||
| Assists | 1 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .917 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

