Sean O'Hara | #05 | | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .284 | 1 | 12 | 15 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 24 | Yale | W, 10-3 |
| Apr 26 | vs. Boston College | L, 8-0 |
| Apr 30 | at Dartmouth | L, 4-1 |
| Apr 30 | at Dartmouth | L, 6-0 |
| May 1 | Dartmouth | L, 3-1 |
| May 1 | Dartmouth | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 20 | ||
| Plate appearances | 124 | 79 | ||
| At Bats | 109 | 69 | ||
| Runs | 15 | 11 | ||
| Hits | 31 | 20 | ||
| Doubles | 5 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 12 | 7 | ||
| Total bases | 39 | 26 | ||
| Walks | 11 | 8 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 22 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .284 | .290 | ||
| On Base Percentage | .358 | .380 | ||
| Slugging Percentage | .358 | .377 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 147 | 93 | ||
| Put Outs | 48 | 28 | ||
| Assists | 83 | 54 | ||
| Errors | 16 | 11 | ||
| Fielding Percentage | .891 | .882 | ||
| Double Plays | 9 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

