Harvard vs Stetson
@ DeLand, Fla. | Melching Field
@ DeLand, Fla. | Melching Field
3/12/2012 at 6:36 pm
|
Harvard
7 |
#19 Stetson
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (1-6) | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 15 | 5 |
| #19 Stetson (13-3) | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | X | 9 | 13 | 1 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Martin cf | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Jacob Kremers 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Larrow 3b | 3 | 1 | 1 | 1 | 1 | 2 | 2 |
| Jeff Reynolds 2b | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Andrew Ferreira dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Dill dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Colton lf | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Danny Moskovits 1b | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Jon Smart ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ferreira c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jeff Hajdin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Bailey ss | 5 | 1 | 2 | 3 | 0 | 1 | 2 |
| Zach Boden rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tanner Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Timoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Wineski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Kaplan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 15 | 5 | 3 | 10 | 10 |
| Batting | |||||||
|
2B: Mike Martin; Kyle Larrow HR: Carlton Bailey RBI: Kyle Larrow; Ethan Ferreira; Carlton Bailey 3 Sac: Danny Moskovits GIDP: Mike Martin |
|||||||
| Baserunning | |||||||
|
SB: Jeff Reynolds; Zach Boden CS: Ethan Ferreira | |||||||
| Fielding | |||||||
|
E: Jeff Reynolds; Jack Colton; Danny Moskovits 2; Carlton Bailey | |||||||
#19 Stetson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Theisen cf | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Crews 2b | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Kimmel c | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Carhart 3b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jones ss | 3 | 1 | 2 | 1 | 2 | 0 | 3 |
| Brennan rf | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Tr Blackman 1b | 5 | 0 | 1 | 1 | 0 | 3 | 4 |
| Bruce lf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Russini dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 13 | 8 | 8 | 10 | 12 |
| Batting | |||||||
|
2B: Theisen; Carhart; Bruce 3B: Brennan RBI: Theisen; Kimmel; Carhart 2; Jones; Brennan; Tr Blackman; Russini Sac: Crews; Russini |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Theisen DP: Crews; Jones; Tr Blackman | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Anderson | 1.2 | 5 | 6 | 0 | 3 | 4 | 0 |
| Matt Timoney | 2.2 | 2 | 1 | 1 | 2 | 4 | 0 |
| Zack Olson (L, 0-1) | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Robert Wineski | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Peter Kaplan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 9 | 3 | 8 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Tanner Anderson 15; Matt Timoney 11; Zack Olson 10; Robert Wineski 7; Peter Kaplan 3 | |||||||
| Pitches-Strikes: Anderson 64-36; Timoney 39-23; Olson 30-16; Wineski 20-8; Kaplan 12-6; | |||||||
#19 Stetson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Powers | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| Perez | 3.1 | 7 | 5 | 4 | 1 | 5 | 1 |
| Donahue (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Boyd | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Powell (Sv, 5) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 7 | 6 | 3 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Powers 12; Perez 17; Donahue 8; Boyd 2; Powell 5 HBP: Powers; Donahue | |||||||
| Pitches-Strikes: Powers 41-27; Perez 68-46; Donahue 23-20; Boyd 6-5; Powell 10-8; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| #19 Stetson - Bottom 1st |
| Jones singled through the left side, advanced to second on a fielding error by lf, RBI; Carhart advanced to third; Theisen scored, unearned. |
| Harvard - Top 2nd |
| Bailey singled to center field, 2 RBI; Ferreira, E. advanced to second; Moskovits scored; Colton scored. |
| #19 Stetson - Bottom 2nd |
| Russini advanced to second on a passed ball; Bruce advanced to third on a passed ball, scored, unearned. |
| Kimmel singled through the right side, RBI; Crews advanced to second; Russini scored, unearned. |
| Carhart doubled down the lf line, 2 RBI; Kimmel scored, unearned; Crews scored, unearned. |
| Brennan singled to second base, RBI; Jones advanced to third; Carhart scored, unearned. |
| Harvard - Top 3rd |
| #19 Stetson - Bottom 3rd |
| Harvard - Top 4th |
| #19 Stetson - Bottom 4th |
| Harvard - Top 5th |
| Ferreira, E. singled to right field, out at second rf to c to ss, RBI; Colton scored; Dill scored. |
| #19 Stetson - Bottom 5th |
| Russini walked, RBI; Bruce advanced to second; Brennan advanced to third; Jones scored. |
| Harvard - Top 6th |
| Bailey homered to left field, RBI. |
| Larrow doubled down the rf line, RBI; Martin scored. |
| Reynolds singled to center field; Larrow advanced to third, scored on a fielding error by cf, unearned. |
| #19 Stetson - Bottom 6th |
| Harvard - Top 7th |
| #19 Stetson - Bottom 7th |
| Theisen singled through the right side, RBI; Russini advanced to second; Bruce scored. |
| Harvard - Top 8th |
| #19 Stetson - Bottom 8th |
| Tr Blackman singled through the left side, RBI; Brennan scored. |
| Harvard - Top 9th |
| #19 Stetson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: DeLand, Fla. Stadium: Melching Field Attendance: 1348 Duration: 3:24 Umpires: Home plate - Dennis McComb , First base - Randy Hoback , Third base - John Lavin |
Weather: Clear, 73, Winds ESE at 8 Game: 7HARSTE |

