Andrew Ferreira | #16 | P | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 5 | 2 | 4 | 0 | 27.1 | 6.26 | 35 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Brown | W, 6-5 |
| Apr 21 | Brown | L, 22-9 |
| Apr 28 | Dartmouth | L, 11-3 |
| Apr 28 | Dartmouth | L, 12-3 |
| Apr 29 | at Dartmouth | W, 8-7 |
| Apr 29 | at Dartmouth | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Plate appearances | 20 | 1 | ||
| At Bats | 17 | 1 | ||
| Runs | 1 | 0 | ||
| Hits | 2 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .118 | .000 | ||
| On Base Percentage | .250 | .000 | ||
| Slugging Percentage | .118 | .000 | ||
| Appearances | 12 | 6 | ||
| Games started | 5 | 3 | ||
| Wins | 2 | 2 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.1 | 12.2 | ||
| Hits | 20 | 9 | ||
| Runs | 21 | 13 | ||
| Earned Runs | 19 | 13 | ||
| Walks | 28 | 16 | ||
| Strikeouts | 35 | 16 | ||
| Strikeouts per Game | 11.52 | 11.37 | ||
| Doubles Allowed | 4 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 102 | 47 | ||
| Batting Average Against | .196 | .191 | ||
| Earned Run Average | 6.26 | 9.24 | ||
| Wild pitches | 10 | 6 | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 11 | 5 | ||
| Put Outs | 3 | 1 | ||
| Assists | 6 | 4 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .818 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 4 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .143 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

