Ethan Ferreira | #30 | C | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .253 | 1 | 11 | 10 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Brown | W, 6-5 |
| Apr 21 | Brown | L, 22-9 |
| Apr 28 | Dartmouth | L, 11-3 |
| Apr 28 | Dartmouth | L, 12-3 |
| Apr 29 | at Dartmouth | W, 8-7 |
| Apr 29 | at Dartmouth | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 18 | ||
| Plate appearances | 104 | 54 | ||
| At Bats | 91 | 48 | ||
| Runs | 10 | 7 | ||
| Hits | 23 | 13 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 11 | 5 | ||
| Total bases | 29 | 15 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 28 | 13 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .253 | .271 | ||
| On Base Percentage | .330 | .333 | ||
| Slugging Percentage | .319 | .312 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 45 | 23 | ||
| Put Outs | 31 | 14 | ||
| Assists | 6 | 4 | ||
| Errors | 8 | 5 | ||
| Fielding Percentage | .822 | .783 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||

