Steven Dill | #25 | C/1B | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .271 | - | 10 | 15 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Brown | W, 6-5 |
| Apr 21 | Brown | L, 22-9 |
| Apr 28 | Dartmouth | L, 11-3 |
| Apr 28 | Dartmouth | L, 12-3 |
| Apr 29 | at Dartmouth | W, 8-7 |
| Apr 29 | at Dartmouth | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 20 | ||
| Plate appearances | 150 | 74 | ||
| At Bats | 129 | 63 | ||
| Runs | 15 | 7 | ||
| Hits | 35 | 14 | ||
| Doubles | 3 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 7 | ||
| Total bases | 40 | 16 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 28 | 13 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | 5 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .271 | .222 | ||
| On Base Percentage | .367 | .324 | ||
| Slugging Percentage | .310 | .254 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 284 | 163 | ||
| Put Outs | 255 | 147 | ||
| Assists | 27 | 15 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .993 | .994 | ||
| Double Plays | 8 | 2 | ||
| Stolen Bases Allowed | 20 | 6 | ||
| Runners Caught Stealing | 9 | 4 | ||
| Runners Caught Stealing Percentage | .310 | .400 | ||
| Passed Balls | 3 | 1 | ||
| Catcher's Interference | - | - | ||

