Harvard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 170 | .285 | .350 | .368 | 15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-30 (.286) |
| Conference (Pct.) | 8-12 (.400) |
| Streak | Lost 1 |
| Home | 5-6 |
| Away | 6-23 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Brown | W, 6-5 |
| Apr 21 | Brown | L, 22-9 |
| Apr 28 | Dartmouth | L, 11-3 |
| Apr 28 | Dartmouth | L, 12-3 |
| Apr 29 | at Dartmouth | W, 8-7 |
| Apr 29 | at Dartmouth | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 20 | ||
| At Bats | 1349 | 629 | ||
| Runs | 170 | 91 | ||
| Hits | 384 | 188 | ||
| Doubles | 56 | 31 | ||
| Triples | 6 | 4 | ||
| Home Runs | 15 | 9 | ||
| Runs Batted In | 147 | 79 | ||
| Extra Base Hits | 77 | 44 | ||
| Total Bases | 497 | 254 | ||
| Walks | 113 | 59 | ||
| Hit by pitch | 29 | 12 | ||
| Strikeouts | 287 | 114 | ||
| Sacrifice Flies | 14 | 7 | ||
| Sacrifice Hits | 25 | 11 | ||
| Hit into double play | 32 | 13 | ||
| Stolen Bases | 41 | 22 | ||
| Caught Stealing | 27 | 12 | ||
| Batting Average | .285 | .299 | ||
| On Base Percentage | .350 | .366 | ||
| Slugging Percentage | .368 | .404 | ||
| Earned Run Average | 5.39 | 6.68 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1321 | 647 | ||
| Batting Average Against | .285 | .298 | ||
| Home Attendance | 1760 | 1519 | ||
| Home Attendance average | 160 | 152 | ||

