Harvard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 170 | .285 | .350 | .368 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mike Martin | Fr | OF | 40 | 137 | 26 | 37 | 2 | 1 | 3 | 14 | 12 | 28 | 12 | 1 | .270 | .338 | .365 | |
| 7 | Jeff Reynolds | Sr | UT | 42 | 162 | 21 | 54 | 13 | 1 | 3 | 24 | 13 | 18 | 3 | 5 | .333 | .388 | .481 | |
| 20 | Jake McGuiggan | So | SS | 37 | 122 | 17 | 43 | 11 | - | 2 | 21 | 9 | 19 | 2 | 3 | .352 | .384 | .492 | |
| 23 | Marcus Way | Sr | 1B/P | 25 | 74 | 7 | 18 | 5 | - | 2 | 10 | 10 | 22 | 2 | 2 | .243 | .333 | .392 | |
| 21 | Carlton Bailey | So | IF | 29 | 92 | 9 | 28 | 3 | 1 | 1 | 9 | 3 | 16 | - | 1 | .304 | .340 | .391 | |
| 9 | Jack Colton | So | OF | 42 | 155 | 16 | 49 | 4 | - | 1 | 14 | 8 | 27 | 7 | 5 | .316 | .365 | .361 | |
| 30 | Ethan Ferreira | Fr | C | 35 | 91 | 10 | 23 | 3 | - | 1 | 11 | 8 | 28 | 3 | 3 | .253 | .330 | .319 | |
| 19 | Brandon Kregel | Fr | OF | 1 | 4 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - | .250 | .250 | 1.000 | |
| 14 | Nick Saathoff | Fr | 3B/SS | 24 | 38 | 6 | 12 | 3 | - | 1 | 4 | 5 | 13 | - | - | .316 | .395 | .474 | |
| Totals | 42 | 1349 | 170 | 384 | 56 | 6 | 15 | 147 | 113 | 287 | 41 | 27 | .285 | .350 | .368 | ||||
| Opponent | 42 | 1321 | 270 | 377 | 45 | 15 | 14 | 239 | 186 | 247 | 62 | 17 | .285 | .393 | .374 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mike Martin | Fr | OF | 40 | 3 | 2 | 2 | 50 | 6 | 1 | 33 | 39 | 0.85 | 156 | |
| 7 | Jeff Reynolds | Sr | UT | 42 | 2 | 1 | 1 | 78 | 17 | 8 | 38 | 50 | 0.76 | 179 | |
| 20 | Jake McGuiggan | So | SS | 37 | 1 | 6 | - | 60 | 13 | 1 | 25 | 39 | 0.64 | 138 | |
| 23 | Marcus Way | Sr | 1B/P | 25 | - | - | - | 29 | 7 | - | 24 | 10 | 2.40 | 84 | |
| 21 | Carlton Bailey | So | IF | 29 | 2 | - | 3 | 36 | 5 | - | 27 | 22 | 1.23 | 100 | |
| 9 | Jack Colton | So | OF | 42 | 4 | - | 2 | 56 | 5 | 5 | 46 | 33 | 1.39 | 169 | |
| 30 | Ethan Ferreira | Fr | C | 35 | 3 | 1 | 1 | 29 | 4 | 2 | 18 | 23 | 0.78 | 104 | |
| 19 | Brandon Kregel | Fr | OF | 1 | - | - | - | 4 | 1 | - | - | 1 | - | 4 | |
| 14 | Nick Saathoff | Fr | 3B/SS | 24 | - | - | - | 18 | 4 | - | 6 | 7 | 0.86 | 43 | |
| Totals | 42 | 29 | 14 | 25 | 497 | 77 | 32 | 378 | 314 | 1.20 | 1530 | ||||
| Opponent | 42 | 59 | 16 | 34 | 494 | 74 | 27 | 396 | 300 | 1.32 | 1616 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Marcus Way | Sr | 1B/P | 3 | 1 | 0 | 1 | 0 | - | 5.0 | 4 | 4 | 3 | 3 | 3 | 5.40 | - | 5.40 | |
| Totals | 42 | 42 | 12 | 30 | 8 | 2 | 335.1 | 377 | 270 | 201 | 186 | 247 | 6.63 | 14 | 5.39 | ||||
| Opponent | 42 | 42 | 30 | 12 | 12 | 7 | 352.0 | 384 | 170 | 136 | 113 | 287 | 7.34 | 15 | 3.48 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mike Martin | Fr | OF | 40 | 84 | 83 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Jeff Reynolds | Sr | UT | 42 | 185 | 63 | 109 | 13 | .930 | 20 | - | - | - | - | - | |
| 20 | Jake McGuiggan | So | SS | 37 | 139 | 46 | 81 | 12 | .914 | 14 | - | - | - | - | - | |
| 23 | Marcus Way | Sr | 1B/P | 25 | 48 | 41 | 4 | 3 | .938 | 2 | 1 | 1 | .500 | - | - | |
| 21 | Carlton Bailey | So | IF | 29 | 75 | 28 | 42 | 5 | .933 | 8 | - | - | - | - | - | |
| 9 | Jack Colton | So | OF | 42 | 72 | 63 | 5 | 4 | .944 | - | - | - | - | - | - | |
| 30 | Ethan Ferreira | Fr | C | 35 | 45 | 31 | 6 | 8 | .822 | 4 | - | 1 | 1.000 | 2 | - | |
| 19 | Brandon Kregel | Fr | OF | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Nick Saathoff | Fr | 3B/SS | 24 | 42 | 27 | 11 | 4 | .905 | 2 | - | - | - | - | - | |
| Totals | 42 | 1539 | 1006 | 447 | 86 | .944 | 27 | 62 | 17 | .215 | 6 | 0 | ||||
| Opponent | 42 | 1565 | 1056 | 466 | 43 | .973 | 32 | 41 | 27 | .397 | 14 | 0 | ||||

