Harvard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 170 | .285 | .350 | .368 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jon Smart | Sr | C | 29 | 66 | 5 | 11 | - | 2 | - | 6 | 4 | 14 | - | - | .167 | .219 | .227 | |
| 21 | Carlton Bailey | So | IF | 29 | 92 | 9 | 28 | 3 | 1 | 1 | 9 | 3 | 16 | - | 1 | .304 | .340 | .391 | |
| 25 | Steven Dill | So | C/1B | 40 | 129 | 15 | 35 | 3 | 1 | - | 10 | 13 | 28 | 1 | 3 | .271 | .367 | .310 | |
| 13 | Mike Martin | Fr | OF | 40 | 137 | 26 | 37 | 2 | 1 | 3 | 14 | 12 | 28 | 12 | 1 | .270 | .338 | .365 | |
| 7 | Jeff Reynolds | Sr | UT | 42 | 162 | 21 | 54 | 13 | 1 | 3 | 24 | 13 | 18 | 3 | 5 | .333 | .388 | .481 | |
| Totals | 42 | 1349 | 170 | 384 | 56 | 6 | 15 | 147 | 113 | 287 | 41 | 27 | .285 | .350 | .368 | ||||
| Opponent | 42 | 1321 | 270 | 377 | 45 | 15 | 14 | 239 | 186 | 247 | 62 | 17 | .285 | .393 | .374 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jon Smart | Sr | C | 29 | 1 | 2 | 2 | 15 | 2 | 2 | 31 | 12 | 2.58 | 75 | |
| 21 | Carlton Bailey | So | IF | 29 | 2 | - | 3 | 36 | 5 | - | 27 | 22 | 1.23 | 100 | |
| 25 | Steven Dill | So | C/1B | 40 | 7 | 1 | - | 40 | 4 | 6 | 41 | 23 | 1.78 | 150 | |
| 13 | Mike Martin | Fr | OF | 40 | 3 | 2 | 2 | 50 | 6 | 1 | 33 | 39 | 0.85 | 156 | |
| 7 | Jeff Reynolds | Sr | UT | 42 | 2 | 1 | 1 | 78 | 17 | 8 | 38 | 50 | 0.76 | 179 | |
| Totals | 42 | 29 | 14 | 25 | 497 | 77 | 32 | 378 | 314 | 1.20 | 1530 | ||||
| Opponent | 42 | 59 | 16 | 34 | 494 | 74 | 27 | 396 | 300 | 1.32 | 1616 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 42 | 42 | 12 | 30 | 8 | 2 | 335.1 | 377 | 270 | 201 | 186 | 247 | 6.63 | 14 | 5.39 | ||||
| Opponent | 42 | 42 | 30 | 12 | 12 | 7 | 352.0 | 384 | 170 | 136 | 113 | 287 | 7.34 | 15 | 3.48 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jon Smart | Sr | C | 29 | 137 | 120 | 13 | 4 | .971 | 1 | 40 | 3 | .070 | 1 | - | |
| 21 | Carlton Bailey | So | IF | 29 | 75 | 28 | 42 | 5 | .933 | 8 | - | - | - | - | - | |
| 25 | Steven Dill | So | C/1B | 40 | 284 | 255 | 27 | 2 | .993 | 8 | 20 | 9 | .310 | 3 | - | |
| 13 | Mike Martin | Fr | OF | 40 | 84 | 83 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Jeff Reynolds | Sr | UT | 42 | 185 | 63 | 109 | 13 | .930 | 20 | - | - | - | - | - | |
| Totals | 42 | 1539 | 1006 | 447 | 86 | .944 | 27 | 62 | 17 | .215 | 6 | 0 | ||||
| Opponent | 42 | 1565 | 1056 | 466 | 43 | .973 | 32 | 41 | 27 | .397 | 14 | 0 | ||||

