Bucknell vs Harvard
@ Charlottesville, Va. | Davenport Field
@ Charlottesville, Va. | Davenport Field
3/1/2013 at 12 pm
|
Bucknell
1 |
Harvard
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucknell (0-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Harvard (1-0) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 3 |
Bucknell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Furman cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott ss | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Clark 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bumgardner dh | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Pennington pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogren rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Krentzman 1b | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Meier c | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Wasikowski 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Busch lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 5 | 1 | 3 | 4 | 11 |
| Batting | |||||||
|
2B: Clark RBI: Krentzman Sac: Ogren; Busch Sac fly: Krentzman |
|||||||
| Baserunning | |||||||
|
SB: Clark | |||||||
| Fielding | |||||||
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Martin cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sean O'Neill 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Klug 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brandon Kregel rf | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Nick Saathoff 3b | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ethan Ferreira c | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Dj Link dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Wineski 1b | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Carlton Bailey ss | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jeff Hajdin lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Doyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 9 | 2 | 5 | 4 | 10 |
| Batting | |||||||
|
2B: Mike Martin; Ethan Ferreira 3B: Brandon Kregel RBI: Ethan Ferreira; Robert Wineski Sac: Jeff Hajdin |
|||||||
| Baserunning | |||||||
|
CS: Mike Martin | |||||||
| Fielding | |||||||
|
E: Nick Saathoff 2; Carlton Bailey | |||||||
Bucknell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hough | 7.0 | 6 | 1 | 1 | 3 | 3 | 0 |
| Garone | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hammond (L, 0-1) | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.2 | 9 | 2 | 2 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Hough 30; Garone 8; Hammond 5 HBP: Hough | |||||||
| Pitches-Strikes: Hough 110-69; Garone 35-21; Hammond 20-11; | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Doyle | 5.2 | 3 | 0 | 0 | 1 | 4 | 0 |
| Baron Davis (W, 1-0) | 4.1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Totals | 10.0 | 5 | 1 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Doyle 24; Baron Davis 18 HBP: Matt Doyle | |||||||
| Pitches-Strikes: Doyle 95-60; Davis 65-39; | |||||||
| Scoring Summary |
|---|
| Bucknell - Top 1st |
| Harvard - Bottom 1st |
| Bucknell - Top 2nd |
| Harvard - Bottom 2nd |
| Bucknell - Top 3rd |
| Harvard - Bottom 3rd |
| Bucknell - Top 4th |
| Harvard - Bottom 4th |
| Bucknell - Top 5th |
| Harvard - Bottom 5th |
| Bucknell - Top 6th |
| Harvard - Bottom 6th |
| Ferreira doubled to right field, RBI; Saathoff advanced to third; Kregel scored. |
| Bucknell - Top 7th |
| Harvard - Bottom 7th |
| Bucknell - Top 8th |
| Krentzman flied out to cf, SF, RBI; Bumgardner advanced to third; Clark scored, unearned. |
| Harvard - Bottom 8th |
| Bucknell - Top 9th |
| Harvard - Bottom 9th |
| Bucknell - Top 10th |
| Harvard - Bottom 10th |
| Wineski singled up the middle, RBI; Ferreira advanced to third; Kregel scored. |
| Other Information | |
|---|---|
|
Location: Charlottesville, Va. Stadium: Davenport Field Attendance: 0 Duration: 2:56 Umpires: Home plate - Bobby Walker , First base - Greg Howard , Third base - Timothy O'Toole |
Weather: Mid 40s, cloudy, NW 8mph Game: BUHU1 |

