Harvard vs Houston Baptist
@ Houston, Texas | Husky Field
@ Houston, Texas | Husky Field
3/22/2013 at 2:02
|
Harvard
6 |
Houston Baptist
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (1-14-0) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 13 | 2 |
| Houston Baptist (8-10-1) | 1 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | X | 12 | 16 | 0 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Hajdin cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mitch Klug 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brandon Kregel rf | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Ethan Ferreira c | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Dj Link dp | 5 | 0 | 1 | 1 | 0 | 0 | 5 |
| Nick Saathoff 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Haviland cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tanner Anderson ss | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Robert Wineski lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sean O'Neill 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Sanders cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Loughlin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Dodge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Timoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.j. Laurisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 13 | 6 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Mitch Klug; Brandon Kregel 3B: Ethan Ferreira RBI: Mitch Klug; Brandon Kregel; Ethan Ferreira 3; Dj Link |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Saathoff; Sean O'Neill | |||||||
Houston Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Foust 2b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Clements lf | 5 | 2 | 2 | 2 | 0 | 1 | 5 |
| McCoy rf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gonzalez cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wiggins c | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Chamberlain 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brown 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jones 3b | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Martinez dp | 3 | 0 | 3 | 5 | 1 | 0 | 0 |
| Hodge rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hoelscher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 12 | 16 | 11 | 2 | 3 | 10 |
| Batting | |||||||
|
2B: McCoy 2; Chamberlain; Martinez 3B: Foust HR: Clements RBI: Clements 2; Gonzalez; Wiggins; Chamberlain; Jones; Martinez 5 |
|||||||
| Baserunning | |||||||
|
SB: Jones | |||||||
| Fielding | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Dodge (L, 0-4) | 3.0 | 10 | 10 | 4 | 1 | 1 | 1 |
| Matt Timoney | 4.0 | 6 | 2 | 2 | 1 | 2 | 0 |
| T.j. Laurisch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 12 | 6 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Sam Dodge 22; Matt Timoney 21; T.j. Laurisch 3 HBP: Matt Timoney 2 | |||||||
| Pitches-Strikes: Dodge 79-50; Timoney 73-45; Laurisch 10-7; | |||||||
Houston Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gonzalez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoelscher (W, 3-2) | 6.0 | 7 | 2 | 2 | 3 | 5 | 0 |
| Zarosky | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hernandez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 6 | 6 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Gonzalez 2; Hoelscher 28; Zarosky 5; Hernandez 3; Warren 5 HBP: Hoelscher | |||||||
| Pitches-Strikes: Hoelscher 109-68; Zarosky 20-11; Hernandez 10-7; Warren 5-5; Gonzalez 2-2; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Houston Baptist - Bottom 1st |
| Clements singled to center field, RBI; Foust scored. |
| Harvard - Top 2nd |
| Houston Baptist - Bottom 2nd |
| Harvard - Top 3rd |
| Houston Baptist - Bottom 3rd |
| Gonzalez reached first on a throwing error by 3b, advanced to second; McCoy advanced to third; Clements scored, unearned. |
| Wiggins singled to left field, RBI; Gonzalez advanced to third; McCoy scored, unearned. |
| Chamberlain doubled down the rf line, RBI; Wiggins advanced to third; Gonzalez scored, unearned. |
| Jones singled through the left side, RBI; Chamberlain advanced to third; Wiggins scored, unearned. |
| Martinez singled up the middle, 2 RBI; Jones scored, unearned; Brown scored, unearned. |
| Harvard - Top 4th |
| Houston Baptist - Bottom 4th |
| Clements homered to right field, RBI. |
| Gonzalez singled to left field, RBI; McCoy scored. |
| Martinez singled to right center, 2 RBI; Jones advanced to third; Brown scored; Wiggins scored. |
| Harvard - Top 5th |
| Klug singled to right field, RBI; Sanders advanced to second; Wineski advanced to third; Anderson scored. |
| Ferreira singled through the left side, RBI; Klug advanced to second; Sanders advanced to third; Wineski scored. |
| Houston Baptist - Bottom 5th |
| Harvard - Top 6th |
| Houston Baptist - Bottom 6th |
| Martinez doubled to left center, RBI; Jones advanced to third; Brown scored. |
| Harvard - Top 7th |
| Kregel doubled to left center, RBI; Klug scored. |
| Houston Baptist - Bottom 7th |
| Harvard - Top 8th |
| Houston Baptist - Bottom 8th |
| Harvard - Top 9th |
| Ferreira tripled to right center, 2 RBI; Kregel scored; Hajdin scored. |
| Link singled through the left side, RBI; Ferreira scored. |
| Houston Baptist - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Houston, Texas Stadium: Husky Field Attendance: 227 Duration: 2:37 Umpires: Home plate - Marshall Thomas , First base - Austin Cunningham , Third base - Greg Simms |
Weather: 81 Overcast |

