Brandon Kregel | #21 | OF | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .288 | 2 | 21 | 23 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Bucknell | W, 2-1 | 5 | 2 | 2 | - | 1 | - | 0 | - | - | - | - |
| Mar 1 | at Virginia | L, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 2 | at Virginia | L, 11-5 | 5 | 1 | 2 | 2 | - | - | 0 | - | 1 | - | - |
| Mar 3 | vs. Bucknell | L, 7-4 | 4 | 0 | 3 | 1 | - | - | 2 | - | - | - | 1 |
| Mar 8 | vs. Ohio St. | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Coastal Carolina | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 10 | vs. Ball St. | L, 10-2 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 15 | at Rice | L, 5-2 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Rice | L, 9-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Rice | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Texas A&M-Corpus Christi | L, 7-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | at McNeese St. | L, 10-0 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at McNeese St. | L, 11-0 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 20 | at Houston | L, 8-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Houston Baptist | L, 12-6 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | - | - |
| Mar 23 | at Houston Baptist | W, 4-3 | 5 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 24 | at Houston Baptist | W, 6-1 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Holy Cross | L, 9-4 | 5 | 1 | 2 | - | 1 | - | 1 | - | 2 | - | - |
| Mar 30 | at Columbia | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Columbia | L, 3-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 31 | at Penn | L, 4-1 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Penn | W, 6-3 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at Boston College | L, 8-6 | 4 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
| Apr 6 | Cornell | L, 3-1 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | Cornell | W, 10-7 | 5 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 7 | Princeton | L, 13-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Princeton | W, 20-19 | 7 | 5 | 3 | - | - | - | 2 | - | 1 | - | - |
| Apr 10 | at Northeastern | L, 10-2 | 5 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 13 | Yale | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Yale | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 14 | Yale | W, 6-2 | 2 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 14 | Yale | L, 5-2 | 5 | 0 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 20 | at Brown | W, 12-10 | 5 | 3 | 3 | - | - | - | 1 | - | 1 | - | - |
| Apr 20 | at Brown | L, 14-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | at Brown | W, 4-2 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 21 | at Brown | L, 4-2 | 4 | 0 | 2 | 2 | - | - | 1 | 1 | - | - | - |
| Apr 27 | at Dartmouth | L, 3-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 27 | at Dartmouth | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | Dartmouth | L, 4-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 28 | Dartmouth | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. Boston College | L, 7-2 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |

