Dj Link | #13 | C/3B | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .259 | - | 16 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Brown | L, 4-2 |
| Apr 27 | at Dartmouth | L, 3-1 |
| Apr 27 | at Dartmouth | L, 8-0 |
| Apr 28 | Dartmouth | L, 4-2 |
| Apr 28 | Dartmouth | L, 9-4 |
| Apr 29 | vs. Boston College | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 20 | ||
| Plate appearances | 147 | 67 | ||
| At Bats | 139 | 64 | ||
| Runs | 8 | 6 | ||
| Hits | 36 | 17 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 6 | ||
| Total bases | 38 | 19 | ||
| Walks | 8 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 12 | 7 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .259 | .266 | ||
| On Base Percentage | .299 | .299 | ||
| Slugging Percentage | .273 | .297 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 192 | 123 | ||
| Put Outs | 165 | 107 | ||
| Assists | 26 | 15 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .995 | .992 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 56 | 36 | ||
| Runners Caught Stealing | 12 | 8 | ||
| Runners Caught Stealing Percentage | .176 | .182 | ||
| Passed Balls | 5 | 3 | ||
| Catcher's Interference | - | - | ||

