Jordan Haviland | #22 | RHP | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 1 | 1 | 2 | 22.1 | 7.25 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Brown | L, 4-2 |
| Apr 27 | at Dartmouth | L, 3-1 |
| Apr 27 | at Dartmouth | L, 8-0 |
| Apr 28 | Dartmouth | L, 4-2 |
| Apr 28 | Dartmouth | L, 9-4 |
| Apr 29 | vs. Boston College | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Plate appearances | 6 | 2 | ||
| At Bats | 6 | 2 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 15 | 6 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 2 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 22.1 | 9.1 | ||
| Hits | 28 | 9 | ||
| Runs | 20 | 7 | ||
| Earned Runs | 18 | 7 | ||
| Walks | 7 | 3 | ||
| Strikeouts | 14 | 6 | ||
| Strikeouts per Game | 5.64 | 5.79 | ||
| Doubles Allowed | 5 | 2 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 91 | 33 | ||
| Batting Average Against | .308 | .273 | ||
| Earned Run Average | 7.25 | 6.75 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 4 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 7 | 3 | ||
| Put Outs | 4 | 1 | ||
| Assists | 3 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 3 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .250 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

