Matt Timoney | #18 | RHP/2B | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 2 | 0 | 3 | 0 | 23.2 | 5.32 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Brown | L, 4-2 |
| Apr 27 | at Dartmouth | L, 3-1 |
| Apr 27 | at Dartmouth | L, 8-0 |
| Apr 28 | Dartmouth | L, 4-2 |
| Apr 28 | Dartmouth | L, 9-4 |
| Apr 29 | vs. Boston College | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Plate appearances | 34 | 29 | ||
| At Bats | 31 | 26 | ||
| Runs | 2 | 2 | ||
| Hits | 7 | 7 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 7 | 7 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 8 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .226 | .269 | ||
| On Base Percentage | .294 | .345 | ||
| Slugging Percentage | .226 | .269 | ||
| Appearances | 12 | 3 | ||
| Games started | 2 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.2 | 6.0 | ||
| Hits | 32 | 10 | ||
| Runs | 23 | 9 | ||
| Earned Runs | 14 | 2 | ||
| Walks | 12 | 6 | ||
| Strikeouts | 18 | 3 | ||
| Strikeouts per Game | 6.85 | 4.50 | ||
| Doubles Allowed | 11 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 104 | 29 | ||
| Batting Average Against | .308 | .345 | ||
| Earned Run Average | 5.32 | 3.00 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 7 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 15 | 10 | ||
| Put Outs | 2 | 2 | ||
| Assists | 11 | 8 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .867 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

