Robert Wineski | #8 | 3B/RHP | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .229 | - | 8 | 10 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Brown | L, 4-2 |
| Apr 27 | at Dartmouth | L, 3-1 |
| Apr 27 | at Dartmouth | L, 8-0 |
| Apr 28 | Dartmouth | L, 4-2 |
| Apr 28 | Dartmouth | L, 9-4 |
| Apr 29 | vs. Boston College | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 15 | ||
| Plate appearances | 131 | 55 | ||
| At Bats | 118 | 51 | ||
| Runs | 10 | 4 | ||
| Hits | 27 | 12 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 5 | ||
| Total bases | 30 | 13 | ||
| Walks | 10 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 18 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .229 | .235 | ||
| On Base Percentage | .295 | .278 | ||
| Slugging Percentage | .254 | .255 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 4 | - | ||
| Runs | 4 | - | ||
| Earned Runs | 4 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 4.50 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 10 | - | ||
| Batting Average Against | .400 | - | ||
| Earned Run Average | 18.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 152 | 58 | ||
| Put Outs | 142 | 50 | ||
| Assists | 7 | 5 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .980 | .948 | ||
| Double Plays | 8 | 6 | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

