Sean O'Neill | #14 | OF | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .177 | 1 | 5 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Brown | L, 4-2 |
| Apr 27 | at Dartmouth | L, 3-1 |
| Apr 27 | at Dartmouth | L, 8-0 |
| Apr 28 | Dartmouth | L, 4-2 |
| Apr 28 | Dartmouth | L, 9-4 |
| Apr 29 | vs. Boston College | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13 | ||
| Plate appearances | 67 | 33 | ||
| At Bats | 62 | 31 | ||
| Runs | 5 | 4 | ||
| Hits | 11 | 9 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 5 | 5 | ||
| Total bases | 15 | 13 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 25 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .177 | .290 | ||
| On Base Percentage | .239 | .333 | ||
| Slugging Percentage | .242 | .419 | ||
| Appearances | 3 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.0 | 1.0 | ||
| Hits | 4 | 1 | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | 2 | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 6.00 | .00 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 13 | 4 | ||
| Batting Average Against | .308 | .250 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 102 | 27 | ||
| Put Outs | 90 | 23 | ||
| Assists | 5 | 2 | ||
| Errors | 7 | 2 | ||
| Fielding Percentage | .931 | .926 | ||
| Double Plays | 7 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

