Sean Poppen | #32 | RHP | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 1 | 4 | 0 | 47.2 | 6.23 | 29 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Brown | L, 4-2 |
| Apr 27 | at Dartmouth | L, 3-1 |
| Apr 27 | at Dartmouth | L, 8-0 |
| Apr 28 | Dartmouth | L, 4-2 |
| Apr 28 | Dartmouth | L, 9-4 |
| Apr 29 | vs. Boston College | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 5 | ||
| Games started | 8 | 5 | ||
| Wins | 1 | 0 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 47.2 | 26.1 | ||
| Hits | 59 | 40 | ||
| Runs | 44 | 30 | ||
| Earned Runs | 33 | 24 | ||
| Walks | 21 | 12 | ||
| Strikeouts | 29 | 20 | ||
| Strikeouts per Game | 5.48 | 6.84 | ||
| Doubles Allowed | 9 | 6 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 195 | 116 | ||
| Batting Average Against | .303 | .345 | ||
| Earned Run Average | 6.23 | 8.20 | ||
| Wild pitches | 7 | 2 | ||
| Hit Batters | 7 | 3 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 5 | 3 | ||
| Total Chances | 10 | 4 | ||
| Put Outs | 0 | 0 | ||
| Assists | 9 | 4 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .900 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 3 | ||
| Runners Caught Stealing | 4 | 1 | ||
| Runners Caught Stealing Percentage | .444 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

