Harvard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 135 | .243 | .326 | .303 | 6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-31 (.244) |
| Conference (Pct.) | 7-13 (.350) |
| Streak | Lost 6 |
| Home | 4-7 |
| Away | 5-20 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Brown | L, 4-2 |
| Apr 27 | at Dartmouth | L, 3-1 |
| Apr 27 | at Dartmouth | L, 8-0 |
| Apr 28 | Dartmouth | L, 4-2 |
| Apr 28 | Dartmouth | L, 9-4 |
| Apr 29 | vs. Boston College | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 20 | ||
| At Bats | 1328 | 625 | ||
| Runs | 135 | 81 | ||
| Hits | 323 | 159 | ||
| Doubles | 50 | 31 | ||
| Triples | 6 | 3 | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 117 | 71 | ||
| Extra Base Hits | 62 | 38 | ||
| Total Bases | 403 | 208 | ||
| Walks | 135 | 54 | ||
| Hit by pitch | 30 | 20 | ||
| Strikeouts | 282 | 146 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 17 | 7 | ||
| Hit into double play | 42 | 21 | ||
| Stolen Bases | 14 | 10 | ||
| Caught Stealing | 13 | 5 | ||
| Batting Average | .243 | .254 | ||
| On Base Percentage | .326 | .333 | ||
| Slugging Percentage | .303 | .333 | ||
| Earned Run Average | 6.31 | 5.74 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1361 | 632 | ||
| Batting Average Against | .303 | .296 | ||
| Home Attendance | 1975 | 1875 | ||
| Home Attendance average | 180 | 188 | ||

