Baseball Media Center: All-Time Series Results
| Air Force | |||||||||||
| Harvard leads, 3-0 | |||||||||||
| 3/25/1985 | Air Force1 | W, 24-1 | |||||||||
| 3/6/2004 | Air Force2 | W, 25-20 | |||||||||
| 3/7/2004 | Air Force2 | W, 5-1 | |||||||||
| Akron | |||||||||||
| Harvard trails, 0-1 | |||||||||||
| 3/22/1996 | Akron3 | L, 4-14 | |||||||||
| University of Alabama at Birmingham | |||||||||||
| Harvard trails, 0-4 | |||||||||||
| 3/13/2009 | UAB102 | L, 4-16 | |||||||||
| 3/14/09 | UAB102 | L, 0-13 | |||||||||
| UAB102 | L, 7-13 | ||||||||||
| 3/15/09 | UAB102 | L, 3-11 | |||||||||
| Albright | |||||||||||
| Harvard leads, 1-0 | |||||||||||
| 3/29/1999 | Albright4 | W, 11-1 | |||||||||
| American International | |||||||||||
| Harvard leads, 1-0 | |||||||||||
| 4/5/1973 | AIC5 | W, 1-0 | |||||||||
| Amherst | |||||||||||
| Harvard leads, 58-17 | |||||||||||
| 5/20/1876 | at Amherst | W, 14-2 | |||||||||
| 6/20/76 | Amherst | W, 11-0 | |||||||||
| 6/30/76 | Amherst6 | W, 8-4 | |||||||||
| 5/12/77 | at Amherst | W, 9-1 | |||||||||
| 6/13/77 | Amherst | W, 14-3 | |||||||||
| 6/12/78 | Amherst | W, 8-1 | |||||||||
| 6/20/78 | Amherst | W, 5-0 | |||||||||
| 5/12/80 | at Amherst | W, 14-9 | |||||||||
| 5/4/81 | Amherst | W, 15-0 | |||||||||
| 5/25/81 | at Amherst | L, 2-7 | |||||||||
| 5/29/82 | at Amherst | W, 19-8 | |||||||||
| 6/9/82 | Amherst | W, 10-0 | |||||||||
| 5/14/83 | at Amherst | L, 1-8 | |||||||||
| 5/30/83 | Amherst | W, 6-4 | |||||||||
| 5/7/84 | Amherst | L, 8-9 | |||||||||
| 5/19/84 | at Amherst | W, 13-10 | |||||||||
| 5/7/85 | Amherst | W, 13-2 | |||||||||
| 5/18/85 | at Amherst | W, 15-5 | |||||||||
| 6/14/86 | Amherst | W, 10-0 | |||||||||
| 6/28/86 | at Amherst | W, 17-8 | |||||||||
| 5/2/88 | Amherst | W, 16-2 | |||||||||
| 5/1/89 | Amherst | W, 7-1 | |||||||||
| 4/26/90 | at Amherst | W, 12-7 | |||||||||
| 4/30/90 | Amherst | W, 12-4 | |||||||||
| 5/2/91 | at Amherst | W, 6-2 | |||||||||
| 6/4/92 | at Amherst | W, 3-2 | |||||||||
| 4/24/93 | Amherst | W, 6-0 | |||||||||
| 5/20/93 | at Amherst | W, 4-3 | |||||||||
| 5/24/93 | Amherst | W, 9-2 | |||||||||
| 4/14/94 | at Amherst | L, 11-13 | |||||||||
| 4/25/94 | Amherst | L, 9-10 | |||||||||
| 5/12/94 | at Amherst | W, 4-2 | |||||||||
| 4/28/95 | at Amherst | W, 5-1 | |||||||||
| 5/22/96 | Amherst | W, 6-2 | |||||||||
| 5/11/96 | Amherst | W, 8-3 | |||||||||
| 5/27/96 | at Amherst | L, 5-9 | |||||||||
| 5/26/97 | at Amherst | W, 6-0 | |||||||||
| 5/10/98 | Amherst | W, 20-6 | |||||||||
| 6/1/98 | at Amherst | W, 11-3 | |||||||||
| 5/9/99 | Amherst | W, 14-0 | |||||||||
| 5/8/1900 | Amherst | W, 26-5 | |||||||||
| 5/7/01 | Amherst | W, 13-2 | |||||||||
| 5/1/02 | Amherst | W, 3-0 | |||||||||
| 4/30/03 | Amherst | W, 8-7 | |||||||||
| 6/8/04 | Amherst | W, 7-0 | |||||||||
| 4/25/05 | Amherst | L, 3-4 | |||||||||
| 5/2/06 | Amherst | W, 2-1 | |||||||||
| 5/1/07 | Amherst | W, 2-0 | |||||||||
| 5/13/08 | Amherst | L, 0-3 | |||||||||
| 5/12/09 | Amherst | W, 3-1 | |||||||||
| 5/11/10 | Amherst | L, 1-6 | |||||||||
| 5/10/11 | Amherst | W, 9-2 | |||||||||
| 5/4/12 | Amherst | W, 3-2 | |||||||||
| 5/3/13 | Amherst | W, 5-0 | |||||||||
| 5/9/14 | Amherst | W, 16-1 | |||||||||
| 5/1/15 | Amherst | W, 6-0 | |||||||||
| 5/12/16 | Amherst | W, 4-1 | |||||||||
| 5/21/19 | Amherst | W, 5-0 | |||||||||
| 5/12/20 | Amherst | L, 1-3 | |||||||||
| 5/18/21 | Amherst | L, 0-8 | |||||||||
| 5/13/22 | Amherst | W, 2-1 | |||||||||
| 5/24/23 | Amherst | W, 9-8 | |||||||||
| 5/22/24 | Amherst | W, 12-3 | |||||||||
| 5/2/25 | Amherst | W, 9-1 | |||||||||
| 5/1/26 | Amherst | W, 3-1 | |||||||||
| 4/30/27 | Amherst | W, 8-0 | |||||||||
| 4/24/29 | Amherst | L, 2-6 | |||||||||
| 5/25/49 | Amherst | W, 5-4 | |||||||||
| 4/21/51 | Amherst | L, 0-4 | |||||||||
| 4/11/53 | Amherst | L, 2-7 | |||||||||
| 6/11/55 | at Amherst | L, 1-6 | |||||||||
| 6/9/56 | at Amherst | W, 3-2 | |||||||||
| 6/5/57 | Amherst | L, 1-4 | |||||||||
| 6/4/58 | Amherst | W, 5-4 | |||||||||
| 6/11/60 | at Amherst | L, 2-6 | |||||||||
| Anderson | |||||||||||
| Harvard leads, 2-0 | |||||||||||
| 1977 | Anderson7 | W, 7-0 | |||||||||
| 1977 | Anderson7 | W, 2-0 | |||||||||
| Arizona | |||||||||||
| Harvard Trails, 0-3 | |||||||||||
| 3/2/2012 | at Arizona | L, 1-7 | |||||||||
| 3/3/12 | at Arizona | L, 1-3 | |||||||||
| 3/4/12 | at Arizona | L, 2-13 | |||||||||
| Arizona State | |||||||||||
| Harvard trails, 0-2 | |||||||||||
| 3/27/1985 | Arizona State1 | L, 3-5 | |||||||||
| 3/29/89 | Arizona State1 | L, 2-18. | |||||||||
| Army | |||||||||||
| Harvard leads, 47-32-1 | |||||||||||
| 4/19/1902 | at Army | W, 14-4 | |||||||||
| 4/25/03 | at Army | L, 4-6 | |||||||||
| 4/23/04 | at Army | W, 12-3 | |||||||||
| 4/15/05 | at Army | W, 14-2 | |||||||||
| 4/20/07 | at Army | W, 10-4 | |||||||||
| 4/19/13 | at Army | L, 7-9 | |||||||||
| 4/18/14 | at Army | W, 15-3 | |||||||||
| 4/17/15 | at Army | L, 2-9 | |||||||||
| 4/15/16 | at Army | W, 2-1 | |||||||||
| 4/23/20 | at Army | T, 4-4 | |||||||||
| 4/5/40 | at Army | L, 4-5 | |||||||||
| 4/12/41 | at Army | L, 2-7 | |||||||||
| 4/17/42 | at Army | L, 9-12 | |||||||||
| 5/8/48 | at Army | L, 2-8 | |||||||||
| 5/21/49 | Army | W, 10-0 | |||||||||
| 5/20/50 | at Army | W, 5-4 | |||||||||
| 5/5/51 | Army | W, 16-5 | |||||||||
| 4/19/52 | at Army | L, 0-3 | |||||||||
| at Army | W, 11-0 | ||||||||||
| 5/8/53 | at Army | L, 1-2 | |||||||||
| 4/22/55 | at Army | W, 6-3 | |||||||||
| 4/21/56 | Army | W, 4-0 | |||||||||
| 4/27/57 | at Army | W, 6-5 | |||||||||
| 4/19/58 | Army | W, 9-5 | |||||||||
| 4/25/59 | at Army | L, 3-4 | |||||||||
| 5/14/60 | Army | L, 2-8 | |||||||||
| 5/11/62 | Army | W, 7-1 | |||||||||
| 4/26/63 | at Army | W, 7-5 | |||||||||
| 5/2/64 | Army | W, 1-0 | |||||||||
| 5/8/65 | at Army | L, 0-1 | |||||||||
| 5/7/66 | Army | L, 1-7 | |||||||||
| 5/4/68 | Army | L, 0-5 | |||||||||
| 4/26/69 | at Army | L, 2-11 | |||||||||
| 5/2/70 | Army | W, 3-1 | |||||||||
| Army | W, 2-1 | ||||||||||
| 4/23/71 | at Army | W, 10-4 | |||||||||
| 5/5/72 | Army | W, 7-5 | |||||||||
| 5/11/73 | at Army | W, 4-3 | |||||||||
| at Army | W, 6-1 | ||||||||||
| 4/26/74 | Army | L, 3-4 | |||||||||
| 4/26/75 | at Army | L, 2-3 | |||||||||
| at Army | W, 11-4 | ||||||||||
| 5/15/76 | Army | L, 7-8 | |||||||||
| Army | L, 3-4 | ||||||||||
| 5/13/77 | at Army | W, 10-3 | |||||||||
| 5/12/78 | Army | W, 14-5 | |||||||||
| 5/12/79 | at Army | W, 7-0 | |||||||||
| at Army | W, 6-2 | ||||||||||
| 5/10/80 | Army | L, 4-6 | |||||||||
| Army | W, 10-5 | ||||||||||
| 5/8/81 | at Army | L, 3-9 | |||||||||
| 5/7/82 | Army | L, 2-3 | |||||||||
| Army | W, 1-0 | ||||||||||
| 5/7/83 | at Army | W, 7-4 | |||||||||
| at Army | W, 5-3 | ||||||||||
| 5/5/84 | Army | W, 11-6 | |||||||||
| Army | W, 13-3 | ||||||||||
| 5/5/85 | at Army | W, 5-0 | |||||||||
| at Army | W, 12-1 | ||||||||||
| 4/26/86 | at Army | W, 2-1 | |||||||||
| at Army | W, 4-3 | ||||||||||
| 4/25/87 | Army | W, 3-0 | |||||||||
| Army | W, 4-2 | ||||||||||
| 5/1/88 | at Army | L, 4-7 | |||||||||
| at Army | W, 4-3 | ||||||||||
| 5/1/89 | Army | L, 4-7 | |||||||||
| Army | L, 0-6 | ||||||||||
| 4/28/90 | at Army | W, 1-0 | |||||||||
| at Army | W, 5-2 | ||||||||||
| 4/13/91 | Army | L, 1-2 | |||||||||
| Army | L, 4-5 | ||||||||||
| 4/11/92 | at Army | W, 18-4 | |||||||||
| at Army | W, 11-6 | ||||||||||
| 5/15/97 | Army8 | W, 12-1 | |||||||||
| Army8 | L, 5-6 | ||||||||||
| 5/16/97 | Army8 | W, 4-1 | |||||||||
| 3/23/2012 | at Army | L, 2-4 | |||||||||
| 3/23/12 | at Army | L, 4-5 | |||||||||
| 3/24/12 | at Army | L, 1-0 | |||||||||
| 3/24/12 | at Army | L, 6-7 | |||||||||
| Assumption | |||||||||||
| Harvard leads, 3-0 | |||||||||||
| 3/28/1976 | Assumption7 | W, 5-1 | |||||||||
| 3/29/76 | Assumption7 | W, 4-3 | |||||||||
| 4/1/76 | Assumption7 | W, 6-5 | |||||||||
| Aurora | |||||||||||
| Harvard leads, 3-0 | |||||||||||
| 3/31/1970 | at Aurora | W, 9-0 | |||||||||
| 4/2/70 | at Aurora | W, 3-0 | |||||||||
| 4/3/70 | at Aurora | W, 12-2 | |||||||||
| Barry | |||||||||||
| Harvard leads, 2-0-1 | |||||||||||
| 3/26/2001 | Barry4 | W, 13-3 | |||||||||
| 3/27/06 | at Barry | T, 6-6 | |||||||||
| 3/29/07 | at Barry | W, 10-5 | |||||||||
| Bates | |||||||||||
| Harvard leads, 20-4 | |||||||||||
| 4/22/1902 | Bates | W, 6-2 | |||||||||
| 5/5/04 | Bates | W, 6-2 | |||||||||
| 4/27/05 | Bates | W, 12-1 | |||||||||
| 4/25/06 | Bates | W, 4-0 | |||||||||
| 4/28/08 | Bates | W, 4-0 | |||||||||
| 4/27/09 | Bates | W, 12-0 | |||||||||
| 5/2/11 | Bates | W, 12-1 | |||||||||
| 4/23/12 | Bates | L, 2-3 | |||||||||
| 4/29/13 | Bates | W, 11-3 | |||||||||
| 4/28/14 | Bates | W, 2-1 | |||||||||
| 4/27/15 | Bates | L, 2-3 | |||||||||
| 4/25/16 | Bates | W, 11-3 | |||||||||
| 4/12/19 | Bates | L, 7-9 | |||||||||
| 4/9/21 | Bates | W, 6-2 | |||||||||
| 5/8922 | Bates | W, 14-0 | |||||||||
| 4/25/23 | Bates | W, 3-0 | |||||||||
| 4/23/24 | Bates | W, 11-8 | |||||||||
| 6/3/25 | Bates | W, 9-4 | |||||||||
| 5/19/26 | Bates | W, 2-1 | |||||||||
| 4/16/27 | Bates | W, 14-12 | |||||||||
| 4/23/29 | Bates | W, 5-1 | |||||||||
| 5/14/30 | Bates | W, 14-9 | |||||||||
| 5/18/32 | Bates | W, 12-1 | |||||||||
| 5/7/54 | Bates | L, 5-9 | |||||||||
| Bentley | |||||||||||
| Harvard trails, 0-1 | |||||||||||
| 5/14/1996 | Bentley | L, 3-4 | |||||||||
| Bethune-Cookman | |||||||||||
| Harvard trails, 5-6 | |||||||||||
| 4/2/1973 | Bethune-Cookman5 | W, 10-0 | |||||||||
| Bethune-Cookman5 | W, 14-0 | ||||||||||
| 4/4/74 | at Bethune-Cookman | L, 4-5 | |||||||||
| at Bethune-Cookman | W, 3-0 | ||||||||||
| 3/19/2005 | at Bethune-Cookman | W, 17-3 | |||||||||
| at Bethune-Cookman | L, 6-8 | ||||||||||
| 3/20/05 | at Bethune-Cookman | W, 3-2 | |||||||||
| at Bethune-Cookman | L, 2-7 | ||||||||||
| 3/13/12 | at Bethune-Cookman | L, 7-8 | |||||||||
| 3/14/12 | at Bethune-Cookman | L, 2-11 | |||||||||
| 3/15/12 | at Bethune-Cookman | L, 4-6 | |||||||||
| Binghamton | |||||||||||
| Harvard leads, 1-0 | |||||||||||
| 3/28/78 | Binghamton7 | W, 6-1 | |||||||||
| Boston College | |||||||||||
| Boston College leads, 55-49-3 | |||||||||||
| 4/7/1900 | Boston College | W, 8-7 | |||||||||
| 5/14/15 | Boston College | W, 10-0 | |||||||||
| 6/7/16 | Boston College | L, 1-3 | |||||||||
| 6/16/16 | at Boston College | W, 7-0 | |||||||||
| 6/14/19 | Boston College | W, 5-0 | |||||||||
| 5/1/46 | Boston College | L, 1-5 | |||||||||
| 4/24/47 | at Boston College | L, 3-7 | |||||||||
| 4/29/47 | Boston College | L, 4-8 | |||||||||
| 4/13/48 | Boston College | L, 0-11 | |||||||||
| 4/19/48 | at Boston College | L, 2-6 | |||||||||
| 4/16/49 | Boston College | L, 1-3 | |||||||||
| 4/19/50 | at Boston College | L, 6-7 | |||||||||
| 5/3/50 | Boston College | L, 5-8 | |||||||||
| 6/12/52 | Boston College | L, 2-3 | |||||||||
| 6/3/53 | Boston College | L, 4-9 | |||||||||
| 5/10/55 | at Boston College | W, 5-1 | |||||||||
| 6/6/56 | at Boston College | W, 10-2 | |||||||||
| 5/14/57 | Boston College | T, 0-0 | |||||||||
| 5/1/58 | Boston College | W, 10-7 | |||||||||
| 4/28/59 | Boston College | W, 6-1 | |||||||||
| 4/26/60 | Boston College | L, 4-13 | |||||||||
| 5/4/61 | at Boston College | L, 2-6 | |||||||||
| 5/12/62 | Boston College | W, 5-4 | |||||||||
| 5/13/63 | Boston College10 | W, 5-0 | |||||||||
| 4/29/64 | Boston College | L, 6-9 | |||||||||
| 5/11/65 | at Boston College | W, 10-5 | |||||||||
| 4/19/66 | Boston College | L, 0-3 | |||||||||
| 5/6/67 | at Boston College | W, 5-3 | |||||||||
| 4/16/68 | at Boston College | L, 2-5 | |||||||||
| 4/15/69 | Boston College | W, 3-2 | |||||||||
| 4/14/70 | at Boston College | W, 6-3 | |||||||||
| 4/12/71 | Boston College | W, 16-0 | |||||||||
| 5/11/72 | at Boston College | L, 1-7 | |||||||||
| 4/23/73 | Boston College | W, 6-2 | |||||||||
| 4/8/74 | at Boston College | W, 10-6 | |||||||||
| 4/30/74 | Boston College | L, 3-4 | |||||||||
| 4/8/75 | Boston College | W, 6-5 | |||||||||
| 4/29/75 | at Boston College | L, 1-3 | |||||||||
| 4/6/76 | Boston College | W, 5-4 | |||||||||
| 4/26/76 | Boston College | L, 3-5 | |||||||||
| 4/11/77 | at Boston College | W, 11-2 | |||||||||
| 5/2/77 | Boston College | L, 7-10 | |||||||||
| 4/12/78 | Boston College | L, 0-4 | |||||||||
| 5/1/78 | at Boston College | W, 9-7 | |||||||||
| 4/11/79 | at Boston College | W, 10-5 | |||||||||
| 5/1/79 | Boston College | W, 7-6 | |||||||||
| 4/9/80 | Boston College | L, 0-1 | |||||||||
| 4/30/80 | Boston College | W, 10-4 | |||||||||
| 4/8/81 | at Boston College | W, 8-3 | |||||||||
| 4/29/81 | Boston College | W, 13-7 | |||||||||
| 4/30/82 | at Boston College | W, 9-7 | |||||||||
| at Boston College | W, 9-2 | ||||||||||
| 4/6/83 | at Boston College | W, 14-3 | |||||||||
| 4/27/83 | Boston College | W, 7-6 | |||||||||
| 4/4/84 | Boston College | W, 10-2 | |||||||||
| 4/25/84 | at Boston College | W, 13-2 | |||||||||
| 4/3/85 | at Boston College | W, 15-0 | |||||||||
| 4/24/85 | Boston College | W, 9-8 | |||||||||
| 4/2/86 | Boston College | W, 3-2 | |||||||||
| 4/23/86 | at Boston College | L, 4-8 | |||||||||
| 5/7/87 | Boston College | W, 12-8 | |||||||||
| 4/5/88 | at Boston College | W, 9-3 | |||||||||
| at Boston College | L, 5-16 | ||||||||||
| 4/7/89 | Boston College | L, 3-5 | |||||||||
| Boston College | W, 1-0 | ||||||||||
| 4/5/90 | at Boston College | L, 9-12 | |||||||||
| at Boston College | T, 4-4 | ||||||||||
| 4/90 | Boston College9 | L, 3-6 | |||||||||
| 4/4/91 | Boston College | L, 8-10 | |||||||||
| Boston College | W, 4-2 | ||||||||||
| 5/1/91 | Boston College9 | W, 12-9 | |||||||||
| 4/1/92 | at Boston College | L, 7-10 | |||||||||
| at Boston College | L, 3-6 | ||||||||||
| 4/21/92 | Boston College9 | L, 4-5 | |||||||||
| 4/29/93 | Boston College9 | L, 5-14 | |||||||||
| 5/6/93 | at Boston College | L, 4-6 | |||||||||
| 4/27/94 | Boston College9 | T, 7-7 | |||||||||
| 5/4/94 | Boston College | W, 4-3 | |||||||||
| 4/18/95 | Boston College9 | L, 3-12 | |||||||||
| 5/3/95 | at Boston College | L, 5-7 | |||||||||
| 5/1/96 | Boston College | W, 8-7 | |||||||||
| 4/15/97 | at Boston College | W, 14-7 | |||||||||
| 4/22/97 | Boston College9 | W, 9-2 | |||||||||
| 4/14/98 | Boston College | W, 9-8 | |||||||||
| Boston College | W, 9-7 | ||||||||||
| 4/13/99 | at Boston College | L, 6-12 | |||||||||
| at Boston College | L, 5-16 | ||||||||||
| 4/13/2000 | Boston College | L, 3-4 | |||||||||
| 4/25/00 | Boston College9 | L, 5-8 | |||||||||
| 4/18/01 | at Boston College | W, 6-1 | |||||||||
| 4/17/02 | Boston College | L, 3-12 | |||||||||
| 4/15/03 | Boston College | L, 6-24 | |||||||||
| 4/24/03 | Boston College9 | L, 6-8 | |||||||||
| 4/13/04 | at Boston College | L, 2-3 | |||||||||
| 4/20/04 | Boston College9 | L, 6-11 | |||||||||
| 4/12/05 | Boston College | L, 0-6 | |||||||||
| 4/11/06 | at Boston College | L, 0-10 | |||||||||
| 4/25/06 | Boston College9 | L, 2-10 | |||||||||
| 4/11/07 | Boston College | L, 3-6 | |||||||||
| 4/19/07 | Boston College9 | L, 2-5 | |||||||||
| 4/22/08 | at Boston College | L, 4-5 | |||||||||
| 4/13/09 | Boston College9 | L, 5-9 | |||||||||
| 4/14/2010 | Boston College9 | L, 9-10 | |||||||||
| 5/5/2010 | at Boston College | L, 3-7 | |||||||||
| 4/26/11 | Boston College9 |
L, 0-8 | |||||||||
| 4/4/12 | Boston College | W, 5-3 | |||||||||
| 4/10/12 | Boston College 27 | W, 5-2 | |||||||||
| Boston University | |||||||||||
| Harvard leads, 49-22-1 | |||||||||||
| 4/12/99 | Boston University | W, 20-3 | |||||||||
| 4/12/21 | Boston University | W, 5-1 | |||||||||
| 4/7/23 | Boston University | W, 6-3 | |||||||||
| 4/5/24 | Boston University | W, 10-3 | |||||||||
| 4/11/25 | Boston University | W, 12-0 | |||||||||
| 4/10/26 | Boston University | L, 6-8 | |||||||||
| 4/9/27 | Boston University | W, 7-3 | |||||||||
| 4/7/28 | Boston University | W, 21-8 | |||||||||
| 4/4/30 | Boston University | L, 3-5 | |||||||||
| 4/21/32 | Boston University | W, 29-3 | |||||||||
| 5/11/33 | Boston University | L, 8-10 | |||||||||
| 6/10/33 | Boston University11 | W, 8-4 | |||||||||
| 4/11/34 | Boston University | W, 10-5 | |||||||||
| 5/16/34 | at Boston University | W, 14-4 | |||||||||
| 4/25/35 | at Boston University | W, 14-8 | |||||||||
| 4/29/36 | Boston University | W, 13-3 | |||||||||
| 4/14/37 | Boston University | L, 7-9 | |||||||||
| 5/4/37 | at Boston University | L, 10-18 | |||||||||
| 4/13/38 | Boston University | W, 6-4 | |||||||||
| 4/27/38 | at Boston University | L, 6-13 | |||||||||
| 4/25/39 | Boston University | W, 4-1 | |||||||||
| 5/17/39 | Boston University11 | W, 6-3 | |||||||||
| 4/24/40 | Boston University | L, 0-1 | |||||||||
| 5/11/40 | Boston University | L, 5-6 | |||||||||
| 4/14/41 | Boston University | W, 2-1 | |||||||||
| 4/23/41 | Boston University11 | L, 7-15 | |||||||||
| 4/25/42 | Boston University11 | W, 15-7 | |||||||||
| 4/29/42 | Boston University | W, 8-2 | |||||||||
| 4/10/43 | Boston University11 | L, 4-6 | |||||||||
| 4/19/43 | Boston University | W, 4-2 | |||||||||
| 5/3/46 | Boston University | W, 6-0 | |||||||||
| 6/22/46 | Boston University11 | L, 3-10 | |||||||||
| 5/5/47 | Boston University | L, 1-2 | |||||||||
| 4/17/48 | Boston University | W, 7-6 | |||||||||
| 5/11/48 | Boston University11 | W, 4-3 | |||||||||
| 4/13/49 | Boston University | L, 3-4 | |||||||||
| 4/25/50 | Boston University11 | L, 1-3 | |||||||||
| 4/18/51 | Boston University | W, 6-0 | |||||||||
| 4/23/52 | at Boston University | T, 6-6 | |||||||||
| 4/14/54 | at Boston University | L, 1-3 | |||||||||
| 4/29/54 | Boston University | L, 1-2 | |||||||||
| 4/14/55 | Boston University | W, 7-2 | |||||||||
| 4/14/56 | at Boston University | W, 13-2 | |||||||||
| 4/18/57 | Boston University | W, 7-1 | |||||||||
| 5/6/58 | at Boston University | W, 6-2 | |||||||||
| 5/15/59 | Boston University | W, 7-5 | |||||||||
| 4/16/60 | Boston University | L, 1-6 | |||||||||
| 4/25/61 | Boston University | W, 4-2 | |||||||||
| 4/24/62 | Boston University | W, 8-1 | |||||||||
| 4/24/63 | Boston University | W, 5-4 | |||||||||
| 4/17/64 | Boston University | W, 8-3 | |||||||||
| 4/14/65 | Boston University | L, 0-1 | |||||||||
| 4/15/66 | Boston University | W, 11-0 | |||||||||
| 5/21/67 | Boston University | W, 4-1 | |||||||||
| 4/10/68 | Boston University | L, 1-5 | |||||||||
| 6/4/68 | Boston University12 | W, 4-1 | |||||||||
| 4/9/69 | Boston University | W, 5-4 | |||||||||
| 4/27/70 | Boston University | L, 4-5 | |||||||||
| 5/20/71 | Boston University | W, 14-5 | |||||||||
| 4/18/72 | Boston University | W, 3-0 | |||||||||
| 4/5/86 | Boston University | W, 14-3 | |||||||||
| 4/9/87 | Boston University | L, 3-5 | |||||||||
| 4/10/88 | Boston University | W, 3-2 | |||||||||
| 4/27/89 | Boston University | L, 6-10 | |||||||||
| 4/18/90 | Boston University9 | W, 6-0 | |||||||||
| 4/24/91 | Boston University | W, 11-4 | |||||||||
| Boston University | W, 23-8 | ||||||||||
| 4/22/92 | Boston University9 | W, 14-2 | |||||||||
| 4/29/92 | Boston University | W, 14-10 | |||||||||
| Boston University | W, 9-4 | ||||||||||
| 4/21/93 | Boston University9 | W, 14-1 | |||||||||
| 4/20/95 | Boston University | W, 7-1 | |||||||||
| Bowdoin | |||||||||||
| Harvard leads, 32-2 | |||||||||||
| 5/2/1881 | Bowdoin | W, 18-5 | |||||||||
| 5/30/81 | at Bowdoin | W, 4-0 | |||||||||
| 5/1/83 | Bowdoin | W, 6-3 | |||||||||
| 4/28/85 | Bowdoin | W, 6-2 | |||||||||
| 4/24/86 | Bowdoin | W, 12-3 | |||||||||
| 4/23/87 | Bowdoin | W, 13-5 | |||||||||
| 4/26/87 | Bowdoin | W, 10-2 | |||||||||
| 4/25/88 | Bowdoin | W, 30-0 | |||||||||
| 5/3/99 | Bowdoin | W, 9-1 | |||||||||
| 5/10/1900 | Bowdoin | W, 7-5 | |||||||||
| 5/11/01 | Bowdoin | W, 14-0 | |||||||||
| 5/20/03 | Bowdoin | W, 7-3 | |||||||||
| 6/3/04 | Bowdoin | W, 3-0 | |||||||||
| 6/7/05 | Bowdoin | W, 5-0 | |||||||||
| 6/13/06 | Bowdoin | W, 2-0 | |||||||||
| 6/12/07 | Bowdoin | L, 4-5 | |||||||||
| 4/16/08 | Bowdoin | W, 4-3 | |||||||||
| 5/4/11 | Bowdoin | W, 3-0 | |||||||||
| 5/2/12 | Bowdoin | W, 4-0 | |||||||||
| 4/22/13 | Bowdoin | W, 6-4 | |||||||||
| 4/14/14 | Bowdoin | W, 5-1 | |||||||||
| 4/13/15 | Bowdoin | W, 8-0 | |||||||||
| 4/9/19 | Bowdoin | W, 4-3 | |||||||||
| 5/25/20 | Bowdoin | W, 7-4 | |||||||||
| 5/2/21 | Bowdoin | W, 4-1 | |||||||||
| 5/3/22 | Bowdoin | W, 2-1 | |||||||||
| 5/7/24 | Bowdoin | W, 6-3 | |||||||||
| 5/5/25 | Bowdoin | L, 5-8 | |||||||||
| 4/28/26 | Bowdoin | W, 7-0 | |||||||||
| 4/27/27 | Bowdoin | W, 3-0 | |||||||||
| 5/1/28 | Bowdoin | W, 21-3 | |||||||||
| 4/16/30 | Bowdoin | W, 5-1 | |||||||||
| 4/11/31 | Bowdoin | W, 8-1 | |||||||||
| 4/22/53 | Bowdoin | W, 6-2 | |||||||||
| Bowling Green | |||||||||||
| Harvard trails, 0-1 | |||||||||||
| 3/25/1991 | vs. Bowling Green | L, 9-11 | |||||||||
| Brandeis | |||||||||||
| Harvard leads, 32-10 | |||||||||||
| 5/17/1954 | Brandeis | L, 3-7 | |||||||||
| 4/16/55 | Brandeis | W, 13-6 | |||||||||
| 5/15/56 | Brandeis | W, 9-1 | |||||||||
| 5/1/57 | Brandeis11 | W, 27-8 | |||||||||
| 4/16/58 | Brandeis | W, 20-8 | |||||||||
| 4/17/59 | at Brandeis | W, 7-3 | |||||||||
| 5/10/61 | at Brandeis | W, 26-2 | |||||||||
| 5/15/62 | Brandeis | W, 7-0 | |||||||||
| 5/7/63 | Brandeis11 | W, 25-3 | |||||||||
| 5/11/64 | Brandeis | W, 14-0 | |||||||||
| 5/19/65 | at Brandeis | W, 18-0 | |||||||||
| 5/3/66 | Brandeis | W, 27-9 | |||||||||
| 5/18/67 | at Brandeis | W, 16-0 | |||||||||
| 5/1/68 | Brandeis | W, 9-1 | |||||||||
| 5/1/69 | at Brandeis | W, 14-2 | |||||||||
| 5/12/70 | Brandeis | W, 1-0 | |||||||||
| 4/27/71 | at Brandeis | W, 9-0 | |||||||||
| 4/25/72 | Brandeis | W, 5-4 | |||||||||
| 5/1/73 | at Brandeis | W, 3-2 | |||||||||
| 5/19/73 | Brandeis | W, 6-0 | |||||||||
| 5/17/74 | Brandeis | W, 7-2 | |||||||||
| 5/7/75 | at Brandeis | L, 1-4 | |||||||||
| 4/28/76 | Brandeis | L, 1-3 | |||||||||
| 5/16/77 | Brandeis | L, 2-5 | |||||||||
| 4/25/78 | at Brandeis | L, 2-4 | |||||||||
| 5/10/78 | Brandeis | L, 2-3 | |||||||||
| 5/9/79 | at Brandeis | L, 5-7 | |||||||||
| 5/6/80 | Brandeis | W, 14-12 | |||||||||
