|
Harvard vs. Lafayette at Easton, Pa. 10/2/2010 at 12:08 pm |
|
|
Harvard
35 |
Lafayette
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Harvard (2-1) | 7 | 14 | 14 | 0 | 35 |
| Lafayette (0-4) | 0 | 3 | 0 | 7 | 10 |
| Easton, Pa. | Fisher Stadium | |||||
| Prd | Time | Scoring Summary | Harvard - Lafayette |
|---|---|---|---|
| 1 | 11:05 |
Harvard
-
Gordon, Gino 2 yd run.
(Mothander, Davi kick
is good).
Drive: 7 plays, 46 yards in 3:55. |
7 - 0 |
| 2 | 12:27 |
Harvard
-
Juszczyk, Kyle 9 yd pass from Chapple, Colton.
(Mothander, Davi kick
is good).
Drive: 8 plays, 68 yards in 3:08. |
14 - 0 |
| 2 | 03:20 |
Harvard
-
Scales, Treavor 5 yd run.
(Mothander, Davi kick
is good).
Drive: 4 plays, 54 yards in 0:43. |
21 - 0 |
| 2 | 00:33 |
Lafayette
-
Rodriguez, D. 45 yd field goal.
Drive: 11 plays, 52 yards in 2:47. |
21 - 3 |
| 3 | 08:59 |
Harvard
-
Gordon, Gino 74 yd run.
(Mothander, Davi kick
is good).
Drive: 5 plays, 80 yards in 2:37. |
28 - 3 |
| 3 | 01:02 |
Harvard
-
Zajeski, Rich 1 yd run.
(Mothander, Davi kick
is good).
Drive: 6 plays, 47 yards in 2:44. |
35 - 3 |
| 4 | 04:59 |
Lafayette
-
Kessel, Greg 18 yd pass from Shoop, Andrew.
(Rodriguez, D. kick
is good).
Drive: 4 plays, 66 yards in 1:34. |
35 - 10 |
| Harvard | Statistics | Lafayette |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 3 13 3 |
Passing Rushing Penalty |
12 6 5 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 402 | TOTAL OFFENSE | 289 |
| 61 6.6 |
Total Offensive Plays Average gain per play |
73 4.0 |
| 91 | NET YARDS PASSING | 234 |
| 7-14 6.5 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-45 5.2 4-32 0 |
| 311 | NET YARDS RUSHING | 55 |
| 47 6.6 |
Rushing Attempts Average gain per rush |
28 2.0 |
| 5-179 | PUNTS: Number-Yards | 7-252 |
| 35.8 | Average | 36.0 |
| 123 | TOTAL RETURN YARDS | 143 |
| 3-27 3-96 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-26 6-117 0 0 |
| 8-75 | PENALTIES: Number-Yards | 10-109 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 4-32 | SACKS: Number-Yards | 1-2 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:46 | TIME OF POSSESSION | 32:14 |
Harvard | Lafayette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Blaise Deal | 2 | 8 | 10 | 0.5 - 5 | 1 - 6 | - | - | 2 | |||
| 27 | Collin Zych | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 94 | Nick Hasselberg | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 35 | Bobby Schneider | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 36 | Dj Monroe | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 29 | Benjamin Graeff | 2 | 3 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 48 | Josue Ortiz | 2 | 3 | 5 | 1 - 6 | 2.5 - 11 | - | - | 1 | |||
| 3 | Matthew Hanson | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 9 | Dan Minamide | 1 | 3 | 4 | - | 0.5 - 5 | - | - | ||||
| 46 | Alexander Norman | 1 | 3 | 4 | - | - | - | - | ||||
| 91 | Victor Ojuwku | 3 | 1 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 97 | Chuks Obi | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 52 | Joshua Boyd | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 88 | Nnamdi Obukwelu | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 34 | Jaron Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Kyle Juszczyk | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Grant Sickle | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | David Sklar | 1 | 1 | 2 | - | 1 - 4 | - | - | 1 | |||
| 92 | Ryan Burkhead | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Anthony Spadafino | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Anthony Russ | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Blake Barker | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Dave Salutric | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 98 | Reid McCann | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 58 | 91 | 4 - 32 | 9 - 49 | - | - | 12 | ||||
| # | Lafayette | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Schmidlein, M. | 3 | 7 | 10 | - | 0.5 - 1 | - | - | ||||
| 3 | Simmons, Kyle | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 23 | McGovern, Evan | 3 | 4 | 7 | - | 0.5 - 0 | - | - | ||||
| 5 | Coleman, Paul | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 37 | Nardone, Nick | 4 | 1 | 5 | - | - | - | - | ||||
| 93 | Phillips, M. | 1 | 4 | 5 | 0.5 - 1 | 2.5 - 3 | - | - | ||||
| 90 | Irving, Lewis | 1 | 3 | 4 | - | 1 - 7 | - | - | ||||
| 24 | Ellis, Brandon | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Eaton, Ben | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Haugh, Matt | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 92 | Protin, Zach | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | Gerowski, Doug | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | Holmes, Andrew | 1 | 2 | 3 | 0.5 - 1 | 1.5 - 4 | - | - | ||||
| 58 | Butler, Leroy | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 4 | Mputu, Patrick | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Layton, Mark | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 12 | Stripe, Greg | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Rodriguez, D. | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Martinez, Chris | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Robinson, Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Davis, Deoliver | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Aloi, Ben | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Grimaldi, Mike | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Basil, Tahir | 1 | 0 | 1 | - | 1 - 11 | - | - | ||||
| 97 | Marshalek, J. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 42 | 75 | 1 - 2 | 8 - 28 | - | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Easton, Pa. Stadium: Fisher Stadium Attendance: 6665 Weather: Sunny Temperature: 60 Wind: W/E 5MPH |
Referee: W. Boyd Umpire: E. Keiffer Head Linesman: M. Andrew Line Judge: J. Slayton Back Judge: R. Doyle Field Judge: R. Acree Side Judge: D. Patrick Scorekeeper: TTB |

