|
Cornell vs. Harvard at Cambridge, Mass. 10/9/2010 at 12:00 |
|
|
Cornell
17 |
Harvard
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cornell (1-3) | 0 | 0 | 3 | 14 | 17 |
| Harvard (3-1) | 7 | 0 | 3 | 21 | 31 |
| Cambridge, Mass. | Harvard Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Cornell | 1 | 15:00 | 0:00 | COR30 | 0 | 0 | POSS |
| Cornell | 1 | 15:00 | 0:06 | COR30 | 0 | 0 | KO |
| Harvard | 1 | 14:54 | 2:02 | HARV25 | 5 | 16 | PUNT |
| Cornell | 1 | 12:52 | 4:11 | COR01 | 9 | 58 | DOWNS |
| Harvard | 1 | 08:41 | 2:41 | HARV41 | 6 | 6 | PUNT |
| Cornell | 1 | 06:00 | 1:29 | COR05 | 3 | 3 | PUNT |
| Harvard | 1 | 04:31 | 0:56 | COR46 | 4 | 46 | TD |
| Cornell | 1 | 03:31 | 1:23 | COR34 | 3 | 2 | PUNT |
| Harvard | 1 | 02:08 | 1:13 | HARV29 | 4 | 20 | INT |
| Cornell | 1 | 00:55 | 1:08 | COR44 | 3 | 1 | PUNT |
| Harvard | 2 | 14:47 | 4:33 | HARV22 | 9 | 37 | PUNT |
| Cornell | 2 | 10:14 | 1:33 | COR20 | 3 | 4 | PUNT |
| Harvard | 2 | 08:41 | 1:25 | HARV35 | 3 | 5 | PUNT |
| Cornell | 2 | 07:16 | 1:08 | COR23 | 3 | 1 | PUNT |
| Harvard | 2 | 06:08 | 1:13 | HARV42 | 4 | 9 | DOWNS |
| Cornell | 2 | 04:55 | 0:13 | COR49 | 1 | 0 | INT |
| Harvard | 2 | 04:42 | 1:43 | HARV40 | 4 | 15 | PUNT |
| Cornell | 2 | 02:59 | 0:28 | COR20 | 3 | 7 | PUNT |
| Harvard | 2 | 02:31 | 2:23 | HARV45 | 10 | 29 | INT |
| Cornell | 2 | 00:08 | 0:08 | COR15 | 1 | -1 | HALF |
| Cornell | 3 | 14:55 | 3:20 | COR27 | 9 | 32 | PUNT |
| Harvard | 3 | 11:35 | 1:25 | HARV14 | 4 | 7 | PUNT |
| Cornell | 3 | 10:10 | 1:17 | HARV34 | 3 | -12 | PUNT |
| Harvard | 3 | 08:53 | 1:54 | HARV21 | 6 | 71 | FG |
| Cornell | 3 | 06:53 | 3:47 | COR36 | 8 | 21 | PUNT |
| Harvard | 3 | 03:06 | 1:29 | HARV14 | 3 | -8 | FUMB |
| Cornell | 3 | 01:37 | 1:18 | HARV05 | 4 | -5 | FG |
| Harvard | 3 | 00:10 | 4:01 | HARV13 | 10 | 87 | TD |
| Cornell | 4 | 11:01 | 1:39 | COR28 | 3 | -15 | PUNT |
| Harvard | 4 | 09:22 | 0:53 | HARV48 | 3 | 52 | TD |
| Cornell | 4 | 08:29 | 1:21 | COR40 | 4 | 60 | TD |
| Harvard | 4 | 07:03 | 0:47 | HARV21 | 2 | 79 | TD |
| Cornell | 4 | 06:08 | 2:41 | COR44 | 6 | 0 | PUNT |
| Harvard | 4 | 03:27 | 2:22 | HARV19 | 3 | 7 | PUNT |
| Cornell | 4 | 01:05 | 1:01 | HARV38 | 4 | 38 | TD |
| Harvard | 4 | 00:04 | 0:04 | HARV20 | 1 | -1 | HALF |

