|
Harvard vs. Holy Cross at Worcester, Mass. 9/17/2011 at 1:00 pm |
|
|
Harvard
22 |
Holy Cross
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Harvard (0-1) | 7 | 7 | 0 | 8 | 22 |
| Holy Cross (2-1) | 3 | 17 | 3 | 7 | 30 |
| Worcester, Mass. | Fitton Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Harvard | 1 | 15:00 | 0:11 | HARV30 | 0 | 0 | KO |
| Holy Cross | 1 | 14:49 | 2:29 | HC37 | 5 | 17 | PUNT |
| Harvard | 1 | 00:00 | 0:00 | HARV16 | 0 | -13 | FUMB |
| Holy Cross | 1 | 12:20 | 1:18 | HARV03 | 4 | -2 | FG |
| Harvard | 1 | 10:53 | 4:33 | HARV41 | 10 | 59 | TD |
| Holy Cross | 1 | 06:12 | 2:19 | HC29 | 3 | 8 | PUNT |
| Harvard | 1 | 03:53 | 4:26 | HARV28 | 11 | 72 | TD |
| Holy Cross | 2 | 14:21 | 0:12 | HC32 | 1 | 68 | TD |
| Harvard | 2 | 14:03 | 2:19 | HARV41 | 6 | 19 | DOWNS |
| Holy Cross | 2 | 11:44 | 2:01 | HC40 | 7 | 60 | TD |
| Harvard | 2 | 09:37 | 2:15 | HARV28 | 6 | 21 | PUNT |
| Holy Cross | 2 | 07:22 | 3:57 | HC08 | 9 | 82 | FG |
| Harvard | 2 | 03:16 | 0:56 | HARV34 | 3 | -4 | PUNT |
| Holy Cross | 2 | 02:20 | 2:02 | HC41 | 3 | -1 | PUNT |
| Harvard | 2 | 00:18 | 0:18 | HARV21 | 1 | -1 | HALF |
| Holy Cross | 3 | 15:00 | 0:07 | HC30 | 0 | 0 | KO |
| Harvard | 3 | 14:53 | 1:59 | HARV34 | 6 | 12 | PUNT |
| Holy Cross | 3 | 12:54 | 5:33 | HC23 | 10 | 51 | DOWNS |
| Harvard | 3 | 07:21 | 2:03 | HARV26 | 3 | -8 | PUNT |
| Holy Cross | 3 | 05:18 | 3:19 | HC45 | 9 | 35 | FG |
| Harvard | 3 | 01:50 | 3:03 | HC49 | 10 | 41 | INT |
| Holy Cross | 4 | 13:47 | 0:00 | HARV00 | 0 | 0 | TD |
| Harvard | 4 | 13:41 | 1:19 | HARV22 | 4 | 78 | TD |
| Holy Cross | 4 | 12:15 | 7:48 | HC26 | 14 | 63 | FGA |
| Harvard | 4 | 04:27 | 0:25 | HARV20 | 3 | 0 | PUNT |
| Holy Cross | 4 | 04:02 | 1:57 | HC39 | 5 | 20 | PUNT |
| Harvard | 4 | 02:05 | 1:54 | HARV12 | 9 | 43 | INT |
| Holy Cross | 4 | 00:11 | 0:11 | HARV25 | 1 | -1 | HALF |

