|
Harvard vs. Columbia at New York, N.Y. 11/5/2011 at 12:28 pm |
|
|
Harvard
35 |
Columbia
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Harvard (7-1) | 7 | 7 | 14 | 7 | 35 |
| Columbia (0-8) | 7 | 7 | 0 | 7 | 21 |
| New York, N.Y. | Robert K Kraft Field | |||||
| Prd | Time | Scoring Summary | Harvard - Columbia |
|---|---|---|---|
| 1 | 06:53 |
Columbia
-
Lowry, Griffin 12 yd run.
(Eddy, Luke kick
is good).
Drive: 12 plays, 67 yards in 8:07. |
0 - 7 |
| 1 | 03:51 |
Harvard
-
Juszczyk, Kyle 15 yd pass from Winters, Collie.
(Mothander, Davi kick
is good).
Drive: 9 plays, 76 yards in 2:55. |
7 - 7 |
| 2 | 09:14 | Columbia - Morand, Ross 87 yd interception return. (Eddy, Luke kick is good). | 7 - 14 |
| 2 | 05:26 |
Harvard
-
Scales, Treavor 5 yd run.
(Mothander, Davi kick
is good).
Drive: 8 plays, 71 yards in 3:42. |
14 - 14 |
| 3 | 08:34 |
Harvard
-
Winters, Collie 1 yd run.
(Mothander, Davi kick
is good).
Drive: 3 plays, 24 yards in 0:58. |
21 - 14 |
| 3 | 06:03 |
Harvard
-
Lorditch, Chris 41 yd pass from Winters, Collie.
(Mothander, Davi kick
is good).
Drive: 2 plays, 52 yards in 0:27. |
28 - 14 |
| 4 | 13:12 |
Harvard
-
Juszczyk, Kyle 41 yd pass from Winters, Collie.
(Mothander, Davi kick
is good).
Drive: 10 plays, 96 yards in 4:28. |
35 - 14 |
| 4 | 09:31 |
Columbia
-
Brackett, Sean 19 yd run.
(Eddy, Luke kick
is good).
Drive: 7 plays, 65 yards in 3:36. |
35 - 21 |
| Harvard | Statistics | Columbia |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 13 10 1 |
Passing Rushing Penalty |
10 7 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 486 | TOTAL OFFENSE | 345 |
| 69 7.0 |
Total Offensive Plays Average gain per play |
70 4.9 |
| 323 | NET YARDS PASSING | 196 |
| 20-30 10.8 5-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-35 5.6 2-12 1 |
| 163 | NET YARDS RUSHING | 149 |
| 39 4.2 |
Rushing Attempts Average gain per rush |
35 4.3 |
| 6-230 | PUNTS: Number-Yards | 6-185 |
| 38.3 | Average | 30.8 |
| 90 | TOTAL RETURN YARDS | 198 |
| 1-7 3-72 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--7 6-118 1-87 |
| 11-66 | PENALTIES: Number-Yards | 7-34 |
| 2-1 | FUMBLES: Number-Lost | 1-0 |
| 2-12 | SACKS: Number-Yards | 5-31 |
| 1-11 | INTERCEPTIONS: Number-Yards | 1-87 |
| 27:48 | TIME OF POSSESSION | 32:12 |
Harvard | Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Alex Gedeon | 3 | 6 | 9 | - | - | - | - | ||||
| 45 | Matt Martindale | 3 | 4 | 7 | - | - | - | - | ||||
| 2 | Jonathan Mason | 2 | 3 | 5 | - | - | - | - | ||||
| 48 | Josue Ortiz | 3 | 2 | 5 | 1 - 6 | 1 - 6 | - | - | 1 | 1 | ||
| 52 | Joshua Boyd | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 6 | Brian Owusu | 3 | 1 | 4 | - | 1 - 1 | - | 1-11 | ||||
| 22 | Reynoldo Kirton | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 54 | Brian Reilly | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Jack Dittmer | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 3 | Matthew Hanson | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Alexander Norman | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Grant Sickle | 1 | 2 | 3 | - | - | - | - | ||||
| 88 | Nnamdi Obukwelu | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Chris Splinter | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Dj Monroe | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Connor Loftus | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Matt Lunati | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 28 | Norman Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Benjamin Graeff | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | John Lyon | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 94 | Jake Boy | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Zach Hodges | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 38 | 72 | 2 - 12 | 4 - 14 | - | 1-11 | 3 | 1 | |||
| # | Columbia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Martin, Josh | 6 | 4 | 10 | 1.5 - 7 | 2.5 - 9 | 1 | - | - | |||
| 38 | Schuster, Neil | 5 | 3 | 8 | - | - | - | - | ||||
| 21 | Waller, Mike | 4 | 2 | 6 | 1.5 - 7 | 1.5 - 7 | 1-0 | - | ||||
| 24 | Carter, Marquel | 3 | 3 | 6 | - | - | - | - | ||||
| 28 | Morand, Ross | 4 | 1 | 5 | - | - | - | 1-87 | 2 | |||
| 49 | Murphy, Mike | 1 | 3 | 4 | - | - | - | - | ||||
| 97 | Melka, Nick | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 29 | Grassa, Steven | 3 | 0 | 3 | - | - | - | - | ||||
| 57 | Mistretta, Nick | 2 | 1 | 3 | - | - | - | - | ||||
| 71 | Fraser, Owen | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | Sommers, Shad | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | DeVeau, Brian | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Mingo, Jeremy | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Adebayo, Seyi | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 94 | Popeck, Ben | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Stephens, Mike | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Murphy, Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Nelligan, C. | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Miller, Evan | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Alston, Chris | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | East, Brian | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Groth, Chris | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Childress, W. | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| TOTALS | 43 | 28 | 71 | 5 - 31 | 6 - 33 | 2 | 1-0 | 1-87 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: New York, N.Y. Stadium: Robert K Kraft Field Attendance: 4153 Weather: Sunny Temperature: 45 deg Wind: NE 5mph |
Referee: Kelvin Hudson Umpire: Rick Garger Head Linesman: Peter Beratta Line Judge: Jeffrey Cooney Back Judge: Robert Bittner Field Judge: Russell Wyatt Side Judge: Kyle Brownell Scorekeeper: J. Sprechman |

