|
Harvard vs. Columbia at New York, N.Y. 11/5/2011 at 12:28 pm |
|
|
Harvard
35 |
Columbia
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Harvard (7-1) | 7 | 7 | 14 | 7 | 35 |
| Columbia (0-8) | 7 | 7 | 0 | 7 | 21 |
| New York, N.Y. | Robert K Kraft Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HARV30 | Harvard wins toss, defers. Columbia to receive, Harvard defends S goal |
| Mothander, Davi kickoff 56 yards to the COL14, Murphy, Mike return 19 yards to the COL33 (Loftus, Connor). | |
| Columbia at 15:00 | |
|---|---|
| 1st and 10 at COL33 | Brackett, Sean pass complete to Stephens, Mike for 11 yards to the COL44, 1ST DOWN COL (Norman, Alexand). |
| 1st and 10 at COL44 | Brackett, Sean pass complete to Stephens, Mike for 8 yards to the HARV48 (Owusu, Brian). |
| 2nd and 2 at HARV48 | Lowry, Griffin rush for loss of 1 yard to the HARV49 (Boyd, Joshua). |
| 3rd and 3 at HARV49 | Brackett, Sean pass complete to DiNovo, Louis for 10 yards to the HARV39, 1ST DOWN COL (Monroe, DJ). |
| 1st and 10 at HARV39 | Lowry, Griffin rush for 1 yard to the HARV38 (Ortiz, Josue;Sickle, Grant). |
| 2nd and 9 at HARV38 | Lowry, Griffin rush for 8 yards to the HARV30 (Boyd, Joshua;Gedeon, Alex). |
| 3rd and 1 at HARV30 | Lowry, Griffin rush for 3 yards to the HARV27 (Kirton, Reynold), PENALTY COL holding 8 yards to the HARV38, NO PLAY. |
| 3rd and 9 at HARV38 | Brackett, Sean pass complete to Stephens, Mike for 14 yards to the HARV24, 1ST DOWN COL (Kirton, Reynold;Mason, Jonathan). |
| 1st and 10 at HARV24 | Lowry, Griffin rush for 5 yards to the HARV19 (Gedeon, Alex;Boyd, Joshua). |
| 2nd and 5 at HARV19 | Brackett, Sean rush for 9 yards to the HARV10, 1ST DOWN COL. |
| 1st and Goal at HARV10 | Lowry, Griffin rush for 4 yards to the HARV6 (Gedeon, Alex). |
| 2nd and Goal at HARV06 | Lowry, Griffin rush for 3 yards to the HARV3 (Lyon, John). |
| 3rd and Goal at HARV03 | Brackett, Sean pass incomplete to Garner, H., PENALTY HARV pass interference 1 yards to the HARV2, 1ST DOWN COL, NO PLAY. |
| 1st and Goal at HARV02 | Brackett, Sean rush for loss of 2 yards to the HARV4, out-of-bounds, PENALTY COL holding 10 yards to the HARV12, NO PLAY. |
| 1st and Goal at HARV12 | Lowry, Griffin rush for 12 yards to the HARV0, TOUCHDOWN, clock 06:53. |
| Eddy, Luke kick attempt good. | |
| 12 plays, 67 yards, 8:07 elapsed | |
| Eddy, Luke kickoff 64 yards to the HARV6, Smith III, Seit return 18 yards to the HARV24 (Mistretta, Nick). | |
| Harvard at 06:46 | |
| 1st and 10 at HARV24 | HARVARD drive start at 06:46. |
| 1st and 10 at HARV24 | Winters, Collie pass complete to Brate, Cameron for 7 yards to the HARV31 (Carter, Marquel;Martin, Josh). |
| 2nd and 3 at HARV31 | Winters, Collie pass complete to Brown, Matt for 11 yards to the HARV42, 1ST DOWN HARV (Morand, Ross). |
| 1st and 10 at HARV42 | Winters, Collie pass complete to Lorditch, Chris for 12 yards to the COL46, 1ST DOWN HARV (Murphy, Mike). |
| 1st and 10 at COL46 | PENALTY HARV false start 5 yards to the HARV49. |
| 1st and 15 at HARV49 | Winters, Collie pass incomplete to Juszczyk, Kyle. |
| 2nd and 15 at HARV49 | PENALTY HARV false start 5 yards to the HARV44. |
| 2nd and 20 at HARV44 | PENALTY HARV false start 5 yards to the HARV39. |
| 2nd and 25 at HARV39 | Winters, Collie pass incomplete to Juszczyk, Kyle. |
| 3rd and 25 at HARV39 | Winters, Collie pass complete to Lorditch, Chris for 27 yards to the COL34, 1ST DOWN HARV, out-of-bounds. |
| 1st and 10 at COL34 | Winters, Collie pass complete to Juszczyk, Kyle for 19 yards to the COL15, 1ST DOWN HARV (Schuster, Neil). |
| 1st and 10 at COL15 | Winters, Collie pass complete to Chrissis, Adam for 5 yards to the COL10 (Mingo, Jeremy). |
| 2nd and 5 at COL10 | PENALTY HARV false start 5 yards to the COL15. |
| 2nd and 10 at COL15 | Winters, Collie pass complete to Juszczyk, Kyle for 15 yards to the COL0, 1ST DOWN HARV, TOUCHDOWN, clock 03:51. |
| Mothander, Davi kick attempt good. | |
| 9 plays, 76 yards, 2:55 elapsed | |
| Mothander, Davi kickoff 64 yards to the COL6, Fisher, Alec return 19 yards to the COL25 (Martindale, Mat). | |
| Columbia at 03:45 | |
| 1st and 10 at COL25 | COLUMBIA drive start at 03:45. |
| 1st and 10 at COL25 | Lowry, Griffin rush for no gain to the COL25 (Ortiz, Josue). |
| 2nd and 10 at COL25 | Fisher, Alec rush for 1 yard to the COL26 (Ortiz, Josue). |
| 3rd and 9 at COL26 | Brackett, Sean rush for 11 yards to the COL37, 1ST DOWN COL (Boyd, Joshua). |
| 1st and 10 at COL37 | Brackett, Sean pass complete to Stephens, Mike for 6 yards to the COL43 (Splinter, Chris;Gedeon, Alex). |
| 2nd and 4 at COL43 | Lowry, Griffin rush for 1 yard to the COL44 (Dittmer, Jack;Obukwelu, Nnamd). |
| 3rd and 3 at COL44 | Timeout Columbia, clock 00:36. |
| 3rd and 3 at COL44 | Brackett, Sean pass incomplete to Fisher, Alec. |
| 4th and 3 at COL44 | Delaney, Paul punt 6 yards to the 50 yardline, out-of-bounds. |
| 6 plays, 19 yards, 3:19 elapsed | |
| Harvard at 00:26 | |
| 1st and 10 at HARV50 | HARVARD drive start at 00:26. |
| 1st and 10 at HARV50 | Winters, Collie pass complete to Juszczyk, Kyle for 8 yards to the COL42 (Murphy, Mike;Fraser, Owen). |
| 2nd and 2 at COL42 | Boden, Zach rush for no gain to the COL42, fumble forced by Adebayo, Seyi, fumble by Boden, Zach recovered by COL Waller, Mike at COL36. |
| 2 plays, 14 yards, 0:24 elapsed | |
| Columbia at 00:02 | |
| 1st and 10 at COL36 | COLUMBIA drive start at 00:02. |
| 1st and 10 at COL36 | Brackett, Sean rush for 7 yards to the COL43. |
| back to top | |
2nd
| |
| 2nd and 3 at COL43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at COL43 | Brackett, Sean rush for 6 yards to the COL49, 1ST DOWN COL (Hodges, Zach). |
| 1st and 10 at COL49 | Brackett, Sean pass intercepted by Owusu, Brian at the COL11, Owusu, Brian return to the COL11, PENALTY HARV pass interference 15 yards to the HARV36, NO PLAY. |
| 1st and 10 at HARV36 | PENALTY COL false start 5 yards to the HARV41. |
| 1st and 15 at HARV41 | Lowry, Griffin rush for 1 yard to the HARV40 (Reilly, Brian). |
| 2nd and 14 at HARV40 | Brackett, Sean pass complete to Garner, H. for 5 yards to the HARV35 (Kirton, Reynold). |
| 3rd and 9 at HARV35 | Timeout Columbia, clock 12:25. |
| 3rd and 9 at HARV35 | Brackett, Sean pass incomplete to Slivka, Dan. |
| 4th and 9 at HARV35 | Delaney, Paul punt 20 yards to the HARV15, downed. |
| 5 plays, 29 yards, 2:51 elapsed | |
| Harvard at 12:11 | |
| 1st and 10 at HARV15 | HARVARD drive start at 12:11. |
| 1st and 10 at HARV15 | Scales, Treavor rush for 3 yards to the HARV18 (Waller, Mike). |
| 2nd and 7 at HARV18 | Winters, Collie sacked for loss of 5 yards to the HARV13 (Martin, Josh), fumble by Winters, Collie recovered by HARV Sheufele, Austi at HARV14. |
| 3rd and 11 at HARV14 | Winters, Collie pass complete to Berg, Andrew for 19 yards to the HARV33, 1ST DOWN HARV. |
| 1st and 10 at HARV33 | Winters, Collie pass complete to Lorditch, Chris for 43 yards to the COL24, 1ST DOWN HARV (DeVeau, Brian), PENALTY COL pass interference declined. |
| 1st and 10 at COL24 | Scales, Treavor rush for 6 yards to the COL18 (Martin, Josh). |
| 2nd and 4 at COL18 | Scales, Treavor rush for 2 yards to the COL16 (Martin, Josh). |
| 3rd and 2 at COL16 | Winters, Collie pass intercepted by Morand, Ross at the COL13, Morand, Ross return 87 yards to the HARV0, TOUCHDOWN, clock 09:14. |
| 7 plays, 69 yards, 2:57 elapsed | |
| Columbia at 09:14 | |
| Eddy, Luke kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Eddy, Luke kickoff 61 yards to the HARV9, Boden, Zach return 20 yards to the HARV29 (Carter, Marquel). | |
| Harvard at 09:08 | |
| 1st and 10 at HARV29 | HARVARD drive start at 09:08. |
| 1st and 10 at HARV29 | Winters, Collie rush for 6 yards to the HARV35 (Schuster, Neil). |
| 2nd and 4 at HARV35 | PENALTY HARV false start 5 yards to the HARV30. |
| 2nd and 9 at HARV30 | Winters, Collie pass complete to Juszczyk, Kyle for 14 yards to the HARV44, 1ST DOWN HARV (Grassa, Steven). |
| 1st and 10 at HARV44 | PENALTY HARV false start 5 yards to the HARV39. |
| 1st and 15 at HARV39 | Winters, Collie pass complete to Juszczyk, Kyle for 8 yards to the HARV47 (Waller, Mike;Popeck, Ben). |
| 2nd and 7 at HARV47 | Boden, Zach rush for 11 yards to the COL42, 1ST DOWN HARV (Grassa, Steven). |
| 1st and 10 at COL42 | Winters, Collie pass complete to Boden, Zach for 8 yards to the COL34 (Martin, Josh;Schuster, Neil). |
| 2nd and 2 at COL34 | Boden, Zach rush for 3 yards to the COL31, 1ST DOWN HARV (Fraser, Owen). |
| 1st and 10 at COL31 | Winters, Collie pass complete to Brown, Matt for 21 yards to the COL10, 1ST DOWN HARV (Schuster, Neil), PENALTY COL personal foul 5 yards to the COL5, 1ST DOWN HARV. |
| 1st and Goal at COL05 | 1st and 5. |
| 1st and Goal at COL05 | Scales, Treavor rush for 5 yards to the COL0, TOUCHDOWN, clock 05:26. |
| Mothander, Davi kick attempt good. | |
| 8 plays, 71 yards, 3:42 elapsed | |
| Mothander, Davi kickoff 58 yards to the COL12, Fisher, Alec return 20 yards to the COL32 (Gedeon, Alex). | |
| Columbia at 05:21 | |
| 1st and 10 at COL32 | COLUMBIA drive start at 05:21. |
| 1st and 10 at COL32 | Lowry, Griffin rush for 3 yards to the COL35 (Obukwelu, Nnamd). |
| 2nd and 7 at COL35 | Brackett, Sean rush for 3 yards to the COL38 (Boyd, Joshua;Graeff, Benjami). |
| 3rd and 4 at COL38 | Brackett, Sean pass incomplete to DiNovo, Louis. |
| 4th and 4 at COL38 | Delaney, Paul punt 54 yards to the HARV8, downed. |
| 3 plays, 6 yards, 1:37 elapsed | |
| Harvard at 03:44 | |
| 1st and 10 at HARV08 | HARVARD drive start at 03:44. |
| 1st and 10 at HARV08 | Scales, Treavor rush for 5 yards to the HARV13 (Carter, Marquel). |
| 2nd and 5 at HARV13 | Scales, Treavor rush for 20 yards to the HARV33, 1ST DOWN HARV (DeVeau, Brian). |
| 1st and 10 at HARV33 | Winters, Collie sacked for loss of 11 yards to the HARV22 (Childress, W.). |
| 2nd and 21 at HARV22 | Timeout Harvard, clock 02:56. |
| 2nd and 21 at HARV22 | Winters, Collie pass incomplete to Lorditch, Chris. |
| 3rd and 21 at HARV22 | Winters, Collie pass incomplete to Sarkisian, Alex (Morand, Ross). |
| 4th and 21 at HARV22 | Dombrowksi, Jac punt 42 yards to the COL36, Fisher, Alec return 0 yards to the COL36, fumble by Fisher, Alec recovered by COL Mingo, Jeremy at COL28, PENALTY HARV illegal touching 10 yards to the COL38, 1st and 10, COL ball on COL38. |
| 5 plays, 14 yards, 1:12 elapsed | |
| Columbia at 02:32 | |
| 1st and 10 at COL38 | COLUMBIA drive start at 02:32. |
| 1st and 10 at COL38 | Brackett, Sean pass incomplete to Garner, H.. |
| 2nd and 10 at COL38 | Lowry, Griffin rush for 6 yards to the COL44 (Sickle, Grant;Mason, Jonathan). |
| 3rd and 4 at COL44 | Brackett, Sean rush for 9 yards to the HARV47, 1ST DOWN COL (Mason, Jonathan). |
| 1st and 10 at HARV47 | Brackett, Sean pass complete to DiNovo, Louis for 5 yards to the HARV42 (Owusu, Brian). |
| 2nd and 5 at HARV42 | Brackett, Sean rush for 1 yard to the HARV41 (Martindale, Mat). |
| 3rd and 4 at HARV41 | Brackett, Sean pass incomplete to Stephens, Mike. |
| 4th and 4 at HARV41 | Brackett, Sean pass incomplete to Stephens, Mike. |
| 7 plays, 21 yards, 1:43 elapsed | |
| Harvard at 00:49 | |
| 1st and 10 at HARV41 | HARVARD drive start at 00:49. |
| 1st and 10 at HARV41 | Winters, Collie sacked for loss of 6 yards to the HARV35 (Melka, Nick). |
| 2nd and 16 at HARV35 | Winters, Collie rush for 5 yards to the HARV40 (Fraser, Owen;Carter, Marquel). |
| 3rd and 11 at HARV40 | Winters, Collie pass incomplete to Brate, Cameron, dropped pass. |
| 4th and 11 at HARV40 | End of half, clock 00:00. |
| 3 plays, -1 yards, 0:49 elapsed | |
| back to top | |
3rd
| |
| 4th and 11 at HARV40 | Start of 3rd quarter, clock 15:00. |
| 4th and 11 at HARV40 | COL ball on COL30. |
| Eddy, Luke kickoff 69 yards to the HARV1, out-of-bounds, HARV ball on HARV40. | |
| Harvard at 15:00 | |
| 1st and 10 at HARV40 | HARVARD drive start at 15:00. |
| 1st and 10 at HARV40 | Winters, Collie rush for 4 yards to the HARV44 (Martin, Josh). |
| 2nd and 6 at HARV44 | Scales, Treavor rush for 14 yards to the COL42, 1ST DOWN HARV (Morand, Ross). |
| 1st and 10 at COL42 | Winters, Collie pass incomplete to Sarkisian, Alex (Morand, Ross). |
| 2nd and 10 at COL42 | Winters, Collie pass incomplete to Sarkisian, Alex. |
| 3rd and 10 at COL42 | Winters, Collie pass incomplete, QB hurry by Melka, Nick. |
| 4th and 10 at COL42 | Dombrowksi, Jac punt 42 yards to the COL0, touchback. |
| 5 plays, 18 yards, 1:03 elapsed | |
| Columbia at 13:57 | |
| 1st and 10 at COL20 | COLUMBIA drive start at 13:57. |
| 1st and 10 at COL20 | Lowry, Griffin rush for 1 yard to the COL21 (Obukwelu, Nnamd). |
| 2nd and 9 at COL21 | Brackett, Sean pass incomplete to Williams, Kurt. |
| 3rd and 9 at COL21 | Brackett, Sean pass incomplete, QB hurry by Ortiz, Josue. |
| 4th and 9 at COL21 | Delaney, Paul punt 32 yards to the HARV47, fair catch by Miller, Scott. |
| 3 plays, 1 yards, 0:57 elapsed | |
| Harvard at 13:00 | |
| 1st and 10 at HARV47 | HARVARD drive start at 13:00. |
| 1st and 10 at HARV47 | Winters, Collie pass incomplete to Lorditch, Chris. |
| 2nd and 10 at HARV47 | Scales, Treavor rush for 7 yards to the COL46 (Schuster, Neil;Morand, Ross). |
| 3rd and 3 at COL46 | Winters, Collie pass complete to Chrissis, Adam for 6 yards to the COL40, 1ST DOWN HARV (Grassa, Steven). |
| 1st and 10 at COL40 | Scales, Treavor rush for 1 yard to the COL39 (Sommers, Shad). |
| 2nd and 9 at COL39 | Winters, Collie rush for 4 yards to the COL35 (Melka, Nick). |
| 3rd and 5 at COL35 | Winters, Collie sacked for loss of 5 yards to the COL40 (Waller, Mike). |
| 4th and 10 at COL40 | Dombrowksi, Jac punt 40 yards to the COL0, touchback. |
| 6 plays, 13 yards, 2:49 elapsed | |
| Columbia at 10:11 | |
| 1st and 10 at COL20 | COLUMBIA drive start at 10:11. |
| 1st and 10 at COL20 | Fisher, Alec rush for loss of 1 yard to the COL19 (Owusu, Brian). |
| 2nd and 11 at COL19 | Brackett, Sean pass intercepted by Owusu, Brian at the COL35, Owusu, Brian return 11 yards to the COL24 (Stephens, Mike). |
| 2 plays, -1 yards, 0:39 elapsed | |
| Harvard at 09:32 | |
| 1st and 10 at COL24 | HARVARD drive start at 09:32. |
| 1st and 10 at COL24 | Boden, Zach rush for 12 yards to the COL12, 1ST DOWN HARV (Waller, Mike). |
| 1st and 10 at COL12 | Boden, Zach rush for 11 yards to the COL1, 1ST DOWN HARV (Carter, Marquel;Schuster, Neil). |
| 1st and Goal at COL01 | PENALTY COL substitution infraction 0 yards to the COL1. |
| 1st and Goal at COL01 | Winters, Collie rush for 1 yard to the COL0, TOUCHDOWN, clock 08:34. |
| Mothander, Davi kick attempt good. | |
| 3 plays, 24 yards, 0:58 elapsed | |
| Mothander, Davi kickoff 65 yards to the COL5, Murphy, Mike return 20 yards to the COL25 (Gedeon, Alex;Martindale, Mat). | |
| Columbia at 08:28 | |
| 1st and 10 at COL25 | COLUMBIA drive start at 08:28. |
| 1st and 10 at COL25 | Brackett, Sean pass complete to Williams, Kurt for 5 yards to the COL30 (Hanson, Matthew). |
| 2nd and 5 at COL30 | Lowry, Griffin rush for 2 yards to the COL32 (Lunati, Matt;Dittmer, Jack). |
| 3rd and 3 at COL32 | Brackett, Sean sacked for loss of 6 yards to the COL26 (Lunati, Matt;Dittmer, Jack). |
| 4th and 9 at COL26 | Delaney, Paul punt 33 yards to the HARV41, Miller, Scott return 7 yards to the HARV48 (East, Brian;Miller, Evan). |
| 3 plays, 1 yards, 1:58 elapsed | |
| Harvard at 06:30 | |
| 1st and 10 at HARV48 | HARVARD drive start at 06:30. |
| 1st and 10 at HARV48 | Chrissis, Adam rush for 11 yards to the COL41, 1ST DOWN HARV (Morand, Ross). |
| 1st and 10 at COL41 | Winters, Collie pass complete to Lorditch, Chris for 41 yards to the COL0, 1ST DOWN HARV, TOUCHDOWN, clock 06:03. |
| 1st and Goal at COL03 | PENALTY COL substitution infraction 1 yards to the COL2. |
| Mothander, Davi kick attempt good. | |
| 2 plays, 52 yards, 0:27 elapsed | |
| Mothander, Davi kickoff 70 yards to the COL0, Murphy, Mike return 23 yards to the COL23 (Martindale, Mat;Loftus, Connor). | |
| Columbia at 05:57 | |
| 1st and 10 at COL23 | COLUMBIA drive start at 05:57. |
| 1st and 10 at COL23 | Brackett, Sean rush for 2 yards to the COL25 (Martindale, Mat). |
| 2nd and 8 at COL25 | Brackett, Sean pass complete to Stephens, Mike for 18 yards to the COL43, 1ST DOWN COL (Kirton, Reynold;Gedeon, Alex). |
| 1st and 10 at COL43 | Lowry, Griffin rush for 2 yards to the COL45 (Ortiz, Josue;Martindale, Mat). |
| 2nd and 8 at COL45 | Brackett, Sean pass complete to Stephens, Mike for 9 yards to the HARV46, 1ST DOWN COL. |
| 1st and 10 at HARV46 | Brackett, Sean sacked for loss of 6 yards to the COL48 (Ortiz, Josue). |
| 2nd and 16 at COL48 | Brackett, Sean pass complete to Lowry, Griffin for 8 yards to the HARV44 (Gedeon, Alex;Martindale, Mat). |
| 3rd and 8 at HARV44 | Brackett, Sean pass incomplete to Garner, H.. |
| 4th and 8 at HARV44 | Delaney, Paul punt 40 yards to the HARV4, downed. |
| 7 plays, 33 yards, 3:17 elapsed | |
| Harvard at 02:40 | |
| 1st and 10 at HARV04 | HARVARD drive start at 02:40. |
| 1st and 10 at HARV04 | Boden, Zach rush for 11 yards to the HARV15, 1ST DOWN HARV (Mingo, Jeremy). |
| 1st and 10 at HARV15 | Boden, Zach rush for 2 yards to the HARV17 (Popeck, Ben). |
| 2nd and 8 at HARV17 | Winters, Collie pass complete to Juszczyk, Kyle for 13 yards to the HARV30, 1ST DOWN HARV (Schuster, Neil). |
| 1st and 10 at HARV30 | Winters, Collie rush for 8 yards to the HARV38 (Schuster, Neil). |
| 2nd and 2 at HARV38 | Boden, Zach rush for 2 yards to the HARV40, 1ST DOWN HARV (Martin, Josh;Adebayo, Seyi). |
| 1st and 10 at HARV40 | Winters, Collie rush for 4 yards to the HARV44 (Waller, Mike). |
| back to top | |
4th
| |
| 2nd and 6 at HARV44 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at HARV44 | Scales, Treavor rush for 12 yards to the COL44, 1ST DOWN HARV (Mistretta, Nick). |
| 1st and 10 at COL44 | Winters, Collie pass complete to Chrissis, Adam for no gain to the COL44 (Martin, Josh). |
| 2nd and 10 at COL44 | Winters, Collie rush for 3 yards to the COL41 (Sommers, Shad). |
| 3rd and 7 at COL41 | Winters, Collie pass complete to Juszczyk, Kyle for 41 yards to the COL0, 1ST DOWN HARV, TOUCHDOWN, clock 13:12. |
| Mothander, Davi kick attempt good. | |
| 10 plays, 96 yards, 4:28 elapsed | |
| Mothander, Davi kickoff 52 yards to the COL18, Fisher, Alec return 17 yards to the COL35 (Norman, Alexand;Monroe, DJ). | |
| Columbia at 13:07 | |
| 1st and 10 at COL35 | COLUMBIA drive start at 13:07. |
| 1st and 10 at COL35 | Stephens, Mike rush for 3 yards to the COL38 (Dittmer, Jack). |
| 2nd and 7 at COL38 | PENALTY COL false start 5 yards to the COL33. |
| 2nd and 12 at COL33 | Brackett, Sean rush for 20 yards to the HARV47, 1ST DOWN COL (Norman, Alexand). |
| 1st and 10 at HARV47 | Chao, David rush for 2 yards to the HARV45 (Boy, Jake). |
| 2nd and 8 at HARV45 | Brackett, Sean pass complete to Garner, H. for 15 yards to the HARV30, 1ST DOWN COL (Reilly, Brian). |
| 1st and 10 at HARV30 | Brackett, Sean rush for 2 yards to the HARV28 (Reilly, Brian). |
| 2nd and 8 at HARV28 | Lowry, Griffin rush for 9 yards to the HARV19, 1ST DOWN COL (Sickle, Grant). |
| 1st and 10 at HARV19 | Brackett, Sean rush for 19 yards to the HARV0, 1ST DOWN COL, TOUCHDOWN, clock 09:31. |
| Eddy, Luke kick attempt good. | |
| 7 plays, 65 yards, 3:36 elapsed | |
| Eddy, Luke kickoff 62 yards to the HARV8, Hanson, Matthew return 34 yards to the HARV42 (Murphy, Mike;Nelligan, C.). | |
| Harvard at 09:23 | |
| 1st and 10 at HARV42 | HARVARD drive start at 09:23. |
| 1st and 10 at HARV42 | Chrissis, Adam rush for 1 yard to the HARV43 (Melka, Nick). |
| 2nd and 9 at HARV43 | Winters, Collie pass complete to Brown, Matt for 5 yards to the HARV48 (Murphy, Ryan;Murphy, Mike). |
| 3rd and 4 at HARV48 | Boden, Zach rush for 3 yards to the COL49 (Carter, Marquel). |
| 4th and 1 at COL49 | PENALTY HARV delay of game 5 yards to the HARV46. |
| 4th and 6 at HARV46 | Dombrowksi, Jac punt 38 yards to the COL16, fair catch by Morand, Ross. |
| 3 plays, 4 yards, 1:56 elapsed | |
| Columbia at 07:27 | |
| 1st and 10 at COL16 | COLUMBIA drive start at 07:27. |
| 1st and 10 at COL16 | Brackett, Sean pass incomplete to Garner, H.. |
| 2nd and 10 at COL16 | Brackett, Sean pass complete to Stephens, Mike for 15 yards to the COL31, 1ST DOWN COL (Mason, Jonathan;Hanson, Matthew). |
| 1st and 10 at COL31 | Brackett, Sean pass complete to Stephens, Mike for 18 yards to the COL49, 1ST DOWN COL (Splinter, Chris;Hanson, Matthew). |
| 1st and 10 at COL49 | Brackett, Sean pass complete to Garner, H. for 7 yards to the HARV44 (Owusu, Brian;Reilly, Brian). |
| 2nd and 3 at HARV44 | Brackett, Sean pass complete to Garner, H. for 18 yards to the HARV26, 1ST DOWN COL (Kirton, Reynold). |
| 1st and 10 at HARV26 | Brackett, Sean rush for 4 yards to the HARV22, out-of-bounds. |
| 2nd and 6 at HARV22 | Brackett, Sean pass incomplete to Stephens, Mike. |
| 3rd and 6 at HARV22 | Brackett, Sean pass incomplete to Stephens, Mike. |
| 4th and 6 at HARV22 | Timeout Columbia, clock 04:53. |
| 4th and 6 at HARV22 | Brackett, Sean pass incomplete to Stephens, Mike (Kirton, Reynold). |
| 9 plays, 62 yards, 2:39 elapsed | |
| Harvard at 04:48 | |
| 1st and 10 at HARV22 | HARVARD drive start at 04:48. |
| 1st and 10 at HARV22 | Winters, Collie rush for 5 yards to the HARV27 (Morand, Ross). |
| 2nd and 5 at HARV27 | Scales, Treavor rush for loss of 2 yards to the HARV25 (Martin, Josh). |
| 3rd and 7 at HARV25 | PENALTY HARV false start 5 yards to the HARV20. |
| 3rd and 12 at HARV20 | Winters, Collie rush for 5 yards to the HARV25 (Sommers, Shad;Mistretta, Nick). |
| 4th and 7 at HARV25 | Timeout Columbia, clock 03:03. |
| 4th and 7 at HARV25 | Dombrowksi, Jac punt 38 yards to the COL37, fair catch by Morand, Ross. |
| 3 plays, 3 yards, 1:52 elapsed | |
| Columbia at 02:56 | |
| 1st and 10 at COL37 | COLUMBIA drive start at 02:56. |
| 1st and 10 at COL37 | Brackett, Sean pass incomplete to Stephens, Mike. |
| 2nd and 10 at COL37 | Brackett, Sean pass incomplete to Williams, Kurt (Lyon, John). |
| 3rd and 10 at COL37 | Brackett, Sean rush for 6 yards to the COL43 (Mason, Jonathan). |
| 4th and 4 at COL43 | Brackett, Sean pass incomplete to DiNovo, Louis (Ortiz, Josue). |
| 4 plays, 6 yards, 0:38 elapsed | |
| Harvard at 02:18 | |
| 1st and 10 at COL43 | HARVARD drive start at 02:18. |
| 1st and 10 at COL43 | Boden, Zach rush for 2 yards to the COL41 (Melka, Nick;Groth, Chris). |
| 2nd and 8 at COL41 | Winters, Collie sacked for loss of 4 yards to the COL45 (Martin, Josh;Waller, Mike). |
| 3rd and 12 at COL45 | Timeout Columbia, clock 01:16. |
| 3rd and 12 at COL45 | Winters, Collie rush for no gain to the COL45 (Alston, Chris). |
| 4th and 12 at COL45 | Timeout Harvard, clock 00:31. |
| 4th and 12 at COL45 | Dombrowksi, Jac punt 30 yards to the COL15, Morand, Ross return 1 yards to the COL16 (Gedeon, Alex). |
| 3 plays, -2 yards, 1:55 elapsed | |
| Columbia at 00:23 | |
| 1st and 10 at COL16 | COLUMBIA drive start at 00:23. |
| 1st and 10 at COL16 | Brackett, Sean pass complete to Garner, H. for 15 yards to the COL31, 1ST DOWN COL (Hayes, Norman). |
| 1st and 10 at COL31 | Brackett, Sean pass complete to Williams, Kurt for 9 yards to the COL40. |
| 2nd and 1 at COL40 | End of game, clock 00:00. |
| 2 plays, 24 yards, 0:23 elapsed | |
| back to top | |

