|
Harvard vs. Yale at New Haven, Conn. 11/19/2011 at 12:05 pm |
|
|
Harvard
45 |
Yale
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Harvard (9-1) | 7 | 17 | 0 | 21 | 45 |
| Yale (5-5) | 7 | 0 | 0 | 0 | 7 |
| New Haven, Conn. | Yale Bowl | |||||
| Prd | Time | Scoring Summary | Harvard - Yale |
|---|---|---|---|
| 1 | 07:25 |
Yale
-
Liguori 24 yd pass from Witt.
(Panico kick
is good).
Drive: 6 plays, 47 yards in 2:52. |
0 - 7 |
| 1 | 03:59 |
Harvard
-
Winters, Collie 4 yd run.
(Mothander, Davi kick
is good).
Drive: 8 plays, 73 yards in 3:20. |
7 - 7 |
| 2 | 14:57 |
Harvard
-
Sarkisian, Alex 20 yd pass from Winters, Collie.
(Mothander, Davi kick
is good).
Drive: 9 plays, 57 yards in 3:10. |
14 - 7 |
| 2 | 06:48 |
Harvard
-
Mothander, Davi 5 yd run.
(Mothander, Davi kick
is good).
Drive: 13 plays, 87 yards in 3:52. |
21 - 7 |
| 2 | 00:00 |
Harvard
-
Mothander, Davi 21 yd field goal.
Drive: 9 plays, 63 yards in 1:23. |
24 - 7 |
| 4 | 14:58 |
Harvard
-
Boden, Zach 11 yd run.
(Mothander, Davi kick
is good).
Drive: 6 plays, 60 yards in 1:05. |
31 - 7 |
| 4 | 12:11 |
Harvard
-
Juszczyk, Kyle 60 yd pass from Winters, Collie.
(Mothander, Davi kick
is good).
Drive: 3 plays, 64 yards in 1:07. |
38 - 7 |
| 4 | 05:12 | Harvard - Gedeon, Alex 32 yd interception return. (Mothander, Davi kick is good). | 45 - 7 |
| Harvard | Statistics | Yale |
|---|---|---|
| 24 | FIRST DOWNS | 13 |
| 15 8 1 |
Passing Rushing Penalty |
9 4 0 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 506 | TOTAL OFFENSE | 302 |
| 77 6.6 |
Total Offensive Plays Average gain per play |
70 4.3 |
| 355 | NET YARDS PASSING | 226 |
| 27-43 8.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-40 5.6 4-9 3 |
| 151 | NET YARDS RUSHING | 76 |
| 34 4.4 |
Rushing Attempts Average gain per rush |
30 2.5 |
| 6-262 | PUNTS: Number-Yards | 8-306 |
| 43.7 | Average | 38.2 |
| 123 | TOTAL RETURN YARDS | 75 |
| 3-23 2-47 3-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 7-72 0 0 |
| 1-13 | PENALTIES: Number-Yards | 4-25 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 4-9 | SACKS: Number-Yards | 0-0 |
| 3-53 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:09 | TIME OF POSSESSION | 31:51 |
Harvard | Yale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Bobby Schneider | 8 | 2 | 10 | - | - | - | - | ||||
| 36 | Dj Monroe | 8 | 1 | 9 | - | 1 - 1 | - | - | 1 | |||
| 49 | Alex Gedeon | 7 | 2 | 9 | - | - | - | 1-32 | ||||
| 46 | Alexander Norman | 3 | 2 | 5 | - | 1.5 - 5 | - | - | ||||
| 6 | Brian Owusu | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 9 | Dan Minamide | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 1 | Chris Splinter | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 45 | Matt Martindale | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 2 | Jonathan Mason | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 30 | Jaron Wilson | 0 | 2 | 2 | - | - | 1-0 | 1-21 | ||||
| 47 | Grant Sickle | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 48 | Josue Ortiz | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 52 | Joshua Boyd | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | James Klein | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Benjamin Graeff | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Brian Reilly | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jack Dittmer | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 58 | Anthony Russ | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | John Lyon | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 89 | Chris Lorditch | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jake Boy | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| TOTALS | 50 | 16 | 66 | 4 - 9 | 8 - 17 | 1 | 1-0 | 3-53 | 2 | 1 | ||
| # | Yale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Haynes | 10 | 1 | 11 | - | 1 - 5 | - | - | ||||
| 5 | McHale | 6 | 1 | 7 | - | - | 1 | - | - | |||
| 20 | Okano | 6 | 1 | 7 | - | - | - | - | ||||
| 4 | Halliday | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 1A | Dunham | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Stottlemyer | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 21 | Bibb | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Baldwin | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Pulsipher | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 7 | Battaglia | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Leffler | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Spiller | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Dooley | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 12 | LaTesta | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Falbo | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Powers | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Palin | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Moran | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 98 | Stoller | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 54 | 8 | 62 | 0 - 0 | 5 - 11 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: Yale Bowl Attendance: 55137 Weather: sunny Temperature: 51 Wind: SW,13mph |
Referee: Tony Marcella Umpire: John Shigo Head Linesman: Lyndell Shelton Line Judge: Paul White Back Judge: George O'Brien Field Judge: Vin Boccanfuso Side Judge: Stephen Kirck Scorekeeper: Billy Garfield |

