|
Penn vs. Harvard at Cambridge, Mass. 11/12/2011 at 12:07 pm |
|
|
Penn
20 |
Harvard
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn (5-4) | 7 | 0 | 0 | 13 | 20 |
| Harvard (8-1) | 0 | 17 | 7 | 13 | 37 |
| Cambridge, Mass. | Harvard Stadium | |||||
| Prd | Time | Scoring Summary | Penn - Harvard |
|---|---|---|---|
| 1 | 00:44 |
Penn
-
Calvert, Ryan 21 yd pass from Ragone, Billy.
(Loftus, Connor kick
is good).
Drive: 7 plays, 69 yards in 2:50. |
7 - 0 |
| 2 | 13:14 |
Harvard
-
Brate, Cameron 24 yd pass from Winters, Collie.
(Mothander, Davi kick
is good).
Drive: 1 plays, 24 yards in 0:06. |
7 - 7 |
| 2 | 01:06 |
Harvard
-
Boden, Zach 14 yd run.
(Mothander, Davi kick
is good).
Drive: 7 plays, 70 yards in 2:02. |
7 - 14 |
| 2 | 00:02 |
Harvard
-
Mothander, Davi 35 yd field goal.
Drive: 1 plays, 0 yards in 0:04. |
7 - 17 |
| 3 | 09:04 |
Harvard
-
Winters, Collie 4 yd run.
(Mothander, Davi kick
is good).
Drive: 12 plays, 74 yards in 3:44. |
7 - 24 |
| 4 | 14:26 |
Harvard
-
Scales, Treavor 2 yd run.
(Mothander, Davi kick
failed).
Drive: 5 plays, 49 yards in 1:49. |
7 - 30 |
| 4 | 14:06 | Harvard - Norman, Alexand 34 yd interception return. (Mothander, Davi kick is good). | 7 - 37 |
| 4 | 08:21 |
Penn
-
Ragone, Billy 1 yd run.
(Loftus, Connor kick
is good).
Drive: 4 plays, 7 yards in 1:16. |
14 - 37 |
| 4 | 03:56 |
Penn
-
Calvert, Ryan 13 yd pass from Ragone, Billy.
(2pt conversion pass by Ragone, Billy
failed).
Drive: 5 plays, 57 yards in 1:15. |
20 - 37 |
| Penn | Statistics | Harvard |
|---|---|---|
| 12 | FIRST DOWNS | 15 |
| 8 2 2 |
Passing Rushing Penalty |
5 9 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 219 | TOTAL OFFENSE | 336 |
| 66 3.3 |
Total Offensive Plays Average gain per play |
69 4.9 |
| 195 | NET YARDS PASSING | 132 |
| 17-36 5.4 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20 6.6 4-20 0 |
| 24 | NET YARDS RUSHING | 204 |
| 30 0.8 |
Rushing Attempts Average gain per rush |
49 4.2 |
| 9-315 | PUNTS: Number-Yards | 8-294 |
| 35.0 | Average | 36.8 |
| 121 | TOTAL RETURN YARDS | 68 |
| 2--2 6-123 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--1 3-35 1-34 |
| 3-36 | PENALTIES: Number-Yards | 8-66 |
| 4-2 | FUMBLES: Number-Lost | 3-2 |
| 4-20 | SACKS: Number-Yards | 2-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-34 |
| 27:37 | TIME OF POSSESSION | 32:01 |
Penn | Harvard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Rask, Erik | 5 | 5 | 10 | - | 1 - 1 | 1-0 | - | 1 | |||
| 93 | Sholly, Jared | 6 | 2 | 8 | 2 - 9 | 4 - 14 | - | - | ||||
| 4 | Hamscher, Matt | 3 | 3 | 6 | - | 2 - 11 | 1 | - | - | |||
| 11 | Marino, Anthony | 5 | 1 | 6 | - | - | 1-0 | - | 1 | |||
| 24 | Williams, J. | 3 | 3 | 6 | - | - | - | - | ||||
| 56 | Giesecke, Brian | 2 | 4 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 13 | Ritt, Daniel | 3 | 2 | 5 | - | - | - | - | ||||
| 58 | Jones, Kameron | 2 | 3 | 5 | - | - | - | - | ||||
| 55 | Brown, Taylor | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 75 | Silberzweig, J. | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 2 | Jaskowski, S. | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | McGoldrick, Jim | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Lias, Steve | 0 | 3 | 3 | - | - | - | - | ||||
| 7 | Craig, Fred | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Grosso, Joey | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Rasmussen, J. | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Twamley, David | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 52 | Copeland, B. | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Furse, Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 32 | 78 | 4 - 20 | 9 - 37 | 2 | 2-0 | - | 2 | 2 | ||
| # | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Ortiz, Josue | 6 | 4 | 10 | 2 - 14 | 3.5 - 16 | 1 | 1-0 | - | 1 | ||
| 49 | Gedeon, Alex | 2 | 6 | 8 | - | 1 - 3 | - | - | ||||
| 1 | Splinter, Chris | 2 | 4 | 6 | - | - | - | - | ||||
| 88 | Obukwelu, Nnamdi | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 2 | Mason, Jonathan | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 9 | Minamide, Dan | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 35 | Schneider, Bobby | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 3 | Hanson, Matthew | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 6 | Owusu, Brian | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Kirton, Reynoldo | 0 | 3 | 3 | - | - | - | - | ||||
| 36 | Monroe, DJ | 1 | 2 | 3 | - | - | - | - | ||||
| 83 | Lunati, Matt | 0 | 3 | 3 | - | - | - | - | ||||
| 45 | Martindale, Matt | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 46 | Norman, Alexander | 1 | 1 | 2 | - | 1 - 2 | - | 1-34 | ||||
| 56 | Dittmer, Jack | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Zorn, Ricky | 1 | 0 | 1 | - | 1 - 20 | - | - | ||||
| 29 | Graeff, Benjamin | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Mothander, David | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Juszczyk, Kyle | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 52 | Boyd, Joshua | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Loftus, Connor | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 54 | Reilly, Brian | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 62 | Lyon, John | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 94 | Boy, Jake | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Klein, James | - | - | - | - | 1 | ||||||
| 28 | Hayes, Norman | - | - | - | - | 1 | ||||||
| TOTALS | 27 | 44 | 71 | 2 - 14 | 9 - 44 | 1 | 2-0 | 1-34 | 6 | 5 | ||
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Harvard Stadium Attendance: 11283 Weather: Sunny, clear Temperature: 55 deg. Wind: 15-20 WE |
Referee: Michael Sechris Umpire: William O'Brien Head Linesman: John Schmidt Line Judge: Mike Sharp Back Judge: Peter Shafer Field Judge: William Moran Side Judge: Frank D'Angelo Scorekeeper: William Marks |

