Chris Splinter | #1 | | Harvard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 19 | - | 1 | - |
| Recent Games | ||
|---|---|---|
| Oct 15 | Bucknell | W, 42-3 |
| Oct 22 | Princeton | W, 56-39 |
| Oct 29 | Dartmouth | W, 41-10 |
| Nov 5 | at Columbia | W, 35-21 |
| Nov 12 | Penn | W, 37-20 |
| Nov 19 | at Yale | W, 45-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 10 | 9 | ||
| Assists | 9 | 8 | ||
| Tackles | 19 | 17 | ||
| Tackles per game | 1.9 | 2.4 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 1 | - | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | - | - | ||

