2011-12 Football Statistics
Harvard
Yds
435.6
Rush
180.0
Pass
255.6
Pts/game
37.4
Yds allowed
321.9
Rush allowed
89.7
Pass allowed
232.2
Pts allowed/game
17.1
Schedule Summary | |
---|---|
Overall (Pct.) | 9-1 (.900) |
Conference (Pct.) | 7-0 (1.000) |
Streak | Won 9 |
Home | 5-0 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | Bucknell | W, 42-3 |
Oct 22 | Princeton | W, 56-39 |
Oct 29 | Dartmouth | W, 41-10 |
Nov 5 | at Columbia | W, 35-21 |
Nov 12 | Penn | W, 37-20 |
Nov 19 | at Yale | W, 45-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 374 | 279 | ||
Points per game | 37.4 | 39.9 | ||
Total offense | 4356 | 3309 | ||
Yards per game | 435.6 | 472.7 | ||
Passing yards | 2556 | 1950 | ||
Comp-Att-Int | 198-306-7 | 142-212-4 | ||
Passing yards per game | 255.6 | 278.6 | ||
Passing yards per attempt | 8.4 | 9.2 | ||
Passing yards per completion | 12.9 | 13.7 | ||
Passing touchdowns | 26 | 17 | ||
Rushing yards | 1800 | 1359 | ||
Rushing attempts | 428 | 313 | ||
Rushing yards per game | 180.0 | 194.1 | ||
Yards per rush | 4.2 | 4.3 | ||
Rushing touchdowns | 22 | 19 | ||
1st downs | 220 | 164 | ||
Rushing 1st downs | 97 | 77 | ||
Passing 1st downs | 113 | 78 | ||
Penalty 1st downs | 10 | 9 | ||
1st downs per game | 22.0 | 23.4 | ||
3rd-down conversions | 70-156 | 47-108 | ||
3rd down % | 45% | 44% | ||
4th-down conversions | 8-13 | 6-9 | ||
4th down % | 62% | 67% | ||
Kick returns (No.-Yards) | 35-855 | 24-501 | ||
Kick return average | 24.4 | 20.9 | ||
Punt returns (No.-Yards) | 18-119 | 13-92 | ||
Punt return average | 6.6 | 7.1 | ||
Field goals | 6-8 | 5-6 | ||
Field goal % | 75.0% | 83.3% | ||
PATs | 48-50 | 36-38 | ||
PAT % | 96.0% | 94.7% | ||
Punts (No.-Yards) | 56-2254 | 39-1555 | ||
Average per punt | 40.3 | 39.9 | ||
Red zone scores | 39-46 | 30-36 | ||
Red zone % | 85% | 83% | ||
Red zone touchdowns | 34-46 | 26-36 | ||
Red zone touchdown % | 74% | 72% | ||
Fumbles-lost | 17-8 | 9-4 | ||
Fumbles recovered | 10 | 7 | ||
Defensive INTs | 14 | 9 | ||
Interception returns (No.-Yds) | 14-173 | 9-107 | ||
Interception return average | 12.4 | 11.9 | ||
Defensive TDs | 2 | 2 | ||
Tackles | 709 | 508 | ||
Sacks | 28 | 17 | ||
Penalties | 70 | 43 | ||
Penalty yards | 519 | 342 | ||
Time of possession per game | 30:19 | 30:50 | ||
Home Attendance | 63535 | 47299 | ||
Home Attendance average | 12707 | 11825 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Collier Winters | Sr | 6 | 129 | 188 | 68.6% | 1594 | 265.7 | 8.5 | 13 | 4 | 60 | 158.4 | |
19 | Colton Chapple | Jr | 9 | 65 | 105 | 61.9% | 918 | 102.0 | 8.7 | 12 | 2 | 56 | 169.2 | |
11 | Michael Pruneau | So | 2 | 4 | 11 | 36.4% | 44 | 22.0 | 4.0 | 1 | 1 | 16 | 81.8 | |
7 | Alex Sarkisian | Sr | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 10 | 198 | 306 | 64.7% | 2556 | 255.6 | 8.4 | 26 | 7 | 60 | 158.3 | |||
Opponent | 10 | 207 | 362 | 57.2% | 2322 | 232.2 | 6.4 | 9 | 14 | 68 | 111.5 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Treavor Scales | Jr | 10 | 170 | 816 | 81.6 | 4.8 | 8 | 42 | 2 | 2 | |
27 | Zach Boden | Fr | 10 | 79 | 484 | 48.4 | 6.1 | 6 | 43 | 2 | 1 | |
16 | Collier Winters | Sr | 6 | 78 | 273 | 45.5 | 3.5 | 7 | 29 | 4 | 1 | |
19 | Colton Chapple | Jr | 9 | 37 | 101 | 11.2 | 2.7 | 0 | 23 | 4 | 1 | |
23 | Rich Zajeski | Jr | 8 | 21 | 36 | 4.5 | 1.7 | 0 | 11 | 1 | 1 | |
81 | Adam Chrissis | Sr | 10 | 5 | 28 | 2.8 | 5.6 | 0 | 11 | - | - | |
21 | Damani Wilson | So | 3 | 7 | 20 | 6.7 | 2.9 | 0 | 6 | - | - | |
8 | Tyler Caveness | Fr | 4 | 5 | 14 | 3.5 | 2.8 | 0 | 5 | - | - | |
44 | Kyle Juszczyk | Jr | 10 | 1 | 14 | 1.4 | 14.0 | 0 | 14 | - | - | |
10 | Seitu Smith II | Fr | 9 | 7 | 13 | 1.4 | 1.9 | 0 | 11 | - | - | |
4 | Andrew Ezekoye | So | 2 | 3 | 7 | 3.5 | 2.3 | 0 | 7 | - | - | |
37 | David Mothander | So | 10 | 1 | 5 | 0.5 | 5.0 | 1 | 5 | - | - | |
11 | Michael Pruneau | So | 2 | 5 | -1 | -0.5 | -0.2 | 0 | 6 | 2 | 0 | |
1O | Devin Saxon | Sr | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | - | - | |
Totals | 10 | 428 | 1800 | 180.0 | 4.2 | 22 | 43 | 17 | 8 | |||
Opponent | 10 | 303 | 897 | 89.7 | 3.0 | 10 | 48 | 16 | 11 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Kyle Juszczyk | Jr | 10 | 37 | 3.7 | 512 | 51.2 | 13.8 | 7 | 60 | |
89 | Chris Lorditch | Sr | 10 | 35 | 3.5 | 545 | 54.5 | 15.6 | 2 | 53 | |
7 | Alex Sarkisian | Sr | 10 | 33 | 3.3 | 435 | 43.5 | 13.2 | 6 | 46 | |
87 | Cameron Brate | So | 10 | 25 | 2.5 | 386 | 38.6 | 15.4 | 7 | 31 | |
81 | Adam Chrissis | Sr | 10 | 16 | 1.6 | 201 | 20.1 | 12.6 | 2 | 56 | |
27 | Zach Boden | Fr | 10 | 15 | 1.5 | 145 | 14.5 | 9.7 | 1 | 29 | |
24 | Treavor Scales | Jr | 10 | 13 | 1.3 | 96 | 9.6 | 7.4 | 0 | 17 | |
10 | Seitu Smith II | Fr | 9 | 12 | 1.3 | 86 | 9.6 | 7.2 | 0 | 20 | |
13 | Matt Brown | So | 10 | 7 | 0.7 | 113 | 11.3 | 16.1 | 1 | 33 | |
38 | Andrew Berg | So | 9 | 3 | 0.3 | 34 | 3.8 | 11.3 | 0 | 19 | |
25 | Scott Miller | So | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 | |
23 | Rich Zajeski | Jr | 8 | 1 | 0.1 | -2 | -0.3 | -2.0 | 0 | 0 | |
Totals | 10 | 198 | - | 2556 | 255.6 | 12.9 | 26 | 60 | |||
Opponent | 10 | 207 | - | 2322 | 232.2 | 11.2 | 9 | 68 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | David Mothander | So | 10 | 6 | 8 | 75% | 42 | 48 | 50 | 96% | 66 | |
Totals | 10 | 6 | 8 | 75% | 42 | 48 | 50 | 96% | 66 | |||
Opponent | 10 | 8 | 12 | 67% | 37 | 17 | 18 | 94% | 41 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Jacob Dombrowksi | Jr | 10 | 56 | 2254 | 40.3 | 61 | 13 | 21 | 6 | 0 | |
Totals | 10 | 56 | 2254 | 40.3 | 61 | 13 | 21 | 6 | 0 | |||
Opponent | 10 | 65 | 2535 | 39.0 | 61 | 25 | 12 | 6 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Seitu Smith II | Fr | 22 | 658 | 29.9 | 1 | 91 | 6 | 80 | 13.3 | 0 | 42 | |
3 | Matthew Hanson | Sr | 7 | 138 | 19.7 | 0 | 34 | - | - | - | - | - | |
27 | Zach Boden | Fr | 2 | 43 | 21.5 | 0 | 23 | - | - | - | - | - | |
13 | Matt Brown | So | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
6 | Brian Owusu | Jr | 1 | 4 | 4.0 | 0 | 4 | 3 | -11 | -3.7 | 0 | 2 | |
29 | Benjamin Graeff | Sr | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - | |
21 | Damani Wilson | So | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
25 | Scott Miller | So | - | - | - | - | - | 9 | 50 | 5.6 | 0 | 16 | |
Totals | 35 | 855 | 24.4 | 1 | 91 | 18 | 119 | 6.6 | 0 | 42 | |||
Opponent | 61 | 1114 | 18.3 | 0 | 38 | 15 | 53 | 3.5 | 0 | 22 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
10 | Seitu Smith II | Fr | 9 | 13 | 86 | 80 | 658 | 837 | 93.0 | |
24 | Treavor Scales | Jr | 10 | 816 | 96 | - | - | 912 | 91.2 | |
27 | Zach Boden | Fr | 10 | 484 | 145 | - | 43 | 672 | 67.2 | |
89 | Chris Lorditch | Sr | 10 | - | 545 | - | - | 545 | 54.5 | |
44 | Kyle Juszczyk | Jr | 10 | 14 | 512 | - | - | 526 | 52.6 | |
16 | Collier Winters | Sr | 6 | 273 | - | - | - | 273 | 45.5 | |
7 | Alex Sarkisian | Sr | 10 | - | 435 | - | - | 435 | 43.5 | |
87 | Cameron Brate | So | 10 | - | 386 | - | - | 386 | 38.6 | |
81 | Adam Chrissis | Sr | 10 | 28 | 201 | - | - | 229 | 22.9 | |
3 | Matthew Hanson | Sr | 10 | - | - | - | 138 | 138 | 13.8 | |
13 | Matt Brown | So | 10 | - | 113 | - | 10 | 123 | 12.3 | |
19 | Colton Chapple | Jr | 9 | 101 | - | - | - | 101 | 11.2 | |
21 | Damani Wilson | So | 3 | 20 | - | - | 0 | 20 | 6.7 | |
25 | Scott Miller | So | 9 | - | 5 | 50 | - | 55 | 6.1 | |
23 | Rich Zajeski | Jr | 8 | 36 | -2 | - | - | 34 | 4.3 | |
38 | Andrew Berg | So | 9 | - | 34 | - | - | 34 | 3.8 | |
8 | Tyler Caveness | Fr | 4 | 14 | - | - | - | 14 | 3.5 | |
4 | Andrew Ezekoye | So | 2 | 7 | - | - | - | 7 | 3.5 | |
37 | David Mothander | So | 10 | 5 | - | - | - | 5 | .5 | |
29 | Benjamin Graeff | Sr | 10 | - | - | - | 2 | 2 | .2 | |
Totals | 10 | 1800 | 2556 | 119 | 855 | 5330 | 533.0 | |||
Opponent | 10 | 897 | 2322 | 53 | 1114 | 4386 | 438.6 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | David Mothander | So | 72 | 7.2 | 1 | - | - | - | - | - | 48 | 6 | - | 0 | |
24 | Treavor Scales | Jr | 48 | 4.8 | 8 | 0 | - | - | - | - | - | - | - | 0 | |
16 | Collier Winters | Sr | 44 | 7.3 | 7 | - | - | - | - | - | - | - | 1 | 0 | |
27 | Zach Boden | Fr | 42 | 4.2 | 6 | 1 | 0 | - | - | - | - | - | - | 0 | |
87 | Cameron Brate | So | 42 | 4.2 | - | 7 | - | - | - | - | - | - | - | 0 | |
44 | Kyle Juszczyk | Jr | 42 | 4.2 | 0 | 7 | - | - | - | 0 | - | - | - | 0 | |
7 | Alex Sarkisian | Sr | 36 | 3.6 | - | 6 | - | - | - | - | - | - | - | 0 | |
81 | Adam Chrissis | Sr | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
89 | Chris Lorditch | Sr | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 | |
13 | Matt Brown | So | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
49 | Alex Gedeon | Sr | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 | |
46 | Alexander Norman | Jr | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 | |
10 | Seitu Smith II | Fr | 6 | 0.7 | 0 | 0 | 1 | 0 | - | - | - | - | - | 0 | |
Totals | 374 | 37.4 | 22 | 26 | 1 | 0 | 2 | 0 | 48 | 6 | 1 | 0 | |||
Opponent | 171 | 17.1 | 10 | 9 | 0 | 0 | 2 | - | 17 | 8 | 2 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Alex Gedeon | Sr | 10 | 43 | 49 | 92.0 | 9.2 | 1 | 8 | 5.5 | 17 | 1 | 1 | 0 | 3 | 32 | 1 | - | |
52 | Joshua Boyd | Jr | 10 | 24 | 40 | 64.0 | 6.4 | - | - | 3 | 4 | 1 | 1 | 0 | - | - | 1 | - | |
6 | Brian Owusu | Jr | 10 | 30 | 14 | 44.0 | 4.4 | - | - | 1 | 1 | 2 | 1 | 0 | 2 | 69 | 3 | - | |
46 | Alexander Norman | Jr | 10 | 20 | 20 | 40.0 | 4.0 | - | - | 4.5 | 13 | - | 1 | 0 | 1 | 34 | 1 | - | |
35 | Bobby Schneider | Jr | 7 | 27 | 13 | 40.0 | 5.7 | 1 | 9 | 2 | 11 | - | - | - | 1 | 9 | 4 | - | |
3 | Matthew Hanson | Sr | 10 | 25 | 14 | 39.0 | 3.9 | - | - | 0 | - | - | - | - | - | - | 10 | - | |
48 | Josue Ortiz | Sr | 10 | 24 | 14 | 38.0 | 3.8 | 10 | 59 | 14.5 | 72 | 1 | 2 | 0 | - | - | 1 | - | |
9 | Dan Minamide | Sr | 10 | 20 | 17 | 37.0 | 3.7 | - | - | 3.5 | 7 | 1 | - | - | 2 | 0 | 4 | - | |
88 | Nnamdi Obukwelu | Jr | 10 | 8 | 16 | 24.0 | 2.4 | 1 | 1 | 4.5 | 9 | - | - | - | - | - | 1 | - | |
56 | Jack Dittmer | So | 10 | 6 | 17 | 23.0 | 2.3 | 0.5 | 3 | 2 | 4 | - | - | - | 1 | 0 | - | - | |
22 | Reynoldo Kirton | So | 10 | 10 | 13 | 23.0 | 2.3 | - | - | 0 | - | 1 | - | - | - | - | 4 | - | |
36 | Dj Monroe | Jr | 9 | 14 | 7 | 21.0 | 2.3 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | |
47 | Grant Sickle | Jr | 10 | 11 | 10 | 21.0 | 2.1 | 2 | 13 | 2.5 | 14 | 1 | - | - | - | - | - | - | |
99 | Zack Hodges | Fr | 9 | 7 | 13 | 20.0 | 2.2 | 2 | 10 | 3.5 | 16 | 1 | - | - | - | - | 1 | - | |
1 | Chris Splinter | So | 10 | 10 | 9 | 19.0 | 1.9 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 2 | 1 | |
45 | Matt Martindale | So | 10 | 13 | 5 | 18.0 | 1.8 | - | - | 3 | 4 | - | - | - | - | - | 1 | - | |
2 | Jonathan Mason | Sr | 6 | 7 | 9 | 16.0 | 2.7 | 1.5 | 3 | 2.5 | 4 | - | - | - | - | - | - | - | |
53 | Connor Loftus | So | 10 | 8 | 7 | 15.0 | 1.5 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | 1 | - | |
83 | Matt Lunati | Sr | 8 | 3 | 12 | 15.0 | 1.9 | 2.5 | 14 | 2.5 | 14 | - | - | - | - | - | - | - | |
62 | John Lyon | Jr | 10 | 7 | 8 | 15.0 | 1.5 | 2 | 13 | 2.5 | 16 | - | 1 | 0 | - | - | 1 | - | |
94 | Jake Boy | So | 9 | 4 | 7 | 11.0 | 1.2 | 2 | 7 | 2.5 | 8 | 1 | - | - | - | - | - | - | |
54 | Brian Reilly | Jr | 7 | 6 | 5 | 11.0 | 1.6 | - | - | 0 | - | - | - | - | 1 | 5 | 1 | - | |
29 | Benjamin Graeff | Sr | 10 | 4 | 5 | 9.0 | .9 | 1 | 12 | 1 | 12 | - | - | - | - | - | - | - | |
32 | Blaise Deal | Jr | 1 | 2 | 5 | 7.0 | 7.0 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
30 | Jaron Wilson | So | 9 | 4 | 3 | 7.0 | .8 | - | - | 0 | - | - | 1 | 0 | 1 | 21 | - | - | |
80 | James Klein | Jr | 9 | 3 | 3 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
23 | Rich Zajeski | Jr | 8 | 2 | 3 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
37 | David Mothander | So | 10 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
58 | Anthony Russ | Jr | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - | |
43 | Danny Frate | So | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
28 | Norman Hayes | Fr | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | 1 | 3 | 1 | - | |
44 | Kyle Juszczyk | Jr | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | 2 | 6 | - | - | - | - | |
26 | Colton Lynch | So | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
93 | Dave Salutric | Sr | 5 | 2 | 0 | 2.0 | .4 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | |
27 | Zach Boden | Fr | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
87 | Cameron Brate | So | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
8 | Tyler Caveness | Fr | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
19 | Colton Chapple | Jr | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
42 | Jacob Dombrowksi | Jr | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
64 | David Leopard | So | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
89 | Chris Lorditch | Sr | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
91 | Obum Obukwelu | Fr | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
24 | Treavor Scales | Jr | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
34 | Khadi Tshishiku | So | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
90 | Luke Zelon | So | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
5 | Ricky Zorn | So | 3 | 1 | 0 | 1.0 | .3 | - | - | 1 | 20 | - | - | - | - | - | - | - | |
Totals | 10 | 361 | 348 | 709.0 | 70.9 | 28 | 156 | 64 | 251 | 10 | 11 | 6 | 14 | 173 | 41 | 1 | |||
Opponent | 10 | 423 | 342 | 765.0 | 76.5 | 21 | 132 | 52 | 211 | 7 | 8 | 0 | 7 | 369 | 22 | - |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Collier Winters | Sr | 5 | 104 | 147 | 70.7% | 1329 | 265.8 | 9.0 | 11 | 2 | 60 | 168.7 | |
19 | Colton Chapple | Jr | 6 | 38 | 64 | 59.4% | 621 | 103.5 | 9.7 | 6 | 2 | 56 | 165.6 | |
7 | Alex Sarkisian | Sr | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 7 | 142 | 212 | 67.0% | 1950 | 278.6 | 9.2 | 17 | 4 | 60 | 166.9 | |||
Opponent | 7 | 147 | 263 | 55.9% | 1627 | 232.4 | 6.2 | 8 | 9 | 44 | 111.1 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Treavor Scales | Jr | 7 | 120 | 627 | 89.6 | 5.2 | 7 | 42 | - | - | |
27 | Zach Boden | Fr | 7 | 63 | 370 | 52.9 | 5.9 | 5 | 21 | 2 | 1 | |
16 | Collier Winters | Sr | 5 | 69 | 262 | 52.4 | 3.8 | 6 | 29 | 3 | 1 | |
19 | Colton Chapple | Jr | 6 | 22 | 29 | 4.8 | 1.3 | 0 | 10 | 2 | 0 | |
81 | Adam Chrissis | Sr | 7 | 5 | 28 | 4.0 | 5.6 | 0 | 11 | - | - | |
10 | Seitu Smith II | Fr | 6 | 4 | 11 | 1.8 | 2.8 | 0 | 8 | - | - | |
23 | Rich Zajeski | Jr | 5 | 14 | 11 | 2.2 | 0.8 | 0 | 4 | 1 | 1 | |
21 | Damani Wilson | So | 2 | 5 | 9 | 4.5 | 1.8 | 0 | 6 | - | - | |
8 | Tyler Caveness | Fr | 2 | 2 | 8 | 4.0 | 4.0 | 0 | 4 | - | - | |
4 | Andrew Ezekoye | So | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 7 | - | - | |
37 | David Mothander | So | 7 | 1 | 5 | 0.7 | 5.0 | 1 | 5 | - | - | |
1O | Devin Saxon | Sr | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | - | - | |
Totals | 7 | 313 | 1359 | 194.1 | 4.3 | 19 | 42 | 9 | 4 | |||
Opponent | 7 | 221 | 760 | 108.6 | 3.4 | 9 | 48 | 13 | 8 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Kyle Juszczyk | Jr | 7 | 26 | 3.7 | 386 | 55.1 | 14.8 | 4 | 60 | |
7 | Alex Sarkisian | Sr | 7 | 25 | 3.6 | 316 | 45.1 | 12.6 | 3 | 42 | |
89 | Chris Lorditch | Sr | 7 | 22 | 3.1 | 422 | 60.3 | 19.2 | 2 | 53 | |
81 | Adam Chrissis | Sr | 7 | 16 | 2.3 | 201 | 28.7 | 12.6 | 2 | 56 | |
87 | Cameron Brate | So | 7 | 15 | 2.1 | 237 | 33.9 | 15.8 | 4 | 31 | |
27 | Zach Boden | Fr | 7 | 12 | 1.7 | 112 | 16.0 | 9.3 | 1 | 29 | |
24 | Treavor Scales | Jr | 7 | 9 | 1.3 | 69 | 9.9 | 7.7 | 0 | 17 | |
10 | Seitu Smith II | Fr | 6 | 8 | 1.3 | 67 | 11.2 | 8.4 | 0 | 20 | |
13 | Matt Brown | So | 7 | 7 | 1.0 | 113 | 16.1 | 16.1 | 1 | 33 | |
38 | Andrew Berg | So | 6 | 2 | 0.3 | 27 | 4.5 | 13.5 | 0 | 19 | |
Totals | 7 | 142 | - | 1950 | 278.6 | 13.7 | 17 | 60 | |||
Opponent | 7 | 147 | - | 1627 | 232.4 | 11.1 | 8 | 44 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | David Mothander | So | 7 | 5 | 6 | 83% | 42 | 36 | 38 | 95% | 51 | |
Totals | 7 | 5 | 6 | 83% | 42 | 36 | 38 | 95% | 51 | |||
Opponent | 7 | 3 | 5 | 60% | 31 | 14 | 15 | 93% | 23 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Jacob Dombrowksi | Jr | 7 | 39 | 1555 | 39.9 | 61 | 9 | 14 | 6 | 0 | |
Totals | 7 | 39 | 1555 | 39.9 | 61 | 9 | 14 | 6 | 0 | |||
Opponent | 7 | 47 | 1807 | 38.4 | 61 | 20 | 10 | 2 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Seitu Smith II | Fr | 14 | 361 | 25.8 | 0 | 43 | 5 | 63 | 12.6 | 0 | 42 | |
3 | Matthew Hanson | Sr | 4 | 81 | 20.3 | 0 | 34 | - | - | - | - | - | |
27 | Zach Boden | Fr | 2 | 43 | 21.5 | 0 | 23 | - | - | - | - | - | |
13 | Matt Brown | So | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
6 | Brian Owusu | Jr | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 | 0.0 | 0 | 0 | |
29 | Benjamin Graeff | Sr | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - | |
21 | Damani Wilson | So | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
25 | Scott Miller | So | - | - | - | - | - | 7 | 29 | 4.1 | 0 | 16 | |
Totals | 24 | 501 | 20.9 | 0 | 43 | 13 | 92 | 7.1 | 0 | 42 | |||
Opponent | 47 | 877 | 18.7 | 0 | 38 | 9 | 31 | 3.4 | 0 | 22 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 | at Holy Cross | L, 30-22 | 372 | 265 | 25-42 | 60% | 107 | 30 | 3.6 | - | - | 76.0 | 2 | 50 | 26:26 |
Sep 23 | Brown | W, 24-7 | 366 | 207 | 15-26 | 58% | 159 | 47 | 3.4 | 2 | 3 | 66.0 | 3 | 64 | 32:02 |
Oct 1 | at Lafayette | W, 31-3 | 276 | 165 | 18-24 | 75% | 111 | 37 | 3.0 | 1 | 2 | 69.0 | 5 | 66 | 27:23 |
Oct 8 | at Cornell | W, 41-31 | 544 | 414 | 23-38 | 61% | 130 | 44 | 3.0 | 1 | - | 71.0 | 4 | 50 | 32:10 |
Oct 15 | Bucknell | W, 42-3 | 399 | 176 | 13-28 | 46% | 223 | 48 | 4.6 | 4 | 1 | 56.0 | 4 | 61 | 33:32 |
Oct 22 | Princeton | W, 56-39 | 560 | 403 | 34-42 | 81% | 157 | 45 | 3.5 | 1 | 2 | 94.0 | 1 | 45 | 35:07 |
Oct 29 | Dartmouth | W, 41-10 | 511 | 116 | 10-13 | 77% | 395 | 55 | 7.2 | - | - | 68.0 | 1 | 38 | 28:32 |
Nov 5 | at Columbia | W, 35-21 | 486 | 323 | 20-30 | 67% | 163 | 39 | 4.2 | 1 | - | 72.0 | 2 | 66 | 27:48 |
Nov 12 | Penn | W, 37-20 | 336 | 132 | 13-20 | 65% | 204 | 49 | 4.2 | 1 | 1 | 71.0 | 2 | 66 | 32:01 |
Nov 19 | at Yale | W, 45-7 | 506 | 355 | 27-43 | 63% | 151 | 34 | 4.4 | 3 | 1 | 66.0 | 4 | 13 | 28:09 |
