|
San Diego vs. Harvard at Cambridge, Mass. 9/15/2012 at 12:30 PM |
|
|
San Diego
13 |
Harvard
28 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| San Diego (1-2) | 3 | 0 | 10 | 0 | 13 |
| Harvard (1-0) | 0 | 7 | 0 | 21 | 28 |
| Cambridge, Mass. | Harvard Stadium | |||||
| Prd | Time | Scoring Summary | San Diego - Harvard |
|---|---|---|---|
| 1 | 05:40 |
San Diego
-
Collins, Ernie 20 yd field goal.
Drive: 19 plays, 81 yards in 9:17. |
3 - 0 |
| 2 | 14:30 |
Harvard
-
Brate, Cameron 29 yd pass from Chapple, Colton.
(Mothander, Davi kick
is good).
Drive: 5 plays, 49 yards in 1:48. |
3 - 7 |
| 3 | 08:56 |
San Diego
-
Collins, Ernie 48 yd field goal.
Drive: 9 plays, 23 yards in 4:16. |
6 - 7 |
| 3 | 01:50 |
San Diego
-
Smith, Logan 25 yd pass from Mills, Mason.
(Collins, Ernie kick
is good).
Drive: 10 plays, 69 yards in 5:20. |
13 - 7 |
| 4 | 13:30 |
Harvard
-
Juszczyk, Kyle 8 yd pass from Chapple, Colton.
(Mothander, Davi kick
is good).
Drive: 9 plays, 94 yards in 3:07. |
13 - 14 |
| 4 | 05:37 |
Harvard
-
Scales, Treavor 1 yd run.
(Mothander, Davi kick
is good).
Drive: 8 plays, 82 yards in 2:48. |
13 - 21 |
| 4 | 01:23 |
Harvard
-
Scales, Treavor 66 yd run.
(Mothander, Davi kick
is good).
Drive: 1 plays, 66 yards in 0:10. |
13 - 28 |
| San Diego | Statistics | Harvard |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 19 2 0 |
Passing Rushing Penalty |
8 8 3 |
| 35% (8 of 23) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 354 | NET YARDS PASSING | 209 |
| 38-63 5.6 7-48 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29 7.2 2-13 1 |
| 2 | NET YARDS RUSHING | 195 |
| 24 0.1 |
Rushing Attempts Average gain per rush |
30 6.5 |
| 7-270 | PUNTS: Number-Yards | 7-301 |
| 38.6 | Average | 43.0 |
| 87 | TOTAL RETURN YARDS | 54 |
| 1-1 4-86 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 4-53 1-0 |
| 6-55 | PENALTIES: Number-Yards | 8-66 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 1-13 | SACKS: Number-Yards | 6-48 |
| 1 0 | INTERCEPTIONS: Number-Yards | 1 0 |
| 37:52 | TIME OF POSSESSION | 22:00 |
San Diego | Harvard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Devaney, Zach | 4 | 3 | 7 | - | - | - | - | ||||
| 18 | Oliaro, Blake | 3 | 4 | 7 | 0.5 - 3 | 1.5 - 7 | - | - | ||||
| 33 | Dunaj, Zach | 4 | 3 | 7 | - | - | - | - | ||||
| 37 | Beathard, R | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 12 | York, Joey | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 24 | Costa, Ryan | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Wade, Jamil | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Miller, Matt | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Obi, Fred | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Harris, Drew | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 53 | Johnson, Clint | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 67 | Geyer, Dustin | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 5 | Allen, Montell | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Sperry, David | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Campano, Chris | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Larivee, L | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Yahn, Weston | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Ruffino, Mike | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Gargiulo, Steve | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 24 | 56 | 1 - 13 | 4 - 18 | 0-0 | 1- | 2 | 1 | |||
| # | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Bobby Schneider | 5 | 5 | 10 | 0.5 - 1 | 1.5 - 4 | - | - | 2 | 1 | ||
| 52 | Joshua Boyd | 3 | 7 | 10 | - | - | - | - | 1 | 1 | ||
| 7 | Norman Hayes | 6 | 3 | 9 | - | - | - | - | 5 | |||
| 36 | Dj Monroe | 6 | 3 | 9 | - | - | - | - | 4 | |||
| 22 | Reynoldo Kirton | 4 | 3 | 7 | - | - | - | - | ||||
| 46 | Alexander Norman | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 88 | Nnamdi Obukwelu | 1 | 4 | 5 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 56 | Jack Dittmer | 1 | 3 | 4 | - | 1 - 1 | - | 1-0 | ||||
| 99 | Zach Hodges | 3 | 1 | 4 | 2 - 14 | 3 - 17 | - | - | 2 | |||
| 1 | Chris Splinter | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 34 | Khadi Tshishiku | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Grant Sickle | 0 | 3 | 3 | 0.5 - 1 | 1 - 1 | - | - | 1 | |||
| 62 | John Lyon | 2 | 1 | 3 | 2 - 18 | 2.5 - 19 | - | - | 1 | |||
| 2 | Jonathan Mason | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Jaron Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Danny Frate | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Brian Reilly | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 40 | Nick Allain | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jacob Dombrowksi | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Matt Martindale | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Connor Sheehan | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Connor Loftus | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | James Klein | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Reid McCann | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 97 | Austin Taylor | - | - | - | - | 1 | ||||||
| 58 | Anthony Russ | - | - | - | - | 1 | ||||||
| TOTALS | 42 | 48 | 90 | 6 - 48 | 11 - 56 | 0-0 | 1- | 14 | 11 | |||
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Harvard Stadium Attendance: 5272 |
Referee: Dennis Donovan Umpire: Nick Pergine Head Linesman: Terrance Brown Line Judge: Joesph Mate Back Judge: Sean O'Callagha Field Judge: Hugh Bentley Side Judge: Brian Fleming Scorekeeper: William Marks |

