Harvard vs. Brown at Providence, RI 9/22/2012 at 4:30 |
|
Harvard
45 |
Brown
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Harvard (2-0, 1-0) | 3 | 14 | 7 | 21 | 45 |
Brown (1-1, 0-1) | 7 | 3 | 7 | 14 | 31 |
Providence, RI | Brown Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at HARV30 | Harvard wins the toss, defers. Brown will receive + defend N end zone |
HARV ball on HARV30, HARV ball on HARV35, Mothander, Davi kickoff 65 yards to the BRWN0, touchback. | |
Brown at 15:00 | |
---|---|
1st and 10 at BRWN20 | BRWN ball on BRWN25. |
1st and 10 at BRWN25 | Theodhosi,Spiro rush for 5 yards to the BRWN30 (Schneider, Bobb). |
2nd and 5 at BRWN30 | Donnelly, Pat pass complete to Fay, Jonah for 43 yards to the HARV27, 1ST DOWN BRWN (Monroe, DJ). |
1st and 10 at HARV27 | Theodhosi,Spiro rush for 4 yards to the HARV23 (Mason, Jonathan;Boyd, Joshua). |
2nd and 6 at HARV23 | Theodhosi,Spiro rush for 7 yards to the HARV16, 1ST DOWN BRWN (Boyd, Joshua). |
1st and 10 at HARV16 | Donnelly, Pat pass complete to Marks, Andrew for 9 yards to the HARV7 (Schneider, Bobb). |
2nd and 1 at HARV07 | Theodhosi,Spiro rush for 6 yards to the HARV1, 1ST DOWN BRWN (Boyd, Joshua;Dittmer, Jack). |
1st and Goal at HARV01 | Theodhosi,Spiro rush for no gain to the HARV1 (Hodges, Zach). |
2nd and Goal at HARV01 | Theodhosi,Spiro rush for 1 yard to the HARV0, TOUCHDOWN, clock 11:01. |
Norocea, Alex kick attempt good. | |
Harvard 0, Brown 7 | |
1st and Goal at BRWN30 | BRWN ball on BRWN35. |
8 plays, 75 yards, 3:59 elapsed | |
Senne, Grant kickoff 43 yards to the HARV22, Mason, Jonathan return 5 yards to the HARV27 (Berry, Chad;Baker, Henry). | |
Harvard at 10:57 | |
1st and 10 at HARV27 | HARVARD drive start at 10:57. |
1st and 10 at HARV27 | Scales, Treavor rush for loss of 4 yards to the HARV23 (Fox, Stephen). |
2nd and 14 at HARV23 | Chapple, Colton pass complete to Brate, Cameron for 6 yards to the HARV29 (Cruz, AJ). |
3rd and 8 at HARV29 | Chapple, Colton pass complete to Smith II, Seitu for 15 yards to the HARV44, 1ST DOWN HARV (Giovacchini, D.;Zambetti, Steve). |
1st and 10 at HARV44 | Chapple, Colton pass complete to Juszczyk, Kyle for 14 yards to the BRWN42, 1ST DOWN HARV (Zambetti, Steve). |
1st and 10 at BRWN42 | Chapple, Colton pass complete to Zorn, Ricky for 17 yards to the BRWN25, 1ST DOWN HARV (Cruz, AJ). |
1st and 10 at BRWN25 | Scales, Treavor rush for 8 yards to the BRWN17 (Yules, Michael). |
2nd and 2 at BRWN17 | Scales, Treavor rush for 4 yards to the BRWN13, 1ST DOWN HARV (Zambetti, Steve;Walthall, Ross). |
1st and 10 at BRWN13 | Chapple, Colton pass complete to Smith II, Seitu for 5 yards to the BRWN8 (Watne, Reed). |
2nd and 5 at BRWN08 | Scales, Treavor rush for 7 yards to the BRWN1, 1ST DOWN HARV (Cruz, AJ;Walthall, Ross). |
1st and Goal at BRWN01 | Chapple, Colton rush for loss of 6 yards to the BRWN7, fumble by Chapple, Colton recovered by HARV Chapple, Colton at BRWN7. |
2nd and Goal at BRWN07 | Chapple, Colton pass incomplete to Brate, Cameron, dropped pass. |
3rd and Goal at BRWN07 | Chapple, Colton rush for 3 yards to the BRWN4 (Miller, Luke;Yules, Michael). |
4th and Goal at BRWN04 | Mothander, Davi field goal attempt from 22 GOOD, clock 05:25. |
Harvard 3, Brown 7 | |
1st and Goal at HARV30 | HARV ball on HARV35. |
13 plays, 69 yards, 5:32 elapsed | |
Mothander, Davi kickoff 65 yards to the BRWN0, touchback. | |
Brown at 05:25 | |
1st and 10 at BRWN20 | BROWN drive start at 05:25. |
1st and 10 at BRWN20 | BRWN ball on BRWN25. |
1st and 10 at BRWN25 | Theodhosi,Spiro rush for 4 yards to the BRWN29 (Boyd, Joshua;Dittmer, Jack). |
2nd and 6 at BRWN29 | PENALTY HARV offside defense (Taylor, Austin) 5 yards to the BRWN34. |
2nd and 1 at BRWN34 | Donnelly, Pat pass incomplete to Lundevall, T., PENALTY HARV pass interference (Monroe, DJ) 8 yards to the BRWN42, 1ST DOWN BRWN, NO PLAY. |
1st and 10 at BRWN42 | Theodhosi,Spiro rush for 11 yards to the HARV47, 1ST DOWN BRWN (Schneider, Bobb;Boyd, Joshua). |
1st and 10 at HARV47 | Taulbee, Cody rush for 4 yards to the HARV43 (Boyd, Joshua). |
2nd and 6 at HARV43 | Theodhosi,Spiro rush for 3 yards to the HARV40 (Hayes, Norman). |
3rd and 3 at HARV40 | Taulbee, Cody rush for 1 yard to the HARV39 (Lyon, John). |
4th and 2 at HARV39 | Meyer, Nate punt 37 yards to the HARV2, downed. |
5 plays, 36 yards, 3:44 elapsed | |
Harvard at 01:41 | |
1st and 10 at HARV02 | HARVARD drive start at 01:41. |
1st and 10 at HARV02 | Chapple, Colton pass complete to Juszczyk, Kyle for 9 yards to the HARV11 (Franciosi, Anth;Oyalowo, Ade). |
2nd and 1 at HARV11 | Scales, Treavor rush for 1 yard to the HARV12, 1ST DOWN HARV (Miller, Luke). |
1st and 10 at HARV12 | Chapple, Colton rush for 12 yards to the HARV24, 1ST DOWN HARV (Giovacchini, D.;Franciosi, Anth). |
1st and 10 at HARV24 | Chapple, Colton rush for 8 yards to the HARV32 (Zambetti, Steve). |
back to top | |
2nd
| |
2nd and 2 at HARV32 | Start of 2nd quarter, clock 15:00. |
2nd and 2 at HARV32 | Chapple, Colton pass complete to Smith II, Seitu for 5 yards to the HARV37, 1ST DOWN HARV (Cruz, AJ). |
1st and 10 at HARV37 | Chapple, Colton pass complete to Brate, Cameron for 8 yards to the HARV45 (Watne, Reed). |
2nd and 2 at HARV45 | Chapple, Colton pass complete to Miller, Scott for 4 yards to the HARV49, 1ST DOWN HARV, out-of-bounds (Cruz, AJ). |
1st and 10 at HARV49 | Chapple, Colton pass incomplete to Brate, Cameron. |
2nd and 10 at HARV49 | PENALTY HARV false start (Juszczyk, Kyle) 5 yards to the HARV44. |
2nd and 15 at HARV44 | Chapple, Colton pass complete to Miller, Scott for 12 yards to the BRWN44 (Oyalowo, Ade). |
3rd and 3 at BRWN44 | Chapple, Colton pass complete to Brate, Cameron for 6 yards to the BRWN38, 1ST DOWN HARV, out-of-bounds (Cruz, AJ). |
1st and 10 at BRWN38 | Chapple, Colton pass complete to Berg, Andrew for 18 yards to the BRWN20, 1ST DOWN HARV (Polley, Emory). |
1st and 10 at BRWN20 | Chapple, Colton pass incomplete to Brate, Cameron. |
2nd and 10 at BRWN20 | Chapple, Colton pass complete to Juszczyk, Kyle for 9 yards to the BRWN11 (Polley, Emory;Zambetti, Steve). |
3rd and 1 at BRWN11 | Scales, Treavor rush for 5 yards to the BRWN6, 1ST DOWN HARV (Franciosi, Anth). |
1st and Goal at BRWN06 | Chapple, Colton pass incomplete to Juszczyk, Kyle. |
2nd and Goal at BRWN06 | Chapple, Colton pass complete to Smith II, Seitu for 5 yards to the BRWN1 (Polley, Emory). |
3rd and Goal at BRWN01 | Scales, Treavor rush for 1 yard to the BRWN0, TOUCHDOWN, clock 10:26. |
Mothander, Davi kick attempt good. | |
Harvard 10, Brown 7 | |
1st and Goal at HARV30 | HARV ball on HARV35. |
17 plays, 98 yards, 6:15 elapsed | |
Mothander, Davi kickoff 60 yards to the BRWN5, Phelan, Alex return 18 yards to the BRWN23, out-of-bounds (Hayes, Norman). | |
Brown at 10:20 | |
1st and 10 at BRWN23 | BROWN drive start at 10:20. |
1st and 10 at BRWN23 | Donnelly, Pat pass complete to Lundevall, T. for 4 yards to the BRWN27, out-of-bounds (Caveness, Tyler;Martindale, Mat). |
2nd and 6 at BRWN27 | Theodhosi,Spiro rush for 7 yards to the BRWN34, 1ST DOWN BRWN (Schneider, Bobb). |
1st and 10 at BRWN34 | Theodhosi,Spiro rush for 1 yard to the BRWN35, fumble forced by Boyd, Joshua, fumble by Theodhosi,Spiro recovered by HARV Hayes, Norman at BRWN35. |
3 plays, 12 yards, 0:59 elapsed | |
Harvard at 09:21 | |
1st and 10 at BRWN35 | HARVARD drive start at 09:21. |
1st and 10 at BRWN35 | PENALTY BRWN 12 men on the field 5 yards to the BRWN30. |
1st and 5 at BRWN30 | Chapple, Colton pass complete to Smith II, Seitu for 30 yards to the BRWN0, 1ST DOWN HARV, TOUCHDOWN, clock 09:14. |
Mothander, Davi kick attempt good. | |
Harvard 17, Brown 7 | |
1st and Goal at HARV30 | HARV ball on HARV35. |
1 plays, 35 yards, 0:07 elapsed | |
Mothander, Davi kickoff 49 yards to the BRWN16, Evans, Jordan return 3 yards to the BRWN19 (Martindale, Mat). | |
Brown at 09:09 | |
1st and 10 at BRWN19 | BROWN drive start at 09:09. |
1st and 10 at BRWN19 | Theodhosi,Spiro rush for 4 yards to the BRWN23 (Mason, Jonathan;Obukwelu, Nnamd). |
2nd and 6 at BRWN23 | Donnelly, Pat pass complete to Lundevall, T. for 10 yards to the BRWN33, 1ST DOWN BRWN (Kirton, Reynold;Monroe, DJ). |
1st and 10 at BRWN33 | Donnelly, Pat sacked for loss of 2 yards to the BRWN31 (Klein, James). |
2nd and 12 at BRWN31 | Theodhosi,Spiro rush for 2 yards to the BRWN33 (Norman, Alexand;Mason, Jonathan). |
3rd and 10 at BRWN33 | Donnelly, Pat pass complete to Theodhosi,Spiro for 11 yards to the BRWN44, 1ST DOWN BRWN (Schneider, Bobb). |
1st and 10 at BRWN44 | Izon, Jeffrey rush for 5 yards to the BRWN49 (Lunati, Matt;Loftus, Connor), PENALTY BRWN illegal block (Fay, Jonah) 15 yards to the BRWN34. |
1st and 20 at BRWN34 | 1st and 20. |
1st and 20 at BRWN34 | Donnelly, Pat pass complete to Izon, Jeffrey for loss of 4 yards to the BRWN30 (Schneider, Bobb). |
2nd and 24 at BRWN30 | Donnelly, Pat pass complete to Lundevall, T. for 15 yards to the BRWN45 (Kirton, Reynold). |
3rd and 9 at BRWN45 | Donnelly, Pat sacked for loss of 1 yard to the BRWN44 (Dittmer, Jack;Mason, Jonathan). |
4th and 10 at BRWN44 | Meyer, Nate punt 34 yards to the HARV22, fair catch by Smith II, Seitu. |
9 plays, 25 yards, 5:28 elapsed | |
Harvard at 03:41 | |
1st and 10 at HARV22 | HARVARD drive start at 03:41. |
1st and 10 at HARV22 | Chapple, Colton pass incomplete to Smith II, Seitu. |
2nd and 10 at HARV22 | Chapple, Colton rush for loss of 7 yards to the HARV15, fumble forced by Polacek, Brett, fumble by Chapple, Colton recovered by BRWN Colbern, Patxi at HARV17. |
2 plays, -5 yards, 0:14 elapsed | |
Brown at 03:27 | |
1st and 10 at HARV17 | BROWN drive start at 03:27. |
1st and 10 at HARV17 | Donnelly, Pat pass incomplete to Viox, Alex. |
2nd and 10 at HARV17 | Donnelly, Pat pass complete to Evans, Jordan for 1 yard to the HARV16 (Mason, Jonathan). |
3rd and 9 at HARV16 | Timeout Harvard, clock 02:43. |
3rd and 9 at HARV16 | Donnelly, Pat sacked for loss of 9 yards to the HARV25 (Hodges, Zach). |
4th and 18 at HARV25 | Norocea, Alex field goal attempt from 42 GOOD, clock 01:58. |
Harvard 17, Brown 10 | |
1st and Goal at BRWN30 | BRWN ball on BRWN35. |
4 plays, -8 yards, 1:29 elapsed | |
Senne, Grant kickoff 47 yards to the HARV18, Scales, Treavor return 11 yards to the HARV29 (Berry, Chad). | |
Harvard at 01:54 | |
1st and 10 at HARV29 | HARVARD drive start at 01:54. |
1st and 10 at HARV29 | Chapple, Colton pass complete to Smith II, Seitu for 3 yards to the HARV32 (Cruz, AJ;Pelzer, Adam). |
2nd and 7 at HARV32 | Chapple, Colton pass complete to Scales, Treavor for 9 yards to the HARV41, 1ST DOWN HARV, out-of-bounds. |
1st and 10 at HARV41 | Chapple, Colton pass complete to Juszczyk, Kyle for 8 yards to the HARV49. |
2nd and 2 at HARV49 | Chapple, Colton pass incomplete to Brate, Cameron. |
3rd and 2 at HARV49 | Chapple, Colton pass complete to Brate, Cameron for 17 yards to the BRWN34, 1ST DOWN HARV, out-of-bounds (Watne, Reed). |
1st and 10 at BRWN34 | Chapple, Colton pass incomplete to Juszczyk, Kyle. |
2nd and 10 at BRWN34 | Chapple, Colton rush for no gain to the BRWN34 (Sparber, Zach). |
3rd and 10 at BRWN34 | Timeout Harvard, clock 00:33. |
3rd and 10 at BRWN34 | Chapple, Colton sacked for loss of 6 yards to the BRWN40 (Bumpus, John). |
4th and 16 at BRWN40 | End of half, clock 00:00. |
8 plays, 31 yards, 1:54 elapsed | |
back to top | |
3rd
| |
4th and 16 at BRWN40 | Start of 3rd quarter, clock 15:00, BRWN ball on BRWN35. |
Senne, Grant kickoff 63 yards to the HARV2, Smith II, Seitu return 21 yards to the HARV23, out-of-bounds (Baker, Henry). | |
Harvard at 14:55 | |
1st and 10 at HARV23 | HARVARD drive start at 14:55. |
1st and 10 at HARV23 | Scales, Treavor rush for 7 yards to the HARV30 (Giovacchini, D.). |
2nd and 3 at HARV30 | Scales, Treavor rush for loss of 2 yards to the HARV28 (Walthall, Ross). |
3rd and 5 at HARV28 | Chapple, Colton pass complete to Brate, Cameron for 3 yards to the HARV31 (Watne, Reed). |
4th and 2 at HARV31 | Dombrowksi, Jac punt 43 yards to the BRWN26, downed. |
3 plays, 8 yards, 1:56 elapsed | |
Brown at 12:59 | |
1st and 10 at BRWN26 | BROWN drive start at 12:59. |
1st and 10 at BRWN26 | Theodhosi,Spiro rush for 7 yards to the BRWN33 (Loftus, Connor). |
2nd and 3 at BRWN33 | Donnelly, Pat rush for 4 yards to the BRWN37, 1ST DOWN BRWN (Loftus, Connor). |
1st and 10 at BRWN37 | Theodhosi,Spiro rush for 2 yards to the BRWN39 (Schneider, Bobb;Sickle, Grant). |
2nd and 8 at BRWN39 | Donnelly, Pat pass incomplete to Fay, Jonah. |
3rd and 8 at BRWN39 | Donnelly, Pat pass complete to Lundevall, T. for 6 yards to the BRWN45 (Norman, Alexand;Loftus, Connor). |
4th and 2 at BRWN45 | Meyer, Nate punt 38 yards to the HARV17, Smith II, Seitu return 2 yards to the HARV19 (Noury, Ben;Donnelly, Pat). |
5 plays, 19 yards, 2:48 elapsed | |
Harvard at 10:11 | |
1st and 10 at HARV19 | HARVARD drive start at 10:11. |
1st and 10 at HARV19 | Chapple, Colton pass complete to Brate, Cameron for 5 yards to the HARV24 (Giovacchini, D.). |
2nd and 5 at HARV24 | Scales, Treavor rush for 6 yards to the HARV30, 1ST DOWN HARV (Giovacchini, D.;Cruz, AJ). |
1st and 10 at HARV30 | Chapple, Colton rush for 8 yards to the HARV38 (Polley, Emory;Zambetti, Steve). |
2nd and 2 at HARV38 | Scales, Treavor rush for 2 yards to the HARV40, 1ST DOWN HARV (Giovacchini, D.). |
1st and 10 at HARV40 | Timeout Harvard, clock 08:14. |
1st and 10 at HARV40 | Chapple, Colton pass complete to Juszczyk, Kyle for 11 yards to the BRWN49, 1ST DOWN HARV (Polley, Emory;Oyalowo, Ade). |
1st and 10 at BRWN49 | Chapple, Colton rush for 5 yards to the BRWN44 (Giovacchini, D.). |
2nd and 5 at BRWN44 | Smith II, Seitu rush for no gain to the BRWN44 (Watne, Reed). |
3rd and 5 at BRWN44 | Chapple, Colton pass complete to Brate, Cameron for 17 yards to the BRWN27, 1ST DOWN HARV, out-of-bounds (Watne, Reed). |
1st and 10 at BRWN27 | Chapple, Colton pass incomplete to Zorn, Ricky (Cruz, AJ). |
2nd and 10 at BRWN27 | Chapple, Colton rush for 6 yards to the BRWN21. |
3rd and 4 at BRWN21 | Chapple, Colton pass complete to Juszczyk, Kyle for 11 yards to the BRWN10, 1ST DOWN HARV (Watne, Reed;Cruz, AJ). |
1st and Goal at BRWN10 | Chapple, Colton pass incomplete to Juszczyk, Kyle (Armagost, Eric). |
2nd and Goal at BRWN10 | Scales, Treavor rush for 10 yards to the BRWN0, TOUCHDOWN, clock 05:12. |
Mothander, Davi kick attempt good. | |
Harvard 24, Brown 10 | |
1st and Goal at HARV30 | PENALTY HARV unsportsmanlike conduct (Scales, Treavor) 10 yards to the HARV20. |
13 plays, 81 yards, 4:59 elapsed | |
Mothander, Davi kickoff 55 yards to the BRWN25, Evans, Jordan return 22 yards to the BRWN47, out-of-bounds (Lyon, John). | |
Brown at 05:05 | |
1st and 10 at BRWN47 | BROWN drive start at 05:05. |
1st and 10 at BRWN47 | Donnelly, Pat rush for 3 yards to the 50 yardline, out-of-bounds. |
2nd and 7 at BRWN50 | Donnelly, Pat pass complete to Marks, Andrew for 16 yards to the HARV34, 1ST DOWN BRWN (Monroe, DJ). |
1st and 10 at HARV34 | Theodhosi,Spiro rush for 1 yard to the HARV33 (Sickle, Grant;Mason, Jonathan). |
2nd and 9 at HARV33 | Donnelly, Pat pass complete to Theodhosi,Spiro for 21 yards to the HARV12, 1ST DOWN BRWN (Monroe, DJ). |
1st and 10 at HARV12 | Theodhosi,Spiro rush for no gain to the HARV12 (Frate, Danny;Hodges, Zach). |
2nd and 10 at HARV12 | Donnelly, Pat pass complete to Fay, Jonah for 12 yards to the HARV0, 1ST DOWN BRWN, TOUCHDOWN, clock 02:17. |
Norocea, Alex kick attempt good. | |
Harvard 24, Brown 17 | |
1st and Goal at BRWN30 | BRWN ball on BRWN35. |
6 plays, 53 yards, 2:48 elapsed | |
Senne, Grant kickoff 52 yards to the HARV13, Scales, Treavor return 18 yards to the HARV31, out-of-bounds (Russo, Xavier). | |
Harvard at 02:12 | |
1st and 10 at HARV31 | HARVARD drive start at 02:12. |
1st and 10 at HARV31 | Chapple, Colton pass complete to Smith II, Seitu for 11 yards to the HARV42, 1ST DOWN HARV, out-of-bounds. |
1st and 10 at HARV42 | Scales, Treavor rush for 20 yards to the BRWN38, 1ST DOWN HARV (Watne, Reed;Polley, Emory). |
1st and 10 at BRWN38 | Chapple, Colton pass complete to Berg, Andrew for 35 yards to the BRWN3, 1ST DOWN HARV. |
1st and Goal at BRWN03 | PENALTY HARV delay of game 5 yards to the BRWN8. |
1st and Goal at BRWN08 | Chapple, Colton rush for 2 yards to the BRWN6 (Pelzer, Adam). |
back to top | |
4th
| |
2nd and Goal at BRWN06 | Start of 4th quarter, clock 15:00. |
2nd and Goal at BRWN06 | Chapple, Colton rush for 6 yards to the BRWN0, TOUCHDOWN, clock 14:56. |
Mothander, Davi kick attempt good. | |
Harvard 31, Brown 17 | |
1st and Goal at HARV30 | HARV ball on HARV35. |
5 plays, 69 yards, 2:16 elapsed | |
Mothander, Davi kickoff 62 yards to the BRWN3, Evans, Jordan return 39 yards to the BRWN42, out-of-bounds (Loftus, Connor). | |
Brown at 14:48 | |
1st and 10 at BRWN42 | BROWN drive start at 14:48. |
1st and 10 at BRWN42 | Donnelly, Pat pass complete to Lundevall, T. for 20 yards to the HARV38, 1ST DOWN BRWN (Schneider, Bobb). |
1st and 10 at HARV38 | Theodhosi,Spiro rush for 14 yards to the HARV24, 1ST DOWN BRWN (Hayes, Norman). |
1st and 10 at HARV24 | Donnelly, Pat pass complete to Harris, Alex for 8 yards to the HARV16 (Monroe, DJ;Martindale, Mat). |
2nd and 2 at HARV16 | Donnelly, Pat pass complete to Viox, Alex for 16 yards to the HARV0, 1ST DOWN BRWN, TOUCHDOWN, clock 12:56. |
Norocea, Alex kick attempt good. | |
Harvard 31, Brown 24 | |
1st and Goal at BRWN30 | BRWN ball on BRWN35. |
4 plays, 58 yards, 1:52 elapsed | |
Norocea, Alex kickoff 55 yards to the HARV10, Smith II, Seitu return 20 yards to the HARV30, out-of-bounds (Baker, Henry;Norocea, Alex). | |
Harvard at 12:50 | |
1st and 10 at HARV30 | HARVARD drive start at 12:50. |
1st and 10 at HARV30 | Chapple, Colton pass complete to Berg, Andrew for 6 yards to the HARV36 (Armagost, Eric). |
2nd and 4 at HARV36 | Chapple, Colton pass complete to Smith II, Seitu for 18 yards to the BRWN46, 1ST DOWN HARV (Watne, Reed;Cruz, AJ). |
1st and 10 at BRWN46 | Chapple, Colton rush for 5 yards to the BRWN41, out-of-bounds. |
2nd and 5 at BRWN41 | Chapple, Colton pass incomplete to Miller, Scott. |
3rd and 5 at BRWN41 | Scales, Treavor rush for 41 yards to the BRWN0, 1ST DOWN HARV, TOUCHDOWN, clock 11:13. |
Mothander, Davi kick attempt good. | |
Harvard 38, Brown 24 | |
1st and Goal at HARV30 | HARV ball on HARV35. |
5 plays, 70 yards, 1:37 elapsed | |
Mothander, Davi kickoff 65 yards to the BRWN0, touchback. | |
Brown at 11:13 | |
1st and 10 at BRWN20 | BROWN drive start at 11:13. |
1st and 10 at BRWN20 | BRWN ball on BRWN25. |
1st and 10 at BRWN25 | Theodhosi,Spiro rush for 6 yards to the BRWN31 (Obukwelu, Obum). |
2nd and 4 at BRWN31 | Donnelly, Pat pass complete to Lundevall, T. for 7 yards to the BRWN38, 1ST DOWN BRWN (Norman, Alexand). |
1st and 10 at BRWN38 | PENALTY BRWN false start (Marks, Andrew) 5 yards to the BRWN33. |
1st and 15 at BRWN33 | Donnelly, Pat pass incomplete to Theodhosi,Spiro. |
2nd and 15 at BRWN33 | Donnelly, Pat rush for 8 yards to the BRWN41 (Obukwelu, Nnamd). |
3rd and 7 at BRWN41 | Donnelly, Pat sacked for loss of 18 yards to the BRWN23 (Lyon, John). |
4th and 25 at BRWN23 | Meyer, Nate punt 46 yards to the HARV31, Smith II, Seitu return 0 yards to the HARV31 (Noury, Ben). |
5 plays, -2 yards, 3:16 elapsed | |
Harvard at 07:57 | |
1st and 10 at HARV31 | HARVARD drive start at 07:57. |
1st and 10 at HARV31 | Scales, Treavor rush for 6 yards to the HARV37 (Yules, Michael;Oyalowo, Ade). |
2nd and 4 at HARV37 | Scales, Treavor rush for 1 yard to the HARV38 (Armagost, Eric). |
3rd and 3 at HARV38 | Chapple, Colton rush for 3 yards to the HARV41, 1ST DOWN HARV (Fox, Stephen;Watne, Reed). |
1st and 10 at HARV41 | Chapple, Colton pass complete to Juszczyk, Kyle for 24 yards to the BRWN35, 1ST DOWN HARV (Giovacchini, D.). |
1st and 10 at BRWN35 | Scales, Treavor rush for 3 yards to the BRWN32 (Oyalowo, Ade). |
2nd and 7 at BRWN32 | Chapple, Colton pass complete to Brate, Cameron for 10 yards to the BRWN22, 1ST DOWN HARV (Zambetti, Steve). |
1st and 10 at BRWN22 | Chapple, Colton rush for 2 yards to the BRWN20 (Giovacchini, D.). |
2nd and 8 at BRWN20 | Scales, Treavor rush for 20 yards to the BRWN0, 1ST DOWN HARV, TOUCHDOWN, clock 04:12. |
Mothander, Davi kick attempt good. | |
Harvard 45, Brown 24 | |
1st and Goal at HARV30 | HARV ball on HARV35. |
8 plays, 69 yards, 3:45 elapsed | |
Mothander, Davi kickoff 65 yards to the BRWN0, touchback. | |
Brown at 04:12 | |
1st and 10 at BRWN20 | BROWN drive start at 04:12. |
1st and 10 at BRWN20 | BRWN ball on BRWN25. |
1st and 10 at BRWN25 | Donnelly, Pat pass complete to Romberg, Stian for 12 yards to the BRWN37, 1ST DOWN BRWN (Loftus, Connor). |
1st and 10 at BRWN37 | Donnelly, Pat pass complete to Lundevall, T. for 8 yards to the BRWN45 (Reilly, Brian;Tshishiku, Khad). |
2nd and 2 at BRWN45 | Donnelly, Pat pass complete to Evans, Jordan for 9 yards to the HARV46, 1ST DOWN BRWN. |
1st and 10 at HARV46 | Donnelly, Pat pass incomplete to Evans, Jordan. |
2nd and 10 at HARV46 | Donnelly, Pat pass incomplete to Romberg, Stian, dropped pass. |
3rd and 10 at HARV46 | Donnelly, Pat pass incomplete to Lundevall, T.. |
4th and 10 at HARV46 | Donnelly, Pat pass complete to Fay, Jonah for 22 yards to the HARV24, 1ST DOWN BRWN (Hayes, Norman). |
1st and 10 at HARV24 | Donnelly, Pat pass complete to Theodhosi,Spiro for 12 yards to the HARV12, 1ST DOWN BRWN (Tshishiku, Khad;Sheehan, Connor). |
1st and 10 at HARV12 | Donnelly, Pat pass incomplete to Lundevall, T.. |
2nd and 10 at HARV12 | Donnelly, Pat pass complete to Romberg, Stian for 12 yards to the HARV0, 1ST DOWN BRWN, TOUCHDOWN, clock 01:51. |
Norocea, Alex kick attempt good. | |
Harvard 45, Brown 31 | |
1st and Goal at BRWN30 | BRWN ball on BRWN35. |
10 plays, 75 yards, 2:21 elapsed | |
Norocea, Alex kickoff 8 yards to the BRWN43, downed. | |
Harvard at 01:49 | |
1st and 10 at BRWN43 | HARVARD drive start at 01:49. |
1st and 10 at BRWN43 | Zajeski, Rich rush for loss of 2 yards to the BRWN45 (Walthall, Ross). |
2nd and 12 at BRWN45 | Timeout Brown, clock 01:44. |
2nd and 12 at BRWN45 | Zajeski, Rich rush for 3 yards to the BRWN42 (Zambetti, Steve). |
3rd and 9 at BRWN42 | Timeout Brown, clock 01:40. |
3rd and 9 at BRWN42 | Zajeski, Rich rush for 3 yards to the BRWN39 (Armagost, Eric). |
4th and 6 at BRWN39 | Timeout Brown, clock 01:35. |
4th and 6 at BRWN39 | Dombrowksi, Jac punt 39 yards to the BRWN0, touchback. |
3 plays, 4 yards, 0:21 elapsed | |
Brown at 01:28 | |
1st and 10 at BRWN20 | BROWN drive start at 01:28. |
1st and 10 at BRWN20 | Donnelly, Pat pass complete to Romberg, Stian for 19 yards to the BRWN39, 1ST DOWN BRWN (Martindale, Mat;Wilson, Jaron). |
1st and 10 at BRWN39 | Donnelly, Pat pass incomplete to Fay, Jonah, dropped pass. |
2nd and 10 at BRWN39 | Donnelly, Pat pass complete to Romberg, Stian for 16 yards to the HARV45, 1ST DOWN BRWN (Loftus, Connor). |
1st and 10 at HARV45 | Donnelly, Pat rush for 3 yards to the HARV42, out-of-bounds. |
2nd and 7 at HARV42 | Donnelly, Pat pass incomplete to Evans, Jordan. |
3rd and 7 at HARV42 | Donnelly, Pat pass complete to Theodhosi,Spiro for 17 yards to the HARV25, 1ST DOWN BRWN, out-of-bounds. |
1st and 10 at HARV25 | Donnelly, Pat rush for 8 yards to the HARV17, out-of-bounds. |
2nd and 2 at HARV17 | Donnelly, Pat pass incomplete to Lundevall, T.. |
3rd and 2 at HARV17 | Donnelly, Pat pass complete to Romberg, Stian for 4 yards to the HARV13, 1ST DOWN BRWN (Riegel, Adam;Wilson, Jaron). |
1st and 10 at HARV13 | Donnelly, Pat pass incomplete. |
2nd and 10 at HARV13 | Donnelly, Pat pass incomplete to Evans, Jordan (Sheehan, Connor). |
3rd and 10 at HARV13 | Donnelly, Pat pass incomplete to Fay, Jonah. |
4th and 10 at HARV13 | Donnelly, Pat pass complete to Evans, Jordan for 10 yards to the HARV3, 1ST DOWN BRWN. |
1st and Goal at HARV03 | End of game, clock 00:00. |
13 plays, 77 yards, 1:28 elapsed | |
back to top |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS