|
Cornell vs. Harvard at Cambridge, Mass. 10/6/2012 at 1 p.m. |
|
|
Cornell
13 |
Harvard
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cornell (2-2) | 0 | 10 | 3 | 0 | 13 |
| Harvard (4-0) | 14 | 7 | 3 | 21 | 45 |
| Cambridge, Mass. | Harvard Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at COR35 | Harvard wins coin toss, defers, will defend South endzone |
| 1st and 10 at COR35 | Change of possession, HARV ball on HARV35, 1st and 10. |
| Harvard at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:00 elapsed | |
| Mothander, Davi kickoff 72 yards to the COR-7, touchback. | |
| Cornell at 15:00 | |
| 1st and 10 at COR25 | CORNELL drive start at 15:00. |
| 1st and 10 at COR25 | Mathews, Jeff pass incomplete to Ondash, Kurt, dropped pass. |
| 2nd and 10 at COR25 | Hagy, Luke rush for 5 yards to the COR30 (Kirton, Reynold;Boyd, Joshua). |
| 3rd and 5 at COR30 | Mathews, Jeff pass complete to Hagy, Luke for 10 yards to the COR40, fumble forced by Boyd, Joshua, fumble by Hagy, Luke recovered by HARV Boyd, Joshua at COR39. |
| 3 plays, 14 yards, 0:46 elapsed | |
| Harvard at 14:14 | |
| 1st and 10 at COR39 | HARVARD drive start at 14:14. |
| 1st and 10 at COR39 | Chapple, Colton pass complete to Zorn, Ricky for 23 yards to the COR16, 1ST DOWN HARV, out-of-bounds (Brown, Kendall). |
| 1st and 10 at COR16 | Scales, Treavor rush for 6 yards to the COR10 (Miller, Rush;Betros, Taylor). |
| 2nd and 4 at COR10 | PENALTY HARV false start (Sebastian, Park) 5 yards to the COR15. |
| 2nd and 9 at COR15 | Scales, Treavor rush for loss of 2 yards to the COR17 (Stewart, Hugh). |
| 3rd and 11 at COR17 | Chapple, Colton pass complete to Berg, Andrew for 17 yards to the COR0, 1ST DOWN HARV, TOUCHDOWN, clock 12:33. |
| Mothander, Davi kick attempt good. | |
| 4 plays, 39 yards, 1:41 elapsed | |
| Mothander, Davi kickoff 50 yards to the COR15, out-of-bounds, COR ball on COR35. | |
| Cornell at 12:33 | |
| 1st and 10 at COR35 | CORNELL drive start at 12:33. |
| 1st and 10 at COR35 | Mathews, Jeff pass incomplete to Ondash, Kurt. |
| 2nd and 10 at COR35 | Mathews, Jeff sacked for loss of 13 yards to the COR22 (Hodges, Zach;Obukwelu, Obum), PENALTY COR GR (Mathews, Jeff) 0 yards to the COR22. |
| 2nd and 23 at COR22 | 3rd and 23. |
| 3rd and 23 at COR22 | Mathews, Jeff rush for 10 yards to the COR32 (Caveness, Tyler;Obukwelu, Nnamd). |
| 4th and 13 at COR32 | Wood, Sam punt 36 yards to the HARV32, out-of-bounds. |
| 3 plays, -3 yards, 0:52 elapsed | |
| Harvard at 11:41 | |
| 1st and 10 at HARV32 | HARVARD drive start at 11:41. |
| 1st and 10 at HARV32 | Chapple, Colton pass complete to Brate, Cameron for 7 yards to the HARV39 (Nelson, Andrew). |
| 2nd and 3 at HARV39 | Scales, Treavor rush for 4 yards to the HARV43, 1ST DOWN HARV (Hernandez, Mich;Minor, Tre'). |
| 1st and 10 at HARV43 | Chapple, Colton rush for 6 yards to the HARV49 (Minor, Tre';McManamon, Shan). |
| 2nd and 4 at HARV49 | Chapple, Colton pass complete to Berg, Andrew for 7 yards to the COR44, 1ST DOWN HARV (Watson-Lewis). |
| 1st and 10 at COR44 | Chapple, Colton pass complete to Berg, Andrew for 13 yards to the COR31, 1ST DOWN HARV. |
| 1st and 10 at COR31 | Scales, Treavor rush for 3 yards to the COR28 (Betros, Taylor). |
| 2nd and 7 at COR28 | Chapple, Colton pass complete to Berg, Andrew for 5 yards to the COR23 (Betros, Taylor;Miller, Rush). |
| 3rd and 2 at COR23 | Stanton, Paul rush for 5 yards to the COR18, 1ST DOWN HARV (Terrell, Emmitt;Betros, Taylor). |
| 1st and 10 at COR18 | Chapple, Colton pass incomplete to Brate, Cameron, PENALTY COR roughing passer (Marchand, Kevin) 9 yards to the COR9, 1ST DOWN HARV, NO PLAY. |
| 1st and Goal at COR09 | Chapple, Colton pass complete to Berg, Andrew for 9 yards to the COR0, TOUCHDOWN, clock 07:45. |
| Mothander, Davi kick attempt good. | |
| 9 plays, 68 yards, 3:56 elapsed | |
| Mothander, Davi kickoff 74 yards to the COR-9, touchback. | |
| Cornell at 07:45 | |
| 1st and 10 at COR25 | CORNELL drive start at 07:45. |
| 1st and 10 at COR25 | Mathews, Jeff pass complete to Gellatly, Grant for 7 yards to the COR32 (Norman, Alexand;Hayes, Norman). |
| 2nd and 3 at COR32 | Hagy, Luke rush for loss of 4 yards to the COR28 (Obukwelu, Nnamd;Schneider, Bobb). |
| 3rd and 7 at COR28 | Mathews, Jeff pass incomplete to Heon, Jesse (Splinter, Chris), PENALTY HARV holding (Splinter, Chris) 10 yards to the COR38, 1ST DOWN COR, NO PLAY. |
| 1st and 10 at COR38 | Gellatly, Grant rush for loss of 1 yard to the COR37 (Norman, Alexand;Dittmer, Jack). |
| 2nd and 11 at COR37 | Mathews, Jeff pass complete to Tasker, Luke for 7 yards to the COR44 (Tshishiku, Khad). |
| 3rd and 4 at COR44 | Mathews, Jeff pass complete to Tasker, Luke for 12 yards to the HARV44, 1ST DOWN COR, out-of-bounds (Tshishiku, Khad). |
| 1st and 10 at HARV44 | Mathews, Jeff pass incomplete to Tasker, Luke, QB hurry by Sickle, Grant. |
| 2nd and 10 at HARV44 | Mathews, Jeff pass complete to Tasker, Luke for 5 yards to the HARV39 (Splinter, Chris;Hayes, Norman). |
| 3rd and 5 at HARV39 | Mathews, Jeff pass incomplete to Tasker, Luke. |
| 4th and 5 at HARV39 | Wood, Sam punt 31 yards to the HARV8, Miller, Scott return 7 yards to the HARV15 (Nacita, Silas;Mlady, Nick). |
| 8 plays, 36 yards, 3:55 elapsed | |
| Harvard at 03:50 | |
| 1st and 10 at HARV15 | HARVARD drive start at 03:50. |
| 1st and 10 at HARV15 | Chapple, Colton rush for 13 yards to the HARV28, 1ST DOWN HARV (Minor, Tre'). |
| 1st and 10 at HARV28 | Fischer, Andrew rush for 6 yards to the HARV34 (Nelson, Andrew;Silverman, Rich). |
| 2nd and 4 at HARV34 | Chapple, Colton pass complete to Juszczyk, Kyle for 10 yards to the HARV44, 1ST DOWN HARV (Gee, Brian;Buehler, Brett). |
| 1st and 10 at HARV44 | Scales, Treavor rush for 5 yards to the HARV49 (Stewart, Hugh). |
| 2nd and 5 at HARV49 | Chapple, Colton pass complete to Fischer, Andrew for 9 yards to the COR42, 1ST DOWN HARV (Gee, Brian). |
| 1st and 10 at COR42 | PENALTY COR substitution infraction 5 yards to the COR37. |
| 1st and 5 at COR37 | Scales, Treavor rush for 1 yard to the COR36 (Marchand, Kevin;Betros, Taylor). |
| 2nd and 4 at COR36 | Scales, Treavor rush for no gain to the COR36 (McManamon, Shan;Wells, John). |
| back to top | |
2nd
| |
| 3rd and 4 at COR36 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at COR36 | Chapple, Colton pass complete to Juszczyk, Kyle for 21 yards to the COR15, 1ST DOWN HARV (Buehler, Brett;Miller, Rush). |
| 1st and 10 at COR15 | Chapple, Colton pass complete to Berg, Andrew for 15 yards to the COR0, 1ST DOWN HARV, TOUCHDOWN, clock 14:31. |
| Mothander, Davi kick attempt good. | |
| 9 plays, 85 yards, 4:19 elapsed | |
| Mothander, Davi kickoff 58 yards to the COR7, Gellatly, Grant return 4 yards to the COR11 (Frate, Danny;Wilson, Jaron). | |
| Cornell at 14:23 | |
| 1st and 10 at COR11 | CORNELL drive start at 14:23. |
| 1st and 10 at COR11 | Mathews, Jeff sacked for loss of 3 yards to the COR8 (Boyd, Joshua), PENALTY COR holding declined. |
| 2nd and 13 at COR08 | Mathews, Jeff pass incomplete to Mlady, Nick, QB hurry by Schneider, Bobb. |
| 3rd and 13 at COR08 | Mathews, Jeff pass incomplete to Hagy, Luke, QB hurry by Hodges, Zach, QB hurry by Obukwelu, Nnamd. |
| 4th and 13 at COR08 | Wood, Sam punt 30 yards to the COR38, downed. |
| 3 plays, -3 yards, 0:43 elapsed | |
| Harvard at 13:40 | |
| 1st and 10 at COR38 | HARVARD drive start at 13:40. |
| 1st and 10 at COR38 | Chapple, Colton rush for 6 yards to the COR32, out-of-bounds. |
| 2nd and 4 at COR32 | Chapple, Colton pass complete to Berg, Andrew for 5 yards to the COR27, 1ST DOWN HARV. |
| 1st and 10 at COR27 | Chapple, Colton pass incomplete to Juszczyk, Kyle. |
| 2nd and 10 at COR27 | Chapple, Colton rush for 3 yards to the COR24 (Silverman, Rich;Buehler, Brett). |
| 3rd and 7 at COR24 | Chapple, Colton pass complete to Juszczyk, Kyle for 11 yards to the COR13, 1ST DOWN HARV (Nelson, Andrew). |
| 1st and 10 at COR13 | Scales, Treavor rush for no gain to the COR13 (Nelson, Andrew). |
| 2nd and 10 at COR13 | Chapple, Colton pass incomplete to Brate, Cameron, QB hurry by Williams, Cadel. |
| 3rd and 10 at COR13 | Chapple, Colton pass incomplete to Zorn, Ricky, dropped pass. |
| 4th and 10 at COR13 | Mothander, Davi field goal attempt from 30 MISSED - wide right, spot at COR20, clock 10:44. |
| 9 plays, 25 yards, 2:56 elapsed | |
| Cornell at 10:44 | |
| 1st and 10 at COR20 | CORNELL drive start at 10:44. |
| 1st and 10 at COR20 | Mathews, Jeff pass complete to Tasker, Luke for 12 yards to the COR32, 1ST DOWN COR (Tshishiku, Khad;Boyd, Joshua). |
| 1st and 10 at COR32 | Hagy, Luke rush for no gain to the COR32 (Lunati, Matt;Sickle, Grant). |
| 2nd and 10 at COR32 | Mathews, Jeff pass complete to Hagy, Luke for 44 yards to the HARV24, 1ST DOWN COR (Splinter, Chris). |
| 1st and 10 at HARV24 | Mathews, Jeff pass complete to Gellatly, Grant for 19 yards to the HARV5, 1ST DOWN COR. |
| 1st and Goal at HARV05 | Hagy, Luke rush for 2 yards to the HARV3 (Dittmer, Jack;Lunati, Matt). |
| 2nd and Goal at HARV03 | Mathews, Jeff pass complete to Tasker, Luke for 3 yards to the HARV0, TOUCHDOWN, clock 07:59. |
| Wells, John kick attempt good. | |
| 6 plays, 80 yards, 2:45 elapsed | |
| Wells, John kickoff 63 yards to the HARV2, Stanton, Paul return 25 yards to the HARV27 (Brown, Kendall). | |
| Harvard at 07:52 | |
| 1st and 10 at HARV27 | HARVARD drive start at 07:52. |
| 1st and 10 at HARV27 | Chapple, Colton pass incomplete to Fischer, Andrew. |
| 2nd and 10 at HARV27 | Chapple, Colton pass incomplete to Brate, Cameron. |
| 3rd and 10 at HARV27 | Chapple, Colton pass complete to Miller, Scott for 7 yards to the HARV34, out-of-bounds (Brown, Kendall). |
| 4th and 3 at HARV34 | Dombrowksi, Jac punt 52 yards to the COR14, fair catch by Tasker, Luke. |
| 3 plays, 7 yards, 0:29 elapsed | |
| Cornell at 07:23 | |
| 1st and 10 at COR14 | CORNELL drive start at 07:23. |
| 1st and 10 at COR14 | Mathews, Jeff pass incomplete to Hagy, Luke (Splinter, Chris), QB hurry by Boyd, Joshua. |
| 2nd and 10 at COR14 | Mathews, Jeff rush for 3 yards to the COR17 (Klein, James). |
| 3rd and 7 at COR17 | Mathews, Jeff pass incomplete to Heon, Jesse (Monroe, DJ), QB hurry by Boyd, Joshua. |
| 4th and 7 at COR17 | Wood, Sam punt 60 yards to the HARV23, Miller, Scott return 29 yards to the COR48 (Wood, Sam). |
| 3 plays, 3 yards, 1:16 elapsed | |
| Harvard at 06:07 | |
| 1st and 10 at COR48 | HARVARD drive start at 06:07. |
| 1st and 10 at COR48 | Chapple, Colton rush for no gain to the COR48 (Terrell, Emmitt). |
| 2nd and 10 at COR48 | Chapple, Colton pass complete to Zorn, Ricky for 6 yards to the COR42 (Watson-Lewis). |
| 3rd and 4 at COR42 | PENALTY HARV false start (Juszczyk, Kyle) 5 yards to the COR47. |
| 3rd and 9 at COR47 | Chapple, Colton pass incomplete to Berg, Andrew, QB hurry by Marchand, Kevin. |
| 4th and 9 at COR47 | Dombrowksi, Jac punt 17 yards to the COR30, out-of-bounds. |
| 3 plays, 1 yards, 1:48 elapsed | |
| Cornell at 04:19 | |
| 1st and 10 at COR30 | CORNELL drive start at 04:19. |
| 1st and 10 at COR30 | Mlady, Nick rush for 5 yards to the COR35 (Sickle, Grant;Zelon, Luke). |
| 2nd and 5 at COR35 | Mathews, Jeff pass complete to Gellatly, Grant for 31 yards to the HARV34, 1ST DOWN COR (Boyd, Joshua). |
| 1st and 10 at HARV34 | Tasker, Luke pass incomplete to Mathews, Jeff. |
| 2nd and 10 at HARV34 | Mathews, Jeff pass complete to Mlady, Nick for 21 yards to the HARV13, 1ST DOWN COR (Kirton, Reynold). |
| 1st and 10 at HARV13 | Gellatly, Grant rush for loss of 7 yards to the HARV20, Tasker, Luke for loss of 5 yards to the HARV25 (Lyon, John). |
| 2nd and 22 at HARV25 | Mathews, Jeff pass complete to Tasker, Luke for 18 yards to the HARV7 (Wilson, Jaron;Boyd, Joshua). |
| 3rd and 4 at HARV07 | Mathews, Jeff pass incomplete to Heon, Jesse. |
| 4th and 4 at HARV07 | Wells, John field goal attempt from 25 GOOD, clock 01:11. |
| 8 plays, 63 yards, 3:08 elapsed | |
| Wells, John kickoff 74 yards to the HARV-9, touchback. | |
| Harvard at 01:11 | |
| 1st and 10 at HARV25 | HARVARD drive start at 01:11. |
| 1st and 10 at HARV25 | Scales, Treavor rush for 1 yard to the HARV26 (Stewart, Hugh). |
| 2nd and 9 at HARV26 | Scales, Treavor rush for 4 yards to the HARV30 (Stewart, Hugh). |
| 3rd and 5 at HARV30 | Timeout Harvard, clock 00:36. |
| 3rd and 5 at HARV30 | Chapple, Colton rush for 9 yards to the HARV39, 1ST DOWN HARV, out-of-bounds. |
| 1st and 10 at HARV39 | Scales, Treavor rush for 5 yards to the HARV44 (Buehler, Brett). |
| 2nd and 5 at HARV44 | End of half, clock 00:00. |
| 4 plays, 19 yards, 1:11 elapsed | |
| back to top | |
3rd
| |
| 2nd and 5 at HARV44 | Start of 3rd quarter, clock 15:00, COR ball on COR35. |
| 2nd and 5 at COR35 | 1st and 10. |
| Wells, John kickoff 62 yards to the HARV3, Stanton, Paul return 21 yards to the HARV24 (Boyle, John;Nelson, Andrew). | |
| Harvard at 14:54 | |
| 1st and 10 at HARV24 | HARVARD drive start at 14:54. |
| 1st and 10 at HARV24 | Scales, Treavor rush for 17 yards to the HARV41, 1ST DOWN HARV (Miller, Rush). |
| 1st and 10 at HARV41 | Scales, Treavor rush for 8 yards to the HARV49 (Nelson, Andrew), PENALTY HARV holding (Leopard, David) 10 yards to the HARV31, NO PLAY. |
| 1st and 20 at HARV31 | Chapple, Colton pass incomplete to Brate, Cameron (Watson-Lewis). |
| 2nd and 20 at HARV31 | Scales, Treavor rush for 29 yards to the COR40, 1ST DOWN HARV (Gee, Brian). |
| 1st and 10 at COR40 | Chapple, Colton rush for 2 yards to the COR38 (Betros, Taylor). |
| 2nd and 8 at COR38 | PENALTY HARV false start (Sheufele, Austi) 5 yards to the COR43. |
| 2nd and 13 at COR43 | Chapple, Colton pass complete to Juszczyk, Kyle for 15 yards to the COR28, 1ST DOWN HARV (Miller, Rush). |
| 1st and 10 at COR28 | Chapple, Colton pass incomplete to Berg, Andrew (Watson-Lewis). |
| 2nd and 10 at COR28 | Chapple, Colton pass complete to Zorn, Ricky for 22 yards to the COR6, 1ST DOWN HARV (Brown, Kendall). |
| 1st and Goal at COR06 | Scales, Treavor rush for 2 yards to the COR4 (Buehler, Brett). |
| 2nd and Goal at COR04 | PENALTY COR 12 men on the field 2 yards to the COR2. |
| 2nd and Goal at COR02 | PENALTY HARV false start 5 yards to the COR7. |
| 2nd and Goal at COR07 | Scales, Treavor rush for 4 yards to the COR3, out-of-bounds (Miller, Rush). |
| 3rd and Goal at COR03 | Chapple, Colton pass incomplete to Brate, Cameron (Nelson, Andrew). |
| 4th and Goal at COR03 | Mothander, Davi field goal attempt from 20 GOOD, clock 10:15. |
| 11 plays, 73 yards, 4:39 elapsed | |
| Mothander, Davi kickoff 57 yards to the COR8, Gellatly, Grant return 19 yards to the COR27 (Frate, Danny;Loftus, Connor). | |
| Cornell at 10:08 | |
| 1st and 10 at COR27 | CORNELL drive start at 10:08. |
| 1st and 10 at COR27 | Mathews, Jeff pass incomplete to Ondash, Kurt, QB hurry by Boyd, Joshua. |
| 2nd and 10 at COR27 | Mathews, Jeff pass incomplete to Tasker, Luke (Splinter, Chris). |
| 3rd and 10 at COR27 | Mathews, Jeff pass complete to Hagy, Luke for 16 yards to the COR43, 1ST DOWN COR (Schneider, Bobb). |
| 1st and 10 at COR43 | Mathews, Jeff pass complete to Gellatly, Grant for 14 yards to the HARV43, 1ST DOWN COR (Wilson, Jaron). |
| 1st and 10 at HARV43 | Mlady, Nick rush for 3 yards to the HARV40 (Schneider, Bobb;Dittmer, Jack). |
| 2nd and 7 at HARV40 | Mathews, Jeff pass complete to Tasker, Luke for 16 yards to the HARV24, 1ST DOWN COR (Wilson, Jaron;Schneider, Bobb). |
| 1st and 10 at HARV24 | Mathews, Jeff pass incomplete to Tasker, Luke. |
| 2nd and 10 at HARV24 | Mathews, Jeff pass incomplete to Hagy, Luke, QB hurry by Lyon, John. |
| 3rd and 10 at HARV24 | Mathews, Jeff pass incomplete to Heon, Jesse (Boyd, Joshua). |
| 4th and 10 at HARV24 | Wells, John field goal attempt from 42 GOOD, clock 07:43. |
| 10 plays, 49 yards, 2:25 elapsed | |
| Wells, John kickoff 70 yards to the HARV-5, touchback. | |
| Harvard at 07:43 | |
| 1st and 10 at HARV25 | HARVARD drive start at 07:43. |
| 1st and 10 at HARV25 | Chapple, Colton pass intercepted by Gee, Brian at the HARV35, Gee, Brian return 6 yards to the HARV29 (Leopard, David). |
| 1 plays, 0 yards, 0:09 elapsed | |
| Cornell at 07:34 | |
| 1st and 10 at HARV29 | CORNELL drive start at 07:34. |
| 1st and 10 at HARV29 | Mathews, Jeff pass complete to Allyn, Jake for 9 yards to the HARV20 (Monroe, DJ). |
| 2nd and 1 at HARV20 | Gellatly, Grant rush for 6 yards to the HARV14, 1ST DOWN COR (Schneider, Bobb). |
| 1st and 10 at HARV14 | Mathews, Jeff pass incomplete to Savage, Shane. |
| 2nd and 10 at HARV14 | Mathews, Jeff sacked for loss of 5 yards to the HARV19 (Schneider, Bobb). |
| 3rd and 15 at HARV19 | Mathews, Jeff pass incomplete to Tasker, Luke. |
| 4th and 15 at HARV19 | Wells, John field goal attempt from 37 MISSED - wide right, spot at HARV20, clock 05:42. |
| 6 plays, 10 yards, 1:52 elapsed | |
| Harvard at 05:42 | |
| 1st and 10 at HARV20 | HARVARD drive start at 05:42. |
| 1st and 10 at HARV20 | PENALTY HARV false start (Collins, John) 5 yards to the HARV15. |
| 1st and 15 at HARV15 | Scales, Treavor rush for 1 yard to the HARV16 (Chang, Emile). |
| 2nd and 14 at HARV16 | Chapple, Colton pass complete to Berg, Andrew for 18 yards to the HARV34, 1ST DOWN HARV (Mathews, Jeff). |
| 1st and 10 at HARV34 | Stanton, Paul rush for 6 yards to the HARV40 (Watson-Lewis;Betros, Taylor). |
| 2nd and 4 at HARV40 | Stanton, Paul rush for 1 yard to the HARV41 (Stewart, Hugh). |
| 3rd and 3 at HARV41 | Chapple, Colton pass complete to Juszczyk, Kyle for 5 yards to the HARV46 (Brown, Kendall), PENALTY HARV illegal shift (Juszczyk, Kyle) 5 yards to the HARV36, NO PLAY. |
| 3rd and 8 at HARV36 | Chapple, Colton pass complete to Berg, Andrew for 34 yards to the COR30 (Watson-Lewis), PENALTY HARV pass interference (Berg, Andrew) 15 yards to the HARV21, NO PLAY. |
| 3rd and 23 at HARV21 | Stanton, Paul rush for 7 yards to the HARV28 (Nelson, Andrew;Buehler, Brett). |
| 4th and 16 at HARV28 | Dombrowksi, Jac punt 42 yards to the COR30, Tasker, Luke return 3 yards to the COR33 (Schneider, Bobb;Ott, Tyler). |
| 5 plays, 8 yards, 3:29 elapsed | |
| Cornell at 02:13 | |
| 1st and 10 at COR33 | CORNELL drive start at 02:13. |
| 1st and 10 at COR33 | Hagy, Luke rush for 7 yards to the COR40 (Boyd, Joshua). |
| 2nd and 3 at COR40 | Nacita, Silas rush for 2 yards to the COR42 (Boyd, Joshua;Sickle, Grant). |
| 3rd and 1 at COR42 | Mathews, Jeff pass incomplete to Mlady, Nick (Norman, Alexand). |
| 4th and 1 at COR42 | Wood, Sam punt 60 yards to the HARV-2, touchback. |
| 3 plays, 9 yards, 1:31 elapsed | |
| Harvard at 00:42 | |
| 1st and 10 at HARV20 | HARVARD drive start at 00:42. |
| 1st and 10 at HARV20 | Scales, Treavor rush for 4 yards to the HARV24 (Miller, Rush). |
| back to top | |
4th
| |
| 2nd and 6 at HARV24 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at HARV24 | PENALTY HARV delay of game 5 yards to the HARV19. |
| 2nd and 11 at HARV19 | Scales, Treavor rush for 2 yards to the HARV21 (Terrell, Emmitt;Williams, Cadel). |
| 3rd and 9 at HARV21 | Chapple, Colton pass complete to Brate, Cameron for 40 yards to the COR39, 1ST DOWN HARV (Turner, Michael;Miller, Rush). |
| 1st and 10 at COR39 | Chapple, Colton rush for 14 yards to the COR25 (Buehler, Brett;Betros, Taylor), PENALTY HARV holding (Collins, John) 10 yards to the COR49, NO PLAY. |
| 1st and 20 at COR49 | Chapple, Colton pass complete to Zorn, Ricky for 25 yards to the COR24, 1ST DOWN HARV (Gee, Brian). |
| 1st and 10 at COR24 | Chapple, Colton pass complete to Zorn, Ricky for 24 yards to the COR0, 1ST DOWN HARV, TOUCHDOWN, clock 12:53. |
| Mothander, Davi kick attempt good. | |
| 5 plays, 80 yards, 2:49 elapsed | |
| Mothander, Davi kickoff 74 yards to the COR-9, touchback. | |
| Cornell at 12:53 | |
| 1st and 10 at COR25 | CORNELL drive start at 12:53. |
| 1st and 10 at COR25 | Mathews, Jeff pass complete to Hagy, Luke for 8 yards to the COR33 (Schneider, Bobb;Hayes, Norman). |
| 2nd and 2 at COR33 | Mathews, Jeff pass incomplete to Gellatly, Grant (Schneider, Bobb). |
| 3rd and 2 at COR33 | Mathews, Jeff pass intercepted by Splinter, Chris at the HARV39, Splinter, Chris return 21 yards to the COR40 (Gellatly, Grant), PENALTY HARV unsportsmanlike conduct (Obukwelu, Obum) 15 yards to the HARV45, 1st and 10, HARV ball on HARV45, QB hurry by Obukwelu, Nnamd. |
| 3 plays, 8 yards, 0:56 elapsed | |
| Harvard at 11:57 | |
| 1st and 10 at HARV45 | HARVARD drive start at 11:57. |
| 1st and 10 at HARV45 | Chapple, Colton pass incomplete to Juszczyk, Kyle, dropped pass (Watson-Lewis). |
| 2nd and 10 at HARV45 | Chapple, Colton pass incomplete to Brate, Cameron, PENALTY COR pass interference (Miller, Rush) 15 yards to the COR40, 1ST DOWN HARV, NO PLAY. |
| 1st and 10 at COR40 | Chapple, Colton rush for 10 yards to the COR30, 1ST DOWN HARV (Gee, Brian). |
| 1st and 10 at COR30 | Scales, Treavor rush for 5 yards to the COR25 (Buehler, Brett). |
| 2nd and 5 at COR25 | Scales, Treavor rush for 9 yards to the COR16, 1ST DOWN HARV (Nelson, Andrew). |
| 1st and 10 at COR16 | Chapple, Colton pass complete to Brate, Cameron for 10 yards to the COR6, 1ST DOWN HARV, out-of-bounds (Miller, Rush). |
| 1st and Goal at COR06 | Scales, Treavor rush for 6 yards to the COR0, TOUCHDOWN, clock 09:57. |
| Mothander, Davi kick attempt good. | |
| 6 plays, 55 yards, 2:00 elapsed | |
| Mothander, Davi kickoff 74 yards to the COR-9, touchback. | |
| Cornell at 09:57 | |
| 1st and 10 at COR25 | CORNELL drive start at 09:57. |
| 1st and 10 at COR25 | Hagy, Luke rush for 2 yards to the COR27 (Boyd, Joshua;Dittmer, Jack). |
| 2nd and 8 at COR27 | Mathews, Jeff pass complete to Mlady, Nick for 2 yards to the COR29 (Kirton, Reynold). |
| 3rd and 6 at COR29 | Mathews, Jeff pass incomplete to Savage, Shane (Wilson, Jaron). |
| 4th and 6 at COR29 | Wood, Sam punt 32 yards to the HARV39, downed. |
| 3 plays, 4 yards, 1:21 elapsed | |
| Harvard at 08:36 | |
| 1st and 10 at HARV39 | HARVARD drive start at 08:36. |
| 1st and 10 at HARV39 | PENALTY HARV false start (Leopard, David) 5 yards to the HARV34. |
| 1st and 15 at HARV34 | Chapple, Colton pass complete to Berg, Andrew for 24 yards to the COR42, 1ST DOWN HARV, out-of-bounds (Miller, Rush), PENALTY COR personal foul (Miller, Rush) 15 yards to the COR27, 1ST DOWN HARV. |
| 1st and 10 at COR27 | 1st and 10. |
| 1st and 10 at COR27 | Stanton, Paul rush for no gain to the COR27 (Minor, Tre'). |
| 2nd and 10 at COR27 | Stanton, Paul rush for 4 yards to the COR23 (Silverman, Rich;Miller, Rush). |
| 3rd and 6 at COR23 | Chapple, Colton pass complete to Berg, Andrew for 19 yards to the COR4, 1ST DOWN HARV (Brown, Kendall). |
| 1st and Goal at COR04 | Stanton, Paul rush for no gain to the COR4 (Buehler, Brett;Marchand, Kevin). |
| 2nd and Goal at COR04 | Stanton, Paul rush for no gain to the COR4 (Marchand, Kevin;Nelson, Andrew). |
| 3rd and Goal at COR04 | Chapple, Colton pass incomplete to Juszczyk, Kyle (Nelson, Andrew). |
| 4th and Goal at COR04 | Chapple, Colton rush for 4 yards to the COR0, TOUCHDOWN, clock 04:54. |
| Mothander, Davi kick attempt good. | |
| 8 plays, 61 yards, 3:42 elapsed | |
| Mothander, Davi kickoff 58 yards to the COR7, out-of-bounds, COR ball on COR35. | |
| Cornell at 04:52 | |
| 1st and 10 at COR35 | CORNELL drive start at 04:52. |
| 1st and 10 at COR35 | Mathews, Jeff pass complete to Gellatly, Grant for 23 yards to the HARV42, 1ST DOWN COR (Norman, Alexand). |
| 1st and 10 at HARV42 | Mathews, Jeff pass incomplete to Gellatly, Grant. |
| 2nd and 10 at HARV42 | Mathews, Jeff sacked for loss of 7 yards to the HARV49 (Loftus, Connor;Martindale, Mat), PENALTY COR holding declined. |
| 3rd and 17 at HARV49 | Mathews, Jeff pass complete to Tasker, Luke for 14 yards to the HARV35 (Loftus, Connor;Reilly, Brian). |
| 4th and 3 at HARV35 | Mathews, Jeff pass complete to Gellatly, Grant for 17 yards to the HARV18, 1ST DOWN COR (Hayes, Norman;Monroe, DJ). |
| 1st and 10 at HARV18 | Mathews, Jeff pass incomplete to Tasker, Luke (Monroe, DJ). |
| 2nd and 10 at HARV18 | Mathews, Jeff pass intercepted by Wilson, Jaron at the HARV15, Wilson, Jaron return 2 yards to the HARV17. |
| 7 plays, 47 yards, 2:10 elapsed | |
| Harvard at 02:42 | |
| 1st and 10 at HARV17 | HARVARD drive start at 02:42. |
| 1st and 10 at HARV17 | Zajeski, Rich rush for 1 yard to the HARV18 (Marchand, Kevin). |
| 2nd and 9 at HARV18 | Zajeski, Rich rush for loss of 5 yards to the HARV13 (Buehler, Brett). |
| 3rd and 14 at HARV13 | Hempel, Conner rush for loss of 2 yards to the HARV11 (Nelson, Andrew;Buehler, Brett). |
| 4th and 16 at HARV11 | Dombrowksi, Jac punt 53 yards to the COR36, fair catch by Tasker, Luke. |
| 3 plays, -6 yards, 2:22 elapsed | |
| Cornell at 00:20 | |
| 1st and 10 at COR36 | CORNELL drive start at 00:20. |
| 1st and 10 at COR36 | Hagy, Luke rush for 13 yards to the COR49, 1ST DOWN COR (Kirton, Reynold;Loftus, Connor). |
| 1st and 10 at COR49 | End of game, clock 00:00. |
| 1 plays, 13 yards, 0:20 elapsed | |
| back to top | |

