|
Bucknell vs. Harvard at Cambridge, Mass. 10/13/2012 at 3:34 PM |
|
|
Bucknell
7 |
Harvard
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bucknell (1-5) | 0 | 0 | 0 | 7 | 7 |
| Harvard (5-0) | 7 | 21 | 7 | 0 | 35 |
| Cambridge, Mass. | Harvard Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Harvard | 1 | 15:00 | 2:29 | HARV25 | 6 | 41 | PUNT |
| Bucknell | 1 | 12:31 | 3:46 | BUCKNELL21 | 5 | 20 | PUNT |
| Harvard | 1 | 08:45 | 0:45 | HARV22 | 3 | 6 | INT |
| Bucknell | 1 | 08:00 | 1:37 | HARV31 | 3 | 19 | INT |
| Harvard | 1 | 06:23 | 1:52 | HARV20 | 3 | 9 | PUNT |
| Bucknell | 1 | 04:31 | 0:11 | BUCKNELL24 | 1 | 3 | FUMB |
| Harvard | 1 | 04:20 | 1:19 | BUCKNELL27 | 4 | 27 | TD |
| Bucknell | 1 | 02:57 | 2:57 | BUCKNELL18 | 5 | 17 | PUNT |
| Harvard | 2 | 15:00 | 0:00 | HARV22 | 0 | 0 | POSS |
| Harvard | 2 | 15:00 | 2:14 | HARV22 | 5 | 13 | PUNT |
| Bucknell | 2 | 12:46 | 3:02 | BUCKNELL31 | 5 | -1 | PUNT |
| Harvard | 2 | 09:44 | 2:37 | HARV29 | 6 | 71 | TD |
| Bucknell | 2 | 06:59 | 1:36 | BUCKNELL24 | 3 | 0 | PUNT |
| Harvard | 2 | 05:23 | 0:11 | HARV42 | 1 | 58 | TD |
| Bucknell | 2 | 05:12 | 2:13 | BUCKNELL25 | 4 | 29 | PUNT |
| Harvard | 2 | 02:59 | 1:18 | HARV15 | 4 | 85 | TD |
| Bucknell | 2 | 01:41 | 1:41 | BUCKNELL25 | 3 | 8 | HALF |
| Harvard | 3 | 15:00 | 0:00 | HARV35 | 0 | 0 | KO |
| Bucknell | 3 | 15:00 | 8:57 | BUCKNELL25 | 15 | 33 | PUNT |
| Harvard | 3 | 06:03 | 1:28 | HARV20 | 4 | 80 | TD |
| Bucknell | 3 | 04:29 | 2:35 | BUCKNELL24 | 4 | 21 | PUNT |
| Harvard | 3 | 01:54 | 0:55 | HARV14 | 3 | 26 | INT |
| Bucknell | 3 | 00:59 | 2:37 | BUCKNELL41 | 5 | 12 | PUNT |
| Harvard | 4 | 13:22 | 4:36 | HARV20 | 8 | 31 | PUNT |
| Bucknell | 4 | 08:46 | 1:50 | BUCKNELL11 | 3 | 2 | PUNT |
| Harvard | 4 | 06:56 | 1:19 | BUCKNELL46 | 3 | 2 | PUNT |
| Bucknell | 4 | 05:37 | 4:38 | BUCKNELL09 | 10 | 91 | TD |
| Harvard | 4 | 00:54 | 0:54 | HARV19 | 2 | 0 | HALF |

