Columbia vs. Harvard at Cambridge, Mass. 11/3/2012 at 1 PM |
|
Columbia
0 |
Harvard
69 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Columbia (2-6, 1-4) | 0 | 0 | 0 | 0 | 0 |
Harvard (7-1, 4-1) | 7 | 35 | 13 | 14 | 69 |
Cambridge, Mass. | Harvard stadium |
Prd | Time | Scoring Summary | Columbia - Harvard |
---|---|---|---|
1 | 04:20 |
Harvard
-
Zorn, Ricky 12 yd pass from Chapple, Colton.
(Mothander, Davi kick
is good).
Drive: 7 plays, 77 yards in 2:32. |
0 - 7 |
2 | 13:23 |
Harvard
-
Berg, Andrew 20 yd pass from Chapple, Colton.
(Mothander, Davi kick
is good).
Drive: 7 plays, 74 yards in 2:00. |
0 - 14 |
2 | 10:38 |
Harvard
-
Juszczyk, Kyle 8 yd pass from Chapple, Colton.
(Mothander, Davi kick
is good).
Drive: 5 plays, 27 yards in 2:04. |
0 - 21 |
2 | 10:07 |
Harvard
-
Scales, Treavor 1 yd run.
(Mothander, Davi kick
is good).
Drive: 1 plays, 1 yards in 0:06. |
0 - 28 |
2 | 09:53 | Harvard - Loftus, Connor 15 yd interception return. (Mothander, Davi kick is good). | 0 - 35 |
2 | 05:55 |
Harvard
-
Chapple, Colton 11 yd run.
(Mothander, Davi kick
is good).
Drive: 5 plays, 60 yards in 1:54. |
0 - 42 |
3 | 10:33 |
Harvard
-
Stanton, Paul 1 yd run.
(Mothander, Davi kick
failed).
Drive: 11 plays, 69 yards in 4:17. |
0 - 48 |
3 | 02:00 |
Harvard
-
Zajeski, Rich 5 yd run.
(Mothander, Davi kick
is good).
Drive: 4 plays, 16 yards in 2:32. |
0 - 55 |
4 | 12:44 |
Harvard
-
Wilson, Damani 45 yd run.
(Mothander, Davi kick
is good).
Drive: 1 plays, 45 yards in 0:08. |
0 - 62 |
4 | 05:19 |
Harvard
-
Wilson, Damani 43 yd run.
(Mothander, Davi kick
is good).
Drive: 5 plays, 66 yards in 3:27. |
0 - 69 |
Columbia | Statistics | Harvard |
---|---|---|
8 | FIRST DOWNS | 28 |
8 0 0 |
Passing Rushing Penalty |
12 16 0 |
17% (2 of 12) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
149 | TOTAL OFFENSE | 585 |
58 2.6 |
Total Offensive Plays Average gain per play |
80 7.3 |
168 | NET YARDS PASSING | 257 |
15-37 4.5 8-53 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28 9.2 3-32 0 |
-19 | NET YARDS RUSHING | 328 |
21 -0.9 |
Rushing Attempts Average gain per rush |
52 6.3 |
10-421 | PUNTS: Number-Yards | 4-168 |
42.1 | Average | 42.0 |
109 | TOTAL RETURN YARDS | 111 |
1--2 7-111 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 1-24 3-87 |
2-10 | PENALTIES: Number-Yards | 8-52 |
4-3 | FUMBLES: Number-Lost | 2-1 |
3-32 | SACKS: Number-Yards | 8-53 |
0 0 | INTERCEPTIONS: Number-Yards | 3-87 |
22:00 | TIME OF POSSESSION | 38:00 |
Columbia | Harvard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Columbia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
55 | Zach Olinger | 6 | 8 | 14 | - | 1 - 1 | - | - | ||||
4 | Ryan Murphy | 3 | 3 | 6 | - | - | - | - | ||||
2 | Brian DeVeau | 4 | 1 | 5 | - | - | - | - | ||||
39 | Darin Patmon | 4 | 1 | 5 | - | - | - | - | 1 | |||
79 | Wells Childress | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
95 | Josh Martin | 2 | 3 | 5 | 1 - 16 | 1 - 16 | - | - | ||||
3 | Mike Ditommaso | 2 | 1 | 3 | - | - | - | - | ||||
8 | Malcolm Thaxton | 1 | 2 | 3 | - | - | - | - | ||||
20 | Matthew Cahal | 1 | 2 | 3 | - | - | - | - | ||||
21 | Mike Waller | 2 | 1 | 3 | - | - | - | - | ||||
26 | Will Patterson | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
27 | Jeremy Mingo | 2 | 1 | 3 | - | - | - | - | ||||
41 | Travis Reim | 2 | 1 | 3 | - | - | - | - | ||||
93 | Niko Padilla | 1 | 2 | 3 | - | - | - | - | ||||
35 | Vinny Pugliese | 1 | 1 | 2 | - | - | - | - | ||||
56 | Ray Pesanello | 2 | 0 | 2 | - | - | - | - | ||||
90 | Greg Lee | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
12 | Devan Luster | 1 | 0 | 1 | - | - | - | - | ||||
28 | Augie Braddock | 0 | 1 | 1 | - | - | 1-29 | - | ||||
30 | Luke Eddy | 1 | 0 | 1 | - | - | - | - | ||||
57 | Max Keefe | 0 | 1 | 1 | - | - | - | - | ||||
58 | Toba Akinleye | 0 | 1 | 1 | - | - | - | - | ||||
70 | Jimmy Yukevich | 1 | 0 | 1 | - | - | - | - | ||||
73 | Billy Lawrence | 1 | 0 | 1 | - | - | - | - | ||||
92 | Chad Washington | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 44 | 34 | 78 | 3 - 32 | 5 - 34 | 1-29 | - | 1 | 1 | |||
# | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
51 | Jacob Lindsey | 4 | 2 | 6 | - | - | 1 | - | - | |||
7 | Norman Hayes | 2 | 2 | 4 | - | - | - | - | 1 | |||
22 | Reynoldo Kirton | 1 | 3 | 4 | - | - | - | - | ||||
62 | John Lyon | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | 2 | |||
1 | Chris Splinter | 1 | 2 | 3 | - | - | - | 2-72 | ||||
36 | Dj Monroe | 0 | 3 | 3 | - | - | - | - | 1 | |||
41 | Asante Gibson | 1 | 2 | 3 | - | - | - | - | ||||
47 | Grant Sickle | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
88 | Nnamdi Obukwelu | 2 | 1 | 3 | 2 - 13 | 2 - 13 | - | - | ||||
6 | Brian Owusu | 1 | 1 | 2 | - | - | - | - | ||||
30 | Jaron Wilson | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
43 | Danny Frate | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
46 | Alexander Norman | 2 | 0 | 2 | - | - | - | - | ||||
49 | Eric Medes | 0 | 2 | 2 | - | - | - | - | ||||
52 | Joshua Boyd | 0 | 2 | 2 | - | - | - | - | 1 | 2 | ||
53 | Connor Loftus | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | 1-15 | 1 | |||
90 | Luke Zelon | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
97 | Austin Taylor | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
32 | Andrew Fischer | 0 | 1 | 1 | - | - | - | - | ||||
45 | Matt Martindale | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
55 | Dayne Davis | 1 | 0 | 1 | - | - | 1 | - | - | |||
56 | Jack Dittmer | 1 | 0 | 1 | - | - | - | - | 1 | |||
59 | Matt Koran | 1 | 0 | 1 | - | - | - | - | ||||
91 | Obum Obukwelu | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
94 | Andrew Flesher | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
99 | Zack Hodges | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | 1 | |||
9B | Ryan Delisle | - | - | - | - | 1 | 1 | |||||
92 | Reid McCann | - | - | - | - | 1 | ||||||
31 | John Kohlhauff | - | - | - | - | 1 | ||||||
2H | Donova Celerin | - | - | 1-0 | - | |||||||
2 | Jonathan Mason | - | - | 1-0 | - | |||||||
TOTALS | 27 | 32 | 59 | 8 - 53 | 9 - 54 | 2 | 3-0 | 3-87 | 7 | 9 |
Other Information | |
---|---|
Location: Cambridge, Mass. Stadium: Harvard stadium Attendance: 5838 |
Referee: Tony Marcella Umpire: Robert Kinter Head Linesman: Mark Tarleton Line Judge: Dan Donemeyer Back Judge: Brian Wisiniews Field Judge: Vincent Boccanf Side Judge: Tim Galagher Scorekeeper: William Marks |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS