|
Columbia vs. Harvard at Cambridge, Mass. 11/3/2012 at 1 PM |
|
|
Columbia
0 |
Harvard
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Columbia (2-6) | 0 | 0 | 0 | 0 | 0 |
| Harvard (7-1) | 7 | 35 | 13 | 14 | 69 |
| Cambridge, Mass. | Harvard stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at COL35 | Harvard win toss,defers, Harvard to defend North end zone |
| 1st and 10 at COL35 | Change of possession, HARV ball on HARV35, 1st and 10. |
| Harvard at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:06 elapsed | |
| Mothander, Davi kickoff 58 yards to the COL7, Skalitzky, Mike return 18 yards to the COL25 (Medes, Eric;Lindsey, Jacob). | |
| Columbia at 14:54 | |
| 1st and 10 at COL25 | COLUMBIA drive start at 14:54. |
| 1st and 10 at COL25 | Brackett, Sean pass incomplete to Nelligan, C. (Boyd, Joshua), QB hurry by Lyon, John. |
| 2nd and 10 at COL25 | Brackett, Sean pass complete to Connors, Chris for 7 yards to the COL32 (Lyon, John;Boyd, Joshua). |
| 3rd and 3 at COL32 | Brackett, Sean sacked for loss of 4 yards to the COL28 (Lyon, John). |
| 4th and 7 at COL28 | Delaney, Paul punt 42 yards to the HARV30, downed. |
| 3 plays, 3 yards, 1:27 elapsed | |
| Harvard at 13:27 | |
| 1st and 10 at HARV30 | HARVARD drive start at 13:27. |
| 1st and 10 at HARV30 | Chapple, Colton rush for 5 yards to the HARV35 (Waller, Mike). |
| 2nd and 5 at HARV35 | Scales, Treavor rush for 9 yards to the HARV44, 1ST DOWN HARV (Waller, Mike). |
| 1st and 10 at HARV44 | Chapple, Colton sacked for loss of 9 yards to the HARV35 (Patterson, Will). |
| 2nd and 19 at HARV35 | Scales, Treavor rush for 4 yards to the HARV39 (Martin, Josh;Olinger, Zach). |
| 3rd and 15 at HARV39 | TEAM rush for loss of 8 yards to the HARV31, fumble by TEAM recovered by HARV Chapple, Colton at HARV31, Chapple, Colton for 10 yards to the HARV41 (Martin, Josh). |
| 4th and 13 at HARV41 | Dombrowksi, Jac punt 44 yards to the COL15, fair catch by Fisher, Alec. |
| 5 plays, 11 yards, 2:46 elapsed | |
| Columbia at 10:41 | |
| 1st and 10 at COL15 | COLUMBIA drive start at 10:41. |
| 1st and 10 at COL15 | Garrett, M. rush for 4 yards to the COL19 (Lindsey, Jacob). |
| 2nd and 6 at COL19 | PENALTY COL false start 5 yards to the COL14. |
| 2nd and 11 at COL14 | Brackett, Sean pass complete to Nelligan, C. for 7 yards to the COL21 (Owusu, Brian). |
| 3rd and 4 at COL21 | Brackett, Sean pass complete to Nelligan, C. for 7 yards to the COL28, 1ST DOWN COL (Boyd, Joshua;Monroe, DJ). |
| 1st and 10 at COL28 | Brackett, Sean pass complete to Connors, Chris for 11 yards to the COL39, 1ST DOWN COL, out-of-bounds (Lindsey, Jacob). |
| 1st and 10 at COL39 | Brackett, Sean pass complete to Garner, H. for 7 yards to the COL46, out-of-bounds (Splinter, Chris). |
| 2nd and 3 at COL46 | Brackett, Sean rush for 1 yard to the COL47 (Kirton, Reynold). |
| 3rd and 2 at COL47 | Brackett, Sean pass incomplete to Flannery, Ryan. |
| 4th and 2 at COL47 | Delaney, Paul punt 30 yards to the HARV23, fair catch by Miller, Scott. |
| 7 plays, 32 yards, 3:49 elapsed | |
| Harvard at 06:52 | |
| 1st and 10 at HARV23 | HARVARD drive start at 06:52. |
| 1st and 10 at HARV23 | Scales, Treavor rush for 2 yards to the HARV25 (Olinger, Zach). |
| 2nd and 8 at HARV25 | Chapple, Colton pass complete to Brate, Cameron for 28 yards to the COL47, 1ST DOWN HARV (Mingo, Jeremy). |
| 1st and 10 at COL47 | Chapple, Colton pass complete to Stanton, Paul for 12 yards to the COL35, 1ST DOWN HARV (Mingo, Jeremy;Waller, Mike). |
| 1st and 10 at COL35 | Chapple, Colton pass incomplete. |
| 2nd and 10 at COL35 | Chapple, Colton rush for 11 yards to the COL24, 1ST DOWN HARV (Olinger, Zach). |
| 1st and 10 at COL24 | Chapple, Colton pass complete to Juszczyk, Kyle for 12 yards to the COL12, 1ST DOWN HARV (Patmon, Darin). |
| 1st and 10 at COL12 | Chapple, Colton pass complete to Zorn, Ricky for 12 yards to the COL0, 1ST DOWN HARV, TOUCHDOWN, clock 04:20. |
| Mothander, Davi kick attempt good. | |
| 7 plays, 77 yards, 2:32 elapsed | |
| Mothander, Davi kickoff 73 yards to the COL-8, touchback. | |
| Columbia at 04:20 | |
| 1st and 10 at COL25 | COLUMBIA drive start at 04:20. |
| 1st and 10 at COL25 | Garrett, M. rush for 7 yards to the COL32 (Monroe, DJ;Hayes, Norman). |
| 2nd and 3 at COL32 | Garrett, M. rush for loss of 1 yard to the COL31 (Frate, Danny;Martindale, Mat). |
| 3rd and 4 at COL31 | McDonagh, T. pass complete to Nelligan, C. for 15 yards to the COL46, 1ST DOWN COL (Wilson, Jaron). |
| 1st and 10 at COL46 | McDonagh, T. sacked for loss of 12 yards to the COL34 (Obukwelu, Nnamd), QB hurry by Lyon, John, QB hurry by Boyd, Joshua. |
| 2nd and 22 at COL34 | McDonagh, T. pass complete to Garrett, M. for 12 yards to the COL46 (Wilson, Jaron;Owusu, Brian). |
| 3rd and 10 at COL46 | McDonagh, T. sacked for loss of 8 yards to the COL38 (Sickle, Grant). |
| 4th and 18 at COL38 | Delaney, Paul punt 36 yards to the HARV26, downed. |
| 6 plays, 13 yards, 3:57 elapsed | |
| Harvard at 00:23 | |
| 1st and 10 at HARV26 | HARVARD drive start at 00:23. |
| 1st and 10 at HARV26 | Chapple, Colton rush for 9 yards to the HARV35, out-of-bounds (DeVeau, Brian). |
| 2nd and 1 at HARV35 | Scales, Treavor rush for 4 yards to the HARV39, 1ST DOWN HARV (Olinger, Zach). |
| back to top | |
2nd
| |
| 1st and 10 at HARV39 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HARV39 | Chapple, Colton pass complete to Brate, Cameron for 26 yards to the COL35, 1ST DOWN HARV (Patmon, Darin). |
| 1st and 10 at COL35 | Chapple, Colton pass incomplete to Brate, Cameron. |
| 2nd and 10 at COL35 | Scales, Treavor rush for 1 yard to the COL34 (Olinger, Zach;Padilla, Niko). |
| 3rd and 9 at COL34 | Chapple, Colton pass complete to Juszczyk, Kyle for 14 yards to the COL20, 1ST DOWN HARV (DiTommaso, Mike). |
| 1st and 10 at COL20 | Chapple, Colton pass complete to Berg, Andrew for 20 yards to the COL0, 1ST DOWN HARV, TOUCHDOWN, clock 13:23. |
| Mothander, Davi kick attempt good. | |
| 7 plays, 74 yards, 2:00 elapsed | |
| Mothander, Davi kickoff 68 yards to the COL-3, touchback. | |
| Columbia at 13:23 | |
| 1st and 10 at COL25 | COLUMBIA drive start at 13:23. |
| 1st and 10 at COL25 | Garrett, M. rush for 4 yards to the COL29 (Monroe, DJ;Lyon, John). |
| 2nd and 6 at COL29 | Brackett, Sean rush for loss of 3 yards to the COL26, fumble by Brackett, Sean recovered by HARV Wilson, Jaron at COL27. |
| 2 plays, 2 yards, 0:41 elapsed | |
| Harvard at 12:42 | |
| 1st and 10 at COL27 | HARVARD drive start at 12:42. |
| 1st and 10 at COL27 | Chapple, Colton pass incomplete to Juszczyk, Kyle, QB hurry by Childress, W.. |
| 2nd and 10 at COL27 | Scales, Treavor rush for 5 yards to the COL22 (Olinger, Zach;Murphy, Ryan). |
| 3rd and 5 at COL22 | Scales, Treavor rush for 16 yards to the COL6, 1ST DOWN HARV, out-of-bounds (Patmon, Darin). |
| 1st and Goal at COL06 | Stanton, Paul rush for 3 yards to the COL3 (Olinger, Zach). |
| 2nd and Goal at COL03 | PENALTY HARV false start (Holuba, Jack) 5 yards to the COL8. |
| 2nd and Goal at COL08 | Chapple, Colton pass complete to Juszczyk, Kyle for 8 yards to the COL0, TOUCHDOWN, clock 10:38. |
| Mothander, Davi kick attempt good. | |
| 5 plays, 27 yards, 2:04 elapsed | |
| Mothander, Davi kickoff 63 yards to the COL2, Reim, Travis return 16 yards to the COL18 (Lindsey, Jacob). | |
| Columbia at 10:30 | |
| 1st and 10 at COL18 | COLUMBIA drive start at 10:30. |
| 1st and 10 at COL18 | Brackett, Sean pass incomplete to Nelligan, C., dropped pass. |
| 2nd and 10 at COL18 | Brackett, Sean pass intercepted by Splinter, Chris at the COL33, Splinter, Chris return 32 yards to the COL1, out-of-bounds (Lawrence, Billy). |
| 2 plays, 0 yards, 0:17 elapsed | |
| Harvard at 10:13 | |
| 1st and Goal at COL01 | HARVARD drive start at 10:13. |
| 1st and Goal at COL01 | Scales, Treavor rush for 1 yard to the COL0, TOUCHDOWN, clock 10:07. |
| Mothander, Davi kick attempt good. | |
| 1 plays, 1 yards, 0:06 elapsed | |
| Mothander, Davi kickoff 63 yards to the COL2, Fisher, Alec return 15 yards to the COL17 (Gibson, Asante;Kirton, Reynold). | |
| Columbia at 10:01 | |
| 1st and 10 at COL17 | COLUMBIA drive start at 10:01. |
| 1st and 10 at COL17 | McDonagh, T. pass intercepted by Loftus, Connor at the COL15, Loftus, Connor return 15 yards to the COL0, TOUCHDOWN, clock 09:53. |
| 1 plays, 0 yards, 0:08 elapsed | |
| Harvard at 09:53 | |
| Mothander, Davi kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Mothander, Davi kickoff 64 yards to the COL1, Reim, Travis return 19 yards to the COL20 (Frate, Danny). | |
| Columbia at 09:48 | |
| 1st and 10 at COL20 | COLUMBIA drive start at 09:48. |
| 1st and 10 at COL20 | Garrett, M. rush for 8 yards to the COL28 (Splinter, Chris;Sickle, Grant). |
| 2nd and 2 at COL28 | Brackett, Sean sacked for loss of 1 yard to the COL27 (Obukwelu, Nnamd). |
| 3rd and 3 at COL27 | Brackett, Sean rush for no gain to the COL27 (Norman, Alexand). |
| 4th and 3 at COL27 | Delaney, Paul punt 33 yards to the HARV40, fair catch by Miller, Scott. |
| 3 plays, 7 yards, 1:59 elapsed | |
| Harvard at 07:49 | |
| 1st and 10 at HARV40 | HARVARD drive start at 07:49. |
| 1st and 10 at HARV40 | Scales, Treavor rush for 2 yards to the HARV42 (Pesanello, Ray). |
| 2nd and 8 at HARV42 | Chapple, Colton pass complete to Zorn, Ricky for 27 yards to the COL31, 1ST DOWN HARV, out-of-bounds (Mingo, Jeremy). |
| 1st and 10 at COL31 | Chapple, Colton rush for 4 yards to the COL27 (Patterson, Will). |
| 2nd and 6 at COL27 | Stanton, Paul rush for 16 yards to the COL11, 1ST DOWN HARV, out-of-bounds (Pesanello, Ray). |
| 1st and 10 at COL11 | Chapple, Colton rush for 11 yards to the COL0, 1ST DOWN HARV, TOUCHDOWN, clock 05:55. |
| Mothander, Davi kick attempt good. | |
| 5 plays, 60 yards, 1:54 elapsed | |
| Mothander, Davi kickoff 67 yards to the COL-2, Fisher, Alec return 14 yards to the COL12 (Lindsey, Jacob;Fischer, Andrew). | |
| Columbia at 05:51 | |
| 1st and 10 at COL12 | COLUMBIA drive start at 05:51. |
| 1st and 10 at COL12 | Brackett, Sean rush for 7 yards to the COL19 (Lyon, John). |
| 2nd and 3 at COL19 | Molina, Cameron rush for no gain to the COL19 (Dittmer, Jack). |
| 3rd and 3 at COL19 | Brackett, Sean pass incomplete to Nelligan, C. (Hayes, Norman). |
| 4th and 3 at COL19 | Delaney, Paul punt 36 yards to the HARV45, out-of-bounds. |
| 3 plays, 7 yards, 1:30 elapsed | |
| Harvard at 04:21 | |
| 1st and 10 at HARV45 | HARVARD drive start at 04:21. |
| 1st and 10 at HARV45 | Scales, Treavor rush for 4 yards to the HARV49 (Childress, W.). |
| 2nd and 6 at HARV49 | Chapple, Colton pass incomplete to Juszczyk, Kyle. |
| 3rd and 6 at HARV49 | Chapple, Colton pass complete to Juszczyk, Kyle for 13 yards to the COL38, 1ST DOWN HARV (DiTommaso, Mike;Olinger, Zach). |
| 1st and 10 at COL38 | Chapple, Colton pass incomplete to Miller, Scott. |
| 2nd and 10 at COL38 | Chapple, Colton pass complete to Zorn, Ricky for 10 yards to the COL28, 1ST DOWN HARV (DeVeau, Brian). |
| 1st and 10 at COL28 | Chapple, Colton pass complete to Fischer, Andrew for 6 yards to the COL22, out-of-bounds (Reim, Travis). |
| 2nd and 4 at COL22 | PENALTY HARV false start (Fabiano, Anthon) 5 yards to the COL27. |
| 2nd and 9 at COL27 | Chapple, Colton pass complete to Berg, Andrew for 7 yards to the COL20, out-of-bounds (Reim, Travis). |
| 3rd and 2 at COL20 | Clock 01:39. |
| 3rd and 2 at COL20 | Chapple, Colton sacked for loss of 7 yards to the COL27 (Lee, Greg). |
| 4th and 9 at COL27 | Chapple, Colton sacked for loss of 16 yards to the COL43 (Martin, Josh). |
| 9 plays, 12 yards, 3:27 elapsed | |
| Columbia at 00:54 | |
| 1st and 10 at COL43 | COLUMBIA drive start at 00:54. |
| 1st and 10 at COL43 | Brackett, Sean pass incomplete to Connors, Chris. |
| 2nd and 10 at COL43 | Brackett, Sean sacked for loss of 8 yards to the COL35 (Hodges, Zach). |
| 3rd and 18 at COL35 | Brackett, Sean pass incomplete to Nelligan, C., QB hurry by Hodges, Zach, QB hurry by Dittmer, Jack. |
| 4th and 18 at COL35 | Delaney, Paul punt 33 yards to the HARV32, Miller, Scott return 0 yards to the HARV32, fumble by Miller, Scott recovered by COL Braddock, Augie at HARV32, Braddock, Augie for 29 yards to the HARV3 (Norman, Alexand). |
| 3 plays, -8 yards, 0:49 elapsed | |
| Columbia at 00:05 | |
| 1st and Goal at HARV03 | COLUMBIA drive start at 00:05. |
| 1st and Goal at HARV03 | Timeout Harvard, clock 00:05. |
| 1st and Goal at HARV03 | Brackett, Sean pass incomplete to Connors, Chris, QB hurry by Boyd, Joshua. |
| 2nd and Goal at HARV03 | Brackett, Sean pass incomplete to Wanamaker, Jake. |
| 3rd and Goal at HARV03 | End of half, clock 00:00. |
| 2 plays, 0 yards, 0:05 elapsed | |
| back to top | |
3rd
| |
| 3rd and Goal at HARV03 | Start of 3rd quarter, clock 15:00. |
| 3rd and Goal at HARV03 | Change of possession, COL ball on COL35, 1st and 10. |
| Columbia at 15:00 | |
| 1st and 10 at COL35 | COLUMBIA drive start at 15:00. |
| 0 plays, 0 yards, 0:10 elapsed | |
| Eddy, Luke kickoff 58 yards to the HARV7, Stanton, Paul return 24 yards to the HARV31 (Reim, Travis;DeVeau, Brian). | |
| Harvard at 14:50 | |
| 1st and 10 at HARV31 | HARVARD drive start at 14:50. |
| 1st and 10 at HARV31 | Hempel, Conner pass complete to Berg, Andrew for 9 yards to the HARV40 (DeVeau, Brian). |
| 2nd and 1 at HARV40 | Hempel, Conner rush for 4 yards to the HARV44, 1ST DOWN HARV, out-of-bounds (Murphy, Ryan). |
| 1st and 10 at HARV44 | Stanton, Paul rush for 8 yards to the COL48 (Olinger, Zach;Martin, Josh). |
| 2nd and 2 at COL48 | Hempel, Conner pass incomplete to Fischer, Andrew, dropped pass. |
| 3rd and 2 at COL48 | Hempel, Conner rush for 16 yards to the COL32, 1ST DOWN HARV (Olinger, Zach;Braddock, Augie). |
| 1st and 10 at COL32 | Hempel, Conner pass incomplete to Fischer, Andrew, dropped pass. |
| 2nd and 10 at COL32 | Hempel, Conner pass incomplete to Juszczyk, Kyle, dropped pass. |
| 3rd and 10 at COL32 | Hempel, Conner pass complete to Zorn, Ricky for 14 yards to the COL18, 1ST DOWN HARV (DeVeau, Brian). |
| 1st and 10 at COL18 | PENALTY HARV false start (Fabiano, Anthon) 5 yards to the COL23. |
| 1st and 15 at COL23 | PENALTY HARV delay of game 5 yards to the COL28. |
| 1st and 20 at COL28 | Hempel, Conner pass complete to Miller, Scott for 19 yards to the COL9, out-of-bounds. |
| 2nd and 1 at COL09 | Hempel, Conner pass complete to Juszczyk, Kyle for 8 yards to the COL1, 1ST DOWN HARV (Eddy, Luke). |
| 1st and Goal at COL01 | Stanton, Paul rush for 1 yard to the COL0, TOUCHDOWN, clock 10:33. |
| Mothander, Davi kick attempt failed. | |
| 11 plays, 69 yards, 4:17 elapsed | |
| Flesher, Andrew kickoff 60 yards to the COL5, Reim, Travis return 17 yards to the COL22 (Gibson, Asante;Medes, Eric). | |
| Columbia at 10:27 | |
| 1st and 10 at COL22 | COLUMBIA drive start at 10:27. |
| 1st and 10 at COL22 | McDonagh, T. pass incomplete to Flannery, Ryan (Monroe, DJ). |
| 2nd and 10 at COL22 | Garrett, M. rush for 3 yards to the COL25 (Obukwelu, Nnamd;Sickle, Grant). |
| 3rd and 7 at COL25 | McDonagh, T. pass incomplete to Garner, H. (Wilson, Jaron). |
| 4th and 7 at COL25 | Delaney, Paul punt 73 yards to the HARV2, downed. |
| 3 plays, 3 yards, 1:06 elapsed | |
| Harvard at 09:21 | |
| 1st and 10 at HARV02 | HARVARD drive start at 09:21. |
| 1st and 10 at HARV02 | Zajeski, Rich rush for loss of 1 yard to the HARV1 (Childress, W.). |
| 2nd and 11 at HARV01 | Zajeski, Rich rush for 12 yards to the HARV13, 1ST DOWN HARV (Patmon, Darin). |
| 1st and 10 at HARV13 | Zajeski, Rich rush for 6 yards to the HARV19 (Murphy, Ryan;Washington, C.). |
| 2nd and 4 at HARV19 | Zajeski, Rich rush for 9 yards to the HARV28, 1ST DOWN HARV (Murphy, Ryan;Olinger, Zach). |
| 1st and 10 at HARV28 | Zajeski, Rich rush for 12 yards to the HARV40, 1ST DOWN HARV (DiTommaso, Mike). |
| 1st and 10 at HARV40 | Hempel, Conner pass complete to Fischer, Andrew for 6 yards to the HARV46 (Murphy, Ryan). |
| 2nd and 4 at HARV46 | Zajeski, Rich rush for loss of 1 yard to the HARV45 (Olinger, Zach). |
| 3rd and 5 at HARV45 | Hempel, Conner pass incomplete to Hamblin, Tyler (Patmon, Darin). |
| 4th and 5 at HARV45 | Dombrowksi, Jac punt 40 yards to the COL15, Fisher, Alec return 0 yards to the COL15, fumble by Fisher, Alec recovered by COL Cahal, Matthew at COL13. |
| 8 plays, 43 yards, 4:39 elapsed | |
| Columbia at 04:42 | |
| 1st and 10 at COL13 | COLUMBIA drive start at 04:42, COL ball on COL13. |
| 1st and 10 at COL13 | Garrett, M. rush for 5 yards to the COL18, fumble forced by Lindsey, Jacob, fumble by Garrett, M. recovered by HARV Mason, Jonathan at COL16. |
| 1 plays, 3 yards, 0:10 elapsed | |
| Harvard at 04:32 | |
| 1st and 10 at COL16 | HARVARD drive start at 04:32. |
| 1st and 10 at COL16 | Hempel, Conner rush for 8 yards to the COL8 (Patterson, Will). |
| 2nd and 2 at COL08 | Hempel, Conner rush for no gain to the COL8 (Akinleye, Toba), PENALTY HARV holding 10 yards to the COL18, NO PLAY. |
| 2nd and 12 at COL18 | Zajeski, Rich rush for 11 yards to the COL7 (Murphy, Ryan). |
| 3rd and 1 at COL07 | Zajeski, Rich rush for 2 yards to the COL5, 1ST DOWN HARV (Akinleye, Toba;Lee, Greg). |
| 1st and Goal at COL05 | Zajeski, Rich rush for 5 yards to the COL0, TOUCHDOWN, clock 02:00. |
| Mothander, Davi kick attempt good. | |
| 4 plays, 16 yards, 2:32 elapsed | |
| Flesher, Andrew kickoff 54 yards to the COL11, Reim, Travis return 12 yards to the COL23 (Zelon, Luke). | |
| Columbia at 01:56 | |
| 1st and 10 at COL23 | COLUMBIA drive start at 01:56. |
| 1st and 10 at COL23 | Brackett, Sean pass complete to DiNovo, Louis for 4 yards to the COL27 (Loftus, Connor). |
| 2nd and 6 at COL27 | Brackett, Sean pass incomplete to Nelligan, C., dropped pass. |
| 3rd and 6 at COL27 | Brackett, Sean pass incomplete. |
| 4th and 6 at COL27 | Delaney, Paul punt 52 yards to the HARV21, downed. |
| 3 plays, 4 yards, 0:47 elapsed | |
| Harvard at 01:09 | |
| 1st and 10 at HARV21 | HARVARD drive start at 01:09. |
| 1st and 10 at HARV21 | PENALTY HARV false start (Mancinelli, Mic) 10 yards to the HARV11. |
| 1st and 20 at HARV11 | Wilson, Damani rush for 2 yards to the HARV13 (Martin, Josh;Cahal, Matthew). |
| 2nd and 18 at HARV13 | Hempel, Conner pass complete to Ott, Tyler for 6 yards to the HARV19 (Olinger, Zach;Thaxton, M.). |
| back to top | |
4th
| |
| 3rd and 12 at HARV19 | Start of 4th quarter, clock 15:00. |
| 3rd and 12 at HARV19 | Wilson, Damani rush for 3 yards to the HARV22 (Childress, W.;Padilla, Niko). |
| 4th and 9 at HARV22 | Dombrowksi, Jac punt 36 yards to the COL42, downed. |
| 3 plays, 1 yards, 2:00 elapsed | |
| Columbia at 14:09 | |
| 1st and 10 at COL42 | COLUMBIA drive start at 14:09. |
| 1st and 10 at COL42 | McDonagh, T. pass complete to Nelligan, C. for 13 yards to the HARV45, 1ST DOWN COL (Kirton, Reynold;Hayes, Norman). |
| 1st and 10 at HARV45 | McDonagh, T. pass complete to Garner, H. for 16 yards to the HARV29, 1ST DOWN COL (Kirton, Reynold;Splinter, Chris). |
| 1st and 10 at HARV29 | McDonagh, T. sacked for loss of 7 yards to the HARV36 (Loftus, Connor;Obukwelu, Obum). |
| 2nd and 17 at HARV36 | McDonagh, T. pass intercepted by Splinter, Chris at the HARV15, Splinter, Chris return 40 yards to the COL45 (Yukevich, Jimmy). |
| 4 plays, 22 yards, 1:17 elapsed | |
| Harvard at 12:52 | |
| 1st and 10 at COL45 | HARVARD drive start at 12:52. |
| 1st and 10 at COL45 | Wilson, Damani rush for 45 yards to the COL0, 1ST DOWN HARV, TOUCHDOWN, clock 12:44. |
| Mothander, Davi kick attempt good. | |
| 1 plays, 45 yards, 0:08 elapsed | |
| Flesher, Andrew kickoff 66 yards to the COL-1, touchback. | |
| Columbia at 12:44 | |
| 1st and 10 at COL25 | COLUMBIA drive start at 12:44. |
| 1st and 10 at COL25 | McDonagh, T. pass complete to Nelligan, C. for 4 yards to the COL29, out-of-bounds (Hayes, Norman). |
| 2nd and 6 at COL29 | McDonagh, T. pass complete to Nelligan, C. for 7 yards to the COL36, 1ST DOWN COL, out-of-bounds (Hayes, Norman). |
| 1st and 10 at COL36 | McDonagh, T. pass incomplete to Nelligan, C. (Loftus, Connor). |
| 2nd and 10 at COL36 | McDonagh, T. pass incomplete to DiNovo, Louis. |
| 3rd and 10 at COL36 | McDonagh, T. pass incomplete to Lowry, Griffin, QB hurry by McCann, Reid. |
| 4th and 10 at COL36 | Delaney, Paul punt 51 yards to the HARV13, downed. |
| 5 plays, 11 yards, 1:20 elapsed | |
| Harvard at 11:24 | |
| 1st and 10 at HARV13 | HARVARD drive start at 11:24. |
| 1st and 10 at HARV13 | Zajeski, Rich rush for 2 yards to the HARV15 (Luster, Devan). |
| 2nd and 8 at HARV15 | Zajeski, Rich rush for 1 yard to the HARV16 (Pugliese, Vinny), PENALTY HARV holding (Fabiano, Anthon) 7 yards to the HARV8, NO PLAY. |
| 2nd and 15 at HARV08 | Zajeski, Rich rush for 1 yard to the HARV9 (Olinger, Zach). |
| 3rd and 14 at HARV09 | Zajeski, Rich rush for 7 yards to the HARV16 (Childress, W.;Patmon, Darin). |
| 4th and 7 at HARV16 | Dombrowksi, Jac punt 48 yards to the COL36, fair catch by Fisher, Alec. |
| 3 plays, 3 yards, 2:18 elapsed | |
| Columbia at 09:06 | |
| 1st and 10 at COL36 | COLUMBIA drive start at 09:06. |
| 1st and 10 at COL36 | McDonagh, T. pass incomplete to Lowry, Griffin (Delisle, Ryan). |
| 2nd and 10 at COL36 | QB hurry by Delisle, Ryan. |
| 2nd and 10 at COL36 | McDonagh, T. pass incomplete to Nelligan, C., dropped pass. |
| 3rd and 10 at COL36 | PENALTY COL false start (Lawrence, Billy) 5 yards to the COL31. |
| 3rd and 15 at COL31 | McDonagh, T. rush for no gain to the COL31 (Taylor, Austin). |
| 4th and 15 at COL31 | Delaney, Paul punt 35 yards to the HARV34, fair catch by Miller, Scott. |
| 3 plays, -5 yards, 0:20 elapsed | |
| Harvard at 08:46 | |
| 1st and 10 at HARV34 | HARVARD drive start at 08:46. |
| 1st and 10 at HARV34 | Wilson, Damani rush for 7 yards to the HARV41 (Olinger, Zach), PENALTY HARV false start 5 yards to the HARV29, NO PLAY. |
| 1st and 15 at HARV29 | Wilson, Damani rush for 12 yards to the HARV41 (Keefe, Max;Thaxton, M.). |
| 2nd and 3 at HARV41 | Wilson, Damani rush for 11 yards to the COL48, 1ST DOWN HARV (Thaxton, M.). |
| 1st and 10 at COL48 | Wilson, Damani rush for 4 yards to the COL44 (Pugliese, Vinny;Cahal, Matthew). |
| 2nd and 6 at COL44 | Wilson, Damani rush for 1 yard to the COL43 (Padilla, Niko). |
| 3rd and 5 at COL43 | Wilson, Damani rush for 43 yards to the COL0, 1ST DOWN HARV, TOUCHDOWN, clock 05:19. |
| Mothander, Davi kick attempt good. | |
| 5 plays, 66 yards, 3:27 elapsed | |
| Flesher, Andrew kickoff 68 yards to the COL-3, touchback. | |
| Columbia at 05:19 | |
| 1st and 10 at COL25 | COLUMBIA drive start at 05:19. |
| 1st and 10 at COL25 | McDonagh, T. sacked for loss of 3 yards to the COL22 (Flesher, Andrew). |
| 2nd and 13 at COL22 | McDonagh, T. pass complete to Nelligan, C. for 14 yards to the COL36, 1ST DOWN COL (Koran, Matt). |
| 1st and 10 at COL36 | McDonagh, T. pass incomplete to DiNovo, Louis, QB hurry by Taylor, Austin. |
| 2nd and 10 at COL36 | McDonagh, T. pass complete to DiNovo, Louis for 19 yards to the HARV45, fumble forced by Davis, Dayne, fumble by DiNovo, Louis recovered by HARV Celerin, Donova at HARV44. |
| 4 plays, 31 yards, 1:05 elapsed | |
| Harvard at 04:14 | |
| 1st and 10 at HARV44 | HARVARD drive start at 04:14. |
| 1st and 10 at HARV44 | TEAM rush for 6 yards to the 50 yardline (Pugliese, Vinny). |
| 2nd and 4 at HARV50 | TEAM rush for 25 yards to the COL25, 1ST DOWN HARV, out-of-bounds (Cahal, Matthew). |
| 1st and 10 at COL25 | TEAM rush for 3 yards to the COL22 (Childress, W.). |
| 2nd and 7 at COL22 | TEAM rush for loss of 2 yards to the COL24. |
| 3rd and 9 at COL24 | TEAM rush for loss of 2 yards to the COL26. |
| 4th and 11 at COL26 | TEAM rush for loss of 2 yards to the COL28. |
| 6 plays, 28 yards, 3:44 elapsed | |
| Columbia at 00:30 | |
| 1st and 10 at COL28 | COLUMBIA drive start at 00:30. |
| 1st and 10 at COL28 | McDonagh, T. pass complete to Connors, Chris for 24 yards to the HARV48, 1ST DOWN COL (Gibson, Asante). |
| 1st and 10 at HARV48 | McDonagh, T. sacked for loss of 10 yards to the COL42 (Taylor, Austin;Zelon, Luke). |
| 2nd and 20 at COL42 | McDonagh, T. pass incomplete to Wanamaker, Jake (Kohlhauff, John). |
| 3rd and 20 at COL42 | End of game, clock 00:00. |
| 3 plays, 14 yards, 0:30 elapsed | |
| back to top | |

