|
Harvard vs. Penn at Philadelphia 11/10/2012 at 12:07pm |
|
|
Harvard
21 |
Penn
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Harvard (7-2) | 7 | 7 | 0 | 7 | 21 |
| Penn (5-4) | 14 | 7 | 0 | 9 | 30 |
| Philadelphia | Franklin Field | |||||
| Prd | Time | Scoring Summary | Harvard - Penn |
|---|---|---|---|
| 1 | 12:15 |
Penn
-
Scott, Conner 32 yd pass from Ragone, Billy.
(Loftus, Connor kick
is good).
Drive: 7 plays, 69 yards in 2:45. |
0 - 7 |
| 1 | 07:12 |
Harvard
-
Chapple, Colton 4 yd run.
(Mothander, Davi kick
is good).
Drive: 6 plays, 49 yards in 2:22. |
7 - 7 |
| 1 | 03:09 |
Penn
-
Ragone, Billy 3 yd run.
(Loftus, Connor kick
is good).
Drive: 10 plays, 81 yards in 3:57. |
7 - 14 |
| 2 | 09:53 |
Harvard
-
Scales, Treavor 1 yd run.
(Mothander, Davi kick
is good).
Drive: 8 plays, 72 yards in 3:48. |
14 - 14 |
| 2 | 01:37 |
Penn
-
O'Malley, Ryan 2 yd pass from Ragone, Billy.
(Loftus, Connor kick
is good).
Drive: 11 plays, 84 yards in 4:50. |
14 - 21 |
| 4 | 14:03 |
Penn
-
King, Mitchell 18 yd pass from Holland, Andrew.
(Loftus, Connor kick
is good).
Drive: 11 plays, 87 yards in 4:22. |
14 - 28 |
| 4 | 10:48 |
Harvard
-
Juszczyk, Kyle 1 yd pass from Chapple, Colton.
(Mothander, Davi kick
is good).
Drive: 8 plays, 64 yards in 3:07. |
21 - 28 |
| 4 | 01:25 | Penn - Team safety | 21 - 30 |
| Harvard | Statistics | Penn |
|---|---|---|
| 14 | FIRST DOWNS | 19 |
| 8 6 0 |
Passing Rushing Penalty |
8 9 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 174 | NET YARDS PASSING | 126 |
| 17-27 6.4 6-25 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-20 6.3 0-0 1 |
| 121 | NET YARDS RUSHING | 227 |
| 36 3.4 |
Rushing Attempts Average gain per rush |
56 4.1 |
| 8-373 | PUNTS: Number-Yards | 8-344 |
| 46.6 | Average | 43.0 |
| 118 | TOTAL RETURN YARDS | 87 |
| 2-7 4-101 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 4-78 2-0 |
| 7-47 | PENALTIES: Number-Yards | 2-15 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 6-25 |
| 1-10 | INTERCEPTIONS: Number-Yards | 2-0 |
| 27:09 | TIME OF POSSESSION | 32:51 |
Harvard | Penn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jonathan Mason | 5 | 4 | 9 | - | - | - | - | ||||
| 52 | Joshua Boyd | 8 | 1 | 9 | - | 2 - 3 | - | - | 1 | |||
| 88 | Nnamdi Obukwelu | 2 | 5 | 7 | - | - | - | - | ||||
| 36 | Dj Monroe | 3 | 2 | 5 | - | - | - | - | ||||
| 46 | Alexander Norman | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 51 | Jacob Lindsey | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 30 | Jaron Wilson | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Jack Dittmer | 4 | 0 | 4 | - | - | - | - | ||||
| 80 | James Klein | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Chris Splinter | 2 | 0 | 2 | - | - | - | 1-10 | ||||
| 6 | Brian Owusu | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Norman Hayes | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Reynoldo Kirton | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Danny Frate | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Grant Sickle | 2 | 0 | 2 | - | - | - | - | ||||
| 62 | John Lyon | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Zach Hodges | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Andrew Berg | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Khadi Tshishiku | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Tyler Caveness | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Asante Gibson | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Matt Martindale | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Connor Loftus | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Obum Obukwelu | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 46 | 28 | 0 - 0 | 4 - 7 | - | 1-10 | 2 | |||||
| # | Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Twamley, David | 6 | 2 | 8 | - | - | - | 1-0 | ||||
| 2 | Jaskowski, Sebastian | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 4 | Wilk, Dan | 6 | 0 | 6 | - | 1 - 1 | - | 1-0 | ||||
| 17 | Davis, Dan | 6 | 0 | 6 | 1 - 1 | 3 - 3 | - | - | 1 | |||
| 52 | Copeland, Brandon | 4 | 1 | 5 | 2 - 13 | 2 - 13 | - | - | ||||
| 14 | Laning, Mike | 2 | 2 | 4 | - | - | - | - | ||||
| 54 | Park, David | 3 | 1 | 4 | - | 2 - 4 | - | - | ||||
| 13 | Ritt, Daniel | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Lias, Steve | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 24 | Williams, Justyn | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Harris, Drew | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Brown, Taylor | 2 | 0 | 2 | 1 - 3 | 2 - 7 | - | - | ||||
| 1 | Scott, Conner | 1 | 0 | 1 | - | - | - | - | ||||
| 1A | Dennington, Trent | 1 | 0 | 1 | - | - | - | - | ||||
| 3C | Dobbins, Ian | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Grosso, Joey | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Smith, Mason | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Schuster, Greg | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Colavita, Brandon | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Yacoobi, Feerooz | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 51 | Stroffolino, Anthony | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Biegel, Nolan | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Smith, Eric | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Eyetsemitan, Tosan | - | - | - | - | 1 | ||||||
| 29 | Niemann, Trevor | - | - | - | - | 1 | ||||||
| TOTALS | 47 | 16 | 6 - 25 | 12 - 36 | - | 2-0 | 5 | |||||
| Other Information | |
|---|---|
|
Location: Philadelphia Stadium: Franklin Field Attendance: 8910 Weather: Partly Cloudy Temperature: 54 Wind: SW 1mph |
Referee: Henry Wimberg Umpire: Corey Williams Head Linesman: Mike Stevens Line Judge: Patrick Holt Back Judge: B. Wisniewski Field Judge: Allen DelVento Side Judge: Ryan Flynn Scorekeeper: David Vargas |

