Norman Hayes | #7 | DB | Harvard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 40 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 13 | Bucknell | W, 35-7 |
| Oct 20 | at Princeton | L, 39-34 |
| Oct 27 | at Dartmouth | W, 31-14 |
| Nov 3 | Columbia | W, 69-0 |
| Nov 10 | at Penn | L, 30-21 |
| Nov 17 | Yale | W, 34-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 28 | 16 | ||
| Assists | 12 | 9 | ||
| Tackles | 40 | 25 | ||
| Tackles per game | 4.0 | 3.6 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||

