Seitu Smith ii | #10 | WR | Harvard
| gp | yds | yds/g | td |
|---|---|---|---|
| 2 | 102 | 51.0 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 102 | 51.0 | 11.3 | 1 | 40 |
| Conference | 1 | 8 | 92 | 92.0 | 11.5 | 1 | 30 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 1 | 1 | 10 | 10.0 | 10.0 | 0 | 10 |
| Away | 1 | 8 | 92 | 92.0 | 11.5 | 1 | 30 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 102 | 51.0 | 11.3 | 1 | 40 |
| Losses | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 2 | 9 | 102 | 51.0 | 11.3 | 1 | 40 |
| October | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

