Harvard
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 487.5 | 214.3 | 273.2 | 39.4 | 321.3 | 69.4 | 251.9 | 17.4 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Colton Chapple | Sr | QB | 10 | 194 | 294 | 66.0% | 2567 | 256.7 | 8.7 | 24 | 7 | 59 | 20 | 130 | |
| 14 | Conner Hempel | So | QB | 7 | 15 | 24 | 62.5% | 165 | 23.6 | 6.9 | 0 | 1 | 19 | 4 | 14 | |
| 5 | Ricky Zorn | Jr | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 209 | 319 | 65.5% | 2732 | 273.2 | 8.6 | 24 | 8 | 392 | 24 | 144 | ||||
| Opponent | 10 | 218 | 379 | 57.5% | 2519 | 251.9 | 6.6 | 15 | 11 | 421 | 42 | 295 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Treavor Scales | Sr | RB | 10 | 168 | 1002 | 100.2 | 6.0 | 13 | 66 | 2 | 2 | |
| 19 | Colton Chapple | Sr | QB | 10 | 121 | 602 | 60.2 | 5.0 | 9 | 61 | 6 | 2 | |
| 29 | Paul Stanton | Fr | RB | 8 | 28 | 171 | 21.4 | 6.1 | 1 | 29 | 2 | 1 | |
| 21 | Damani Wilson | Jr | RB | 7 | 11 | 129 | 18.4 | 11.7 | 2 | 45 | - | - | |
| 23 | Rich Zajeski | Sr | RB | 9 | 29 | 103 | 11.4 | 3.6 | 2 | 12 | - | - | |
| 32 | Andrew Fischer | Fr | WR | 8 | 4 | 82 | 10.2 | 20.5 | 1 | 58 | - | - | |
| 14 | Conner Hempel | So | QB | 7 | 12 | 19 | 2.7 | 1.6 | 0 | 16 | - | - | |
| 10 | Seitu Smith ii | So | WR | 2 | 2 | 7 | 3.5 | 3.5 | 0 | 7 | - | - | |
| 5 | Ricky Zorn | Jr | WR | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - | |
| 44 | Kyle Juszczyk | Sr | 10 | 2 | 5 | 0.5 | 2.5 | 0 | 3 | - | - | ||
| 3 | Scott Hosch | Fr | QB | 2 | 2 | 4 | 2.0 | 2.0 | 0 | 3 | - | - | |
| Totals | 10 | 393 | 2143 | 214.3 | 5.5 | 28 | 392 | 13 | 6 | ||||
| Opponent | 10 | 328 | 694 | 69.4 | 2.1 | 6 | 165 | 15 | 7 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Kyle Juszczyk | Sr | 10 | 52 | 706 | 70.6 | 13.6 | 8 | 59 | ||
| 87 | Cameron Brate | Jr | TE | 10 | 41 | 592 | 59.2 | 14.4 | 6 | 40 | |
| 8 | Andrew Berg | Jr | WR | 10 | 36 | 486 | 48.6 | 13.5 | 5 | 35 | |
| 5 | Ricky Zorn | Jr | WR | 10 | 36 | 564 | 56.4 | 15.7 | 4 | 52 | |
| 25 | Scott Miller | Jr | WR | 10 | 12 | 116 | 11.6 | 9.7 | 0 | 19 | |
| 24 | Treavor Scales | Sr | RB | 10 | 9 | 55 | 5.5 | 6.1 | 0 | 15 | |
| 10 | Seitu Smith ii | So | WR | 2 | 9 | 102 | 51.0 | 11.3 | 1 | 30 | |
| 32 | Andrew Fischer | Fr | WR | 8 | 8 | 64 | 8.0 | 8.0 | 0 | 16 | |
| 29 | Paul Stanton | Fr | RB | 8 | 4 | 34 | 4.2 | 8.5 | 0 | 12 | |
| 82 | Tyler Ott | Jr | TE | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 6 | |
| 20 | Ryan Simpson | So | WR | 3 | 1 | 7 | 2.3 | 7.0 | 0 | 7 | |
| Totals | 10 | 209 | 2732 | 273.2 | 13.1 | 24 | 392 | ||||
| Opponent | 10 | 218 | 2519 | 251.9 | 11.6 | 15 | 421 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | David Mothander | Jr | K | 10 | 6 | 8 | 75% | 39 | 52 | 54 | 96% | 70 | |
| Totals | 10 | 6 | 8 | 75% | 143 | 52 | 54 | 96% | 70 | ||||
| Opponent | 10 | 8 | 10 | 80% | 210 | 18 | 18 | 100% | 42 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jacob Dombrowksi | Sr | P | 10 | 42 | 1847 | 44.0 | 74 | 11 | 20 | 6 | 1 | |
| 19 | Colton Chapple | Sr | QB | 10 | 2 | 46 | 23.0 | 33 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 45 | 1904 | 42.3 | 523 | 11 | 20 | 7 | 1 | ||||
| Opponent | 10 | 74 | 2899 | 39.2 | 541 | 25 | 30 | 5 | 2 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Paul Stanton | Fr | RB | 12 | 251 | 20.9 | 0 | 42 | - | - | - | - | - | |
| 32 | Andrew Fischer | Fr | WR | 7 | 145 | 20.7 | 0 | 36 | - | - | - | - | - | |
| 10 | Seitu Smith ii | So | WR | 5 | 82 | 16.4 | 0 | 21 | 2 | 2 | 1.0 | 0 | 2 | |
| 24 | Treavor Scales | Sr | RB | 4 | 73 | 18.2 | 0 | 32 | - | - | - | - | - | |
| 2 | Jonathan Mason | Sr | LB | 3 | 20 | 6.7 | 0 | 10 | - | - | - | - | - | |
| 25 | Scott Miller | Jr | WR | - | - | - | - | - | 12 | 50 | 4.2 | 0 | 29 | |
| 36 | Dj Monroe | Sr | DB | - | - | - | - | - | 1 | 33 | 33.0 | 1 | 23 | |
| 50 | Connor Sheehan | So | LB | - | - | - | - | - | 1 | 20 | 20.0 | 0 | 0 | |
| Totals | 31 | 571 | 18.4 | 0 | 281 | 16 | 105 | 6.6 | 1 | 66 | ||||
| Opponent | 41 | 775 | 18.9 | 0 | 301 | 10 | 76 | 7.6 | 0 | 63 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Treavor Scales | Sr | RB | 78 | 7.8 | 13 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 37 | David Mothander | Jr | K | 70 | 7.0 | - | - | - | - | - | - | 52 | 6 | - | 0 | - | |
| 19 | Colton Chapple | Sr | QB | 54 | 5.4 | 9 | - | - | - | - | - | - | - | - | - | - | |
| 44 | Kyle Juszczyk | Sr | 48 | 4.8 | 0 | 8 | - | - | - | - | - | - | - | - | - | ||
| 87 | Cameron Brate | Jr | TE | 36 | 3.6 | - | 6 | - | - | - | - | - | - | - | - | - | |
| 8 | Andrew Berg | Jr | WR | 30 | 3.0 | - | 5 | - | - | - | - | - | - | - | - | - | |
| 5 | Ricky Zorn | Jr | WR | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | - | - | |
| 21 | Damani Wilson | Jr | RB | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | - | - | |
| 23 | Rich Zajeski | Sr | RB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | - | - | |
| 32 | Andrew Fischer | Fr | WR | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 53 | Connor Loftus | Jr | LB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 36 | Dj Monroe | Sr | DB | 6 | 0.6 | - | - | - | 1 | - | - | - | - | - | - | - | |
| 10 | Seitu Smith ii | So | WR | 6 | 3.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
| 29 | Paul Stanton | Fr | RB | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | |
| Totals | 394 | 39.4 | 28 | 24 | 0 | 1 | 1 | 0 | 52 | 6 | 0 | 0 | 0 | ||||
| Opponent | 174 | 17.4 | 6 | 15 | 0 | 0 | 0 | 0 | 18 | 8 | 1 | 2 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Joshua Boyd | Sr | LB | 9 | 30 | 37 | 67 | 2 | 8 | 5 | 14 | 2 | 1 | 0 | - | - | 5 | - | - | |
| 36 | Dj Monroe | Sr | DB | 10 | 27 | 18 | 45 | - | - | 0.5 | 1 | - | - | - | - | - | 9 | 1 | - | |
| 46 | Alexander Norman | Sr | LB | 10 | 19 | 24 | 43 | - | - | 2.5 | 8 | - | - | - | 2 | 18 | 4 | - | - | |
| 35 | Bobby Schneider | Sr | LB | 7 | 22 | 21 | 43 | 1.5 | 6 | 5.5 | 17 | - | - | - | - | - | 4 | - | - | |
| 51 | Jacob Lindsey | So | LB | 8 | 24 | 18 | 42 | 1 | 9 | 3 | 14 | 2 | - | - | - | - | 4 | - | - | |
| 7 | Norman Hayes | So | DB | 10 | 28 | 12 | 40 | - | - | 0 | - | - | 1 | 0 | - | - | 7 | - | - | |
| 88 | Nnamdi Obukwelu | Sr | DT | 10 | 13 | 24 | 37 | 3.5 | 22 | 7.5 | 32 | - | - | - | - | - | - | - | - | |
| 99 | Zach Hodges | So | DE | 10 | 23 | 9 | 32 | 9 | 70 | 16 | 96 | - | - | - | - | - | - | - | - | |
| 62 | John Lyon | Sr | DE | 10 | 16 | 13 | 29 | 7.5 | 72 | 10 | 86 | - | - | - | - | - | - | - | - | |
| 56 | Jack Dittmer | Jr | DT | 10 | 11 | 17 | 28 | 3.5 | 23 | 5.5 | 25 | - | - | - | 1 | 0 | - | - | - | |
| 2 | Jonathan Mason | Sr | LB | 10 | 9 | 19 | 28 | 0.5 | 0 | 1.5 | 2 | - | 1 | 0 | - | - | - | - | - | |
| 30 | Jaron Wilson | Jr | DB | 10 | 13 | 15 | 28 | - | - | 0 | - | - | 2 | 0 | 1 | 2 | 2 | - | - | |
| 22 | Reynoldo Kirton | Jr | DB | 10 | 13 | 13 | 26 | - | - | 0 | - | - | - | - | 1 | 2 | - | - | - | |
| 1 | Chris Splinter | Jr | DB | 10 | 15 | 11 | 26 | - | - | 0 | - | - | - | - | 5 | 103 | 5 | - | - | |
| 53 | Connor Loftus | Jr | LB | 10 | 13 | 12 | 25 | 2 | 9 | 2 | 9 | - | - | - | 1 | 15 | 1 | - | - | |
| 47 | Grant Sickle | Sr | DE | 10 | 11 | 14 | 25 | 4.5 | 36 | 5 | 36 | 1 | - | - | - | - | - | - | - | |
| 91 | Obum Obukwelu | So | DT | 10 | 8 | 9 | 17 | 2 | 15 | 3.5 | 19 | - | - | - | - | - | - | - | - | |
| 45 | Matt Martindale | Jr | LB | 10 | 7 | 9 | 16 | 0.5 | 3 | 1 | 3 | 1 | - | - | - | - | - | - | - | |
| 43 | Danny Frate | Jr | DE | 9 | 5 | 10 | 15 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 54 | Brian Reilly | Sr | LB | 8 | 6 | 7 | 13 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 34 | Khadi Tshishiku | Jr | DB | 8 | 8 | 5 | 13 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 80 | James Klein | Sr | DT | 10 | 9 | 3 | 12 | 1.5 | 3 | 1.5 | 3 | - | - | - | - | - | - | - | - | |
| 6 | Brian Owusu | Sr | DB | 5 | 9 | 2 | 11 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 83 | Matt Lunati | Sr | DE | 9 | 3 | 6 | 9 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 50 | Connor Sheehan | So | LB | 9 | 5 | 2 | 7 | - | - | 0 | - | - | - | - | - | - | 1 | 1 | - | |
| 41 | Asante Gibson | Fr | DB | 4 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 95 | Adam Riegel | Sr | DT | 7 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 49 | Eric Medes | Fr | LB | 8 | 2 | 3 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 90 | Luke Zelon | Jr | LB | 4 | 1 | 4 | 5 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | - | |
| 38 | Tyler Caveness | Jr | RB | 3 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 97 | Austin Taylor | So | DE | 5 | 2 | 1 | 3 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | - | |
| 8 | Andrew Berg | Jr | WR | 10 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 93 | Blaine Burgess | Sr | DT | 3 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 9B | Ryan Delisle | So | DT | 2 | 1 | 1 | 2 | - | - | 0 | - | - | 1 | 0 | - | - | 1 | - | - | |
| 42 | Jacob Dombrowksi | Sr | P | 10 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Andrew Fischer | Fr | WR | 8 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | Colton Lynch | Jr | DB | 7 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 40 | Nick Allain | So | LB | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2H | Donova Celerin | Jr | DB | 3 | 1 | 0 | 1 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 55 | Dayne Davis | Fr | LB | 3 | 1 | 0 | 1 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 77 | Anthon Fabiano | So | OL | 10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 94 | Andrew Flesher | So | K | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | - | - | - | - | - | - | - | - | |
| 59 | Matt Koran | Fr | LB | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 64 | David Leopard | Jr | OL | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 92 | Reid McCann | Sr | DE | 5 | 1 | 0 | 1 | 1 | 6 | 1 | 6 | - | - | - | - | - | - | - | - | |
| 25 | Scott Miller | Jr | WR | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 37 | David Mothander | Jr | K | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 82 | Tyler Ott | Jr | TE | 9 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 24 | Treavor Scales | Sr | RB | 10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 374 | 355 | 729 | 1 | 295 | 74 | 386 | 7 | 7 | 0 | 11 | 140 | 46 | 2 | 0 | ||||
| Opponent | 10 | 396 | 331 | 727 | 1 | 144 | 62 | 209 | 5 | 6 | 29 | 8 | 14 | 29 | 3 | 1 | ||||

