Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 17 | 20 | 1.2 | 0.1 | 9.8 | 2.48 | 9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenn Hatfield | Fr | G | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 3 | Emma Keller | So | F | 17 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | |
| 4 | Katelin Wahl | So | F | 14 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | |
| 5 | Pilar Curtis | Sr | MF/B | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | |
| 6 | Kim Goh | So | MF/B | 17 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 7 | Carly Dickson | Jr | MF | 17 | 2 | 5 | 9 | 38 | .053 | 17 | .447 | 0 | 0 | 1-1 | |
| 8 | Carly McNeill | Fr | MF | 17 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0-0 | |
| 10 | Georgia McGillivray | Jr | MF/B | 17 | 3 | 0 | 6 | 21 | .143 | 8 | .381 | 1 | 0 | 0-0 | |
| 11 | Kj Warren | Sr | MF/B | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 14 | Nina Kucharczyk | So | F | 16 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | |
| 17 | Molly Stansik | So | MF | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 18 | Bridget McGillivray | Fr | MF/B | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 19 | Christy Haughey | Fr | F | 16 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | |
| 20 | Cynthia Tassopoulos | So | G | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 21 | Mariah Pewarski | Fr | MF | 17 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0 | 0-0 | |
| 22 | Rebecca Houser | Fr | MF/B | 1 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0-0 | |
| 23 | Rachael Rosenfeld | Fr | MF | 17 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | |
| 24 | Chloe Keating | Sr | F | 17 | 6 | 5 | 17 | 30 | .200 | 16 | .533 | 2 | 0 | 0-0 | |
| 25 | Morgan Powell | Fr | MF | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 26 | Pilar Mayora | Jr | MF/B | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Totals | 17 | 20 | 15 | 55 | 166 | .120 | 83 | .500 | 3 | 3 | 1-1 | ||||
| Opponent | 17 | 44 | 37 | 125 | 276 | .159 | - | - | 14 | 0 | 0-1 | ||||
| Goalkeepers |
|---|

