Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 16 | 18 | 1.1 | 0.1 | 11.4 | 2.70 | 11 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenn Hatfield | Jr | G | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 2 | Dina Sinno | Fr | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 3 | Emma Keller | Sr | F | 16 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 1 | 0 | 0-0 | |
| 4 | Katelin Wahl | Sr | F | 16 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | |
| 5 | Noel Painter | So | F | 16 | 5 | 3 | 13 | 19 | .263 | 13 | .684 | 1 | 0 | 0-0 | |
| 6 | Kim Goh | Sr | 16 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0 | 2 | 1-3 | ||
| 7 | Catriona McDonald | So | F | 9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | |
| 8 | Caroline McNeill | Jr | 16 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 1 | 0-0 | ||
| 9 | Caroline Code | So | 14 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | ||
| 10 | Elizabeth Jacobson | Fr | 14 | 1 | 2 | 4 | 26 | .038 | 12 | .462 | 0 | 0 | 0-0 | ||
| 11 | Mk Cruise | Fr | F | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 12 | Sydney Jenkins | So | 16 | 0 | 2 | 2 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | ||
| 13 | Caitlin Rea | So | 16 | 1 | 4 | 6 | 47 | .021 | 27 | .574 | 0 | 0 | 0-0 | ||
| 14 | Bri Atkins | Fr | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | ||
| 17 | Molly Stansik | Sr | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 18 | Bridget McGillivray | Jr | F | 14 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | |
| 19 | Christy Haughey | Jr | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 20 | Cynthia Tassopoulos | Sr | G | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 21 | Issy Davies | Fr | G | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 22 | Rebecca Houser | Jr | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 23 | Rachael Rosenfeld | Jr | F | 16 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | |
| 24 | Kaitlyn Boudah | So | F | 16 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | |
| 28 | Madison Jung | Fr | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | ||
| Totals | 16 | 18 | 15 | 51 | 182 | .099 | 103 | .566 | 3 | 3 | 1-3 | ||||
| Opponent | 16 | 45 | 35 | 125 | 271 | .166 | - | - | 13 | 1 | 1-1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenn Hatfield | Jr | G | 2 | 2 | 168:43 | 6 | 2.49 | 22 | .786 | 0 | 2 | 0 | 0 | |
| 20 | Cynthia Tassopoulos | Sr | G | 14 | 14 | 998:02 | 39 | 2.74 | 106 | .731 | 3 | 11 | 0 | 2 | |
| 21 | Issy Davies | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 16 | - | 1166:45 | 45 | 2.70 | 131 | .744 | - | - | - | 1 | ||||
| Opponent | 16 | - | 1166:45 | 18 | 1.08 | 85 | .825 | - | - | - | 3 | ||||

