true
Harvard at George Mason
@ Fairfax, Va. (Patriot Center)
11/13/2010 at 4:00 p.m.
@ Fairfax, Va. (Patriot Center)
11/13/2010 at 4:00 p.m.
|
Harvard
53 |
George Mason
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard ((0-1)) | 28 | 25 | 53 |
| George Mason ((1-0)) | 32 | 34 | 66 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Keith Wright - F | 34 | 9-12 | 0-0 | 4-5 | 6 | 10 | 16 | 0 | 3 | 2 | 4 | 4 | 22 |
| 12 | Jeff Georgatos - F | 9 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 10 | Brandyn Curry - G | 37 | 2-10 | 1-5 | 2-2 | 3 | 3 | 6 | 8 | 2 | 0 | 5 | 3 | 7 |
| 15 | Christian Webster - G | 36 | 3-12 | 3-8 | 2-2 | 3 | 3 | 6 | 4 | 1 | 0 | 4 | 3 | 11 |
| 11 | Oliver McNally - G | 36 | 2-3 | 1-2 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Andrew Van nest | 16 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 55 | Ugo Okam | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 00 | Laurent Rivard | 23 | 0-11 | 0-7 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 45 | Ernest Rouse | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dee Giger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
18-55 32.7% |
5-22 22.7% |
12-15 80.0% |
14 | 27 | 41 | 14 | 8 | 3 | 24 | 20 | 53 | ||
George Mason | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Morrison, Mike - f | 22 | 3-7 | 0-0 | 1-4 | 2 | 4 | 6 | 4 | 3 | 2 | 2 | 4 | 7 |
| 24 | Pearson, Ryan - f | 25 | 5-10 | 0-0 | 3-7 | 4 | 2 | 6 | 2 | 2 | 0 | 4 | 3 | 13 |
| 14 | Hancock, Luke - f | 31 | 6-11 | 1-2 | 1-2 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 14 |
| 45 | Cornelius, Andre - g | 24 | 5-8 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 11 |
| 20 | Long, Cam - g | 36 | 3-8 | 2-5 | 0-0 | 0 | 10 | 10 | 6 | 1 | 0 | 4 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Vaughns, Vertrail | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| 05 | Arledge, Jonathan | 13 | 0-2 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| 32 | Williams, Johnny | 5 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 13 | Tate, Isaiah | 22 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 03 | Allen, Bryon | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 01 | Bennett, Paris | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-56 46.4% |
5-15 33.3% |
9-20 45.0% |
8 | 26 | 34 | 18 | 13 | 7 | 17 | 19 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Harvard-None; George Mason-None. Officials: Bryan Kersey, Tim Clougherty, Earl Watson Attendance: 6536 Time: 4:00 p.m. |

